Welcome

David Jackson Memorial Tournament – Results

Please see David Jackson Memorial Tournament – Announcement for tournament information and prize distribution

# Name Rating Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Points Buch. cut 1
1 Demmery, Steve 2228 W18 (w) W2 (b) W7 (w) W4 (b) D5 (w) W28 (b) D3 (w) W6 (w) W8 (b) 8.0 49.0
2 Singh, Prakash 1797 W31 (b) L1 (w) W42 (b) W30 (w) D3 (b) W9 (w) D11 (b) W4 (b) W10 (w) 7.0 46.0
3 Phares, Adam 2011 L6 (w) W26 (b) W17 (w) W19 (b) D2 (w) W14 (b) D1 (b) W5 (w) D4 (w) 6.5 48.5
4 Ehrman, Carl 2091 W13 (b) W20 (w) W22 (b) L1 (w) W36 (b) W8 (w) D5 (b) L2 (w) D3 (b) 6.0 49.5
5 Shrestha, Hardik 2023 W19 (b) D10 (w) W24 (b) W28 (w) D1 (b) W21 (w) D4 (w) L3 (b) D9 (w) 6.0 47.0
6 Zapata, Edgar 1579 W3 (b) L28 (w) W43 (b) L20 (w) W51 (w) W18 (b) W7 (w) L1 (b) W17 (w) 6.0 45.5
7 Glew, Rick 1909 W39 (b) W11 (w) L1 (b) W31 (w) L8 (b) W19 (w) L6 (b) W29 (b) W12 (w) 6.0 44.0
8 Eoll, Drake 1525 L20 (b) W48 (w) W53 (b) W11 (w) W7 (w) L4 (b) W29 (w) W21 (b) L1 (w) 6.0 44.0
9 Harris, Mike 1905 H— H— H— W27 (b) W12 (w) L2 (b) W36 (w) W11 (w) D5 (b) 6.0 42.0
10 Achyuth, Akshaj 1775 W32 (w) D5 (b) W12 (w) W21 (w) L28 (b) L20 (w) W22 (b) W13 (w) L2 (b) 5.5 44.5
11 Moorehouse, Dan 1747 W38 (w) L7 (b) W41 (w) L8 (b) W26 (w) W22 (b) D2 (w) L9 (b) W24 (b) 5.5 42.0
12 Ortiz, Hugo 1750 W30 (b) D21 (w) L10 (b) W40 (w) L9 (b) W17 (b) W15 (w) W23 (w) L7 (b) 5.5 41.0
13 Samano, Elias 1725 L4 (w) W17 (b) D15 (w) L24 (b) W40 (w) W27 (b) W14 (w) L10 (b) W23 (b) 5.5 41.0
14 Hudecek, Miro 1781 H— H— H— W25 (w) W37 (b) L3 (w) L13 (b) W36 (b) W22 (w) 5.5 39.5
15 Naveen, Shrishti 1195 L29 (b) W34 (w) D13 (b) L37 (w) W25 (b) W31 (w) L12 (b) W39 (w) W33 (b) 5.5 36.5
16 Li, Alex 1627 H— H— H— U— U— W46 (b) W43 (w) W25 (b) W21 (w) 5.5 35.0
17 Cejvan, Tyler 1326 W34 (b) L13 (w) L3 (b) W47 (w) W31 (b) L12 (w) W19 (b) W33 (w) L6 (b) 5.0 40.5
18 Deras, Alfredo 1734 L1 (b) W51 (w) W45 (b) L22 (w) W30 (b) L6 (w) L23 (b) W32 (w) W29 (b) 5.0 38.5
19 Rieg, Markus 1581 L5 (w) W41 (b) W49 (w) L3 (w) W45 (b) L7 (b) L17 (w) W43 (b) W30 (w) 5.0 38.0
20 Litchfield, Gerry 1812 W8 (w) L4 (b) W26 (w) W6 (b) D22 (w) W10 (b) U— U— U— 4.5 46.0
21 Kapoor, Sparsh 2082 W44 (w) D12 (b) W27 (w) L10 (b) W24 (w) L5 (b) W38 (w) L8 (w) L16 (b) 4.5 43.0
22 Vale, Noah unr. W33 (w) W32 (b) L4 (w) W18 (b) D20 (b) L11 (w) L10 (w) W38 (b) L14 (b) 4.5 41.5
23 Shao, Lucas unr. W43 (b) W39 (w) L28 (b) H— H— H— W18 (w) L12 (b) L13 (w) 4.5 40.0
24 Rayner, Mac unr. D36 (w) W35 (b) L5 (w) W13 (w) L21 (b) L37 (b) W26 (w) W27 (b) L11 (w) 4.5 39.5
25 Jami, Adarsh 1304 H— H— H— L14 (b) L15 (w) W40 (w) W45 (b) L16 (w) W38 (b) 4.5 38.0
26 Abdelwahab, Aboud 1438 W42 (b) L3 (w) L20 (b) W43 (w) L11 (b) D45 (w) L24 (b) W41 (w) W36 (b) 4.5 37.0
27 Rubin, Ben 1353 W56 (w) D44 (b) L21 (b) L9 (w) W50 (b) L13 (w) W35 (b) L24 (w) W39 (b) 4.5 36.0
28 Gibson, Leroy 2019 W51 (w) W6 (b) W23 (w) L5 (b) W10 (w) L1 (w) U— U— U— 4.0 46.5
29 Gleeson, Will unr. W15 (w) L38 (b) L30 (b) W35 (w) W32 (b) W33 (w) L8 (b) L7 (w) L18 (w) 4.0 38.5
30 Killi, Steve 1506 L12 (w) W46 (b) W29 (w) L2 (b) L18 (w) W52 (b) L33 (b) W34 (w) L19 (b) 4.0 37.5
31 Peloquin, Scott 1512 L2 (w) W52 (b) W46 (w) L7 (b) L17 (w) L15 (b) L32 (w) W40 (b) W47 (b) 4.0 37.0
32 Al-Amoudi, Abdullah 1507 L10 (b) L22 (w) W34 (b) W34 (b) L29 (w) L42 (w) W31 (b) L18 (b) W46 (w) 4.0 35.5
33 Peretiattko, Walter 1591 L22 (b) W45 (w) W48 (b) L36 (w) W42 (b) L29 (b) W30 (w) L17 (b) L15 (w) 4.0 35.0
34 Hampson, Adam 971 L17 (w) L15 (b) L32 (w) L32 (w) W55 (w) W53 (b) W47 (b) L30 (b) W45 (w) 4.0 31.5
35 Galypchak, Mark unr. D40 (b) L24 (w) L44 (w) L29 (b) W54 (w) W55 (b) L27 (w) D45 (b) W43 (w) 4.0 30.5
36 Patluri, Reyansh 1235 D24 (b) W40 (w) H— W33 (b) L4 (w) H— L9 (b) L14 (w) L26 (w) 3.5 40.5
37 Salgeuro, Francisco 1573 H— H— H— W15 (b) L14 (w) W24 (w) U— U— U— 3.5 39.5
38 Corredor, Michelle 1505 L11 (b) W29 (w) W52 (w) H— H— H— L21 (b) L22 (w) L25 (w) 3.5 38.0
39 Conquer, Roan 1551 L7 (w) L23 (b) W54 (w) H— H— H— W41 (b) L15 (b) L27 (w) 3.5 36.0
40 Ambavarapu, Saranya 1077 D35 (w) L36 (b) W50 (w) L12 (b) L13 (b) L25 (b) W46 (w) L31 (w) W56 (b) 3.5 33.5
41 Alishollari, Sebastian 1311 W53 (b) L19 (w) L11 (b) H— H— H— L39 (w) L26 (b) W54 (w) 3.5 32.5
42 Caldwell, Hunter 1360 L26 (w) W50 (b) L2 (w) W52 (b) L33 (w) W32 (b) U— U— U— 3.0 36.5
43 Wieland, Dan 1237 L23 (w) W47 (b) L6 (w) L26 (b) W53 (w) W51 (b) L16 (b) L19 (w) L35 (b) 3.0 36.5
44 Little, Dennis 1671 L21 (b) D27 (w) W35 (b) H— H— H— U— U— U— 3.0 36.0
45 Ambavarapu, Ayavanth 1323 W47 (w) L33 (b) L18 (w) W54 (b) L19 (w) D26 (b) L25 (w) D35 (w) L34 (b) 3.0 33.5
46 Jana, Anushtup unr. W54 (b) L30 (w) L31 (b) L56 (w) W47 (b) L16 (w) L40 (b) W53 (w) L32 (b) 3.0 28.5
47 Nadide, Anvith 965 L45 (b) L43 (w) B— L17 (b) L46 (w) W54 (b) L34 (w) W56 (b) L31 (w) 3.0 27.0
48 Arora, Neil 1276 W49 (w) L8 (b) L33 (w) H— H— H— U— U— U— 2.5 34.5
49 Govil, Ahaan 693 L48 (b) W54 (w) L19 (b) H— H— H— U— U— U— 2.5 33.0
50 Pulgarin, Laura 1038 H— L42 (w) L40 (b) B— L27 (w) W56 (b) U— U— U— 2.5 32.0
51 Vajaria, Dev 1389 L28 (b) L18 (b) W56 (w) W53 (w) L6 (b) L43 (w) U— U— U— 2.0 32.0
52 McCartney, Cole unr. B— L31 (w) L38 (b) L42 (w) W56 (b) L30 (w) U— U— U— 2.0 30.5
53 Tanner, Tyson unr. L41 (w) W56 (b) L8 (w) L51 (b) L43 (b) L34 (w) L54 (w) L46 (b) W57 (b) 2.0 29.0
54 Vadhi, Sumedh 1207 L46 (w) L49 (b) L39 (b) L45 (w) L35 (b) L47 (w) W53 (b) W57 (w) L41 (b) 2.0 27.5
55 Kalopisis, George unr. H— H— H— U— L34 (b) L35 (w) U— U— U— 1.5 33.0
56 Vadhi, Aarnav 1005 L27 (b) L53 (w) L51 (b) W46 (b) L52 (w) L50 (w) L57 (b) L47 (w) L40 (w) 1.0 27.5
57 De, Saptok unr. U— U— U— U— U— U— W56 (w) L54 (b) L53 (w) 1.0 26.5