Welcome

Blitz 2023 February 23

# Name Rating Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Points
1 Ehrman, Carl 2091 W8 (w) W19 (b) W5 (w) W2 (b) D3 (w) W4 (w) 5.5
2 Gibson, Leroy 2019 W21 (w) W6 (b) W10 (b) L1 (w) W12 (b) W5 (w) 5.0
3 Kapoor, Sparsh 2082 D20 (b) W13 (w) W24 (b) D12 (w) D1 (b) W10 (w) 4.5
4 Singh, Prakash 1797 H— H— W23 (b) W14 (w) W7 (b) L1 (b) 4.0
5 Ryan, Patrick 1785 W26 (b) W7 (w) L1 (b) W24 (w) W8 (b) L2 (b) 4.0
6 Samano, Elias 1725 W15 (b) L2 (w) W28 (b) L10 (w) W20 (b) W13 (w) 4.0
7 Rieg, Markus 1581 W9 (w) L5 (b) W17 (w) W25 (b) L4 (w) W14 (b) 4.0
8 Zapata, Edgar 1579 L1 (b) W11 (w) W27 (b) W18 (b) L5 (w) W15 (w) 4.0
9 Corredor, Michelle 1505 L7 (b) L10 (w) W33 (b) W23 (w) W24 (b) W20 (w) 4.0
10 Shao, Lucas unr. B— W9 (b) L2 (w) W6 (b) W11 (w) L3 (b) 4.0
11 Caldwell, Hunter 1360 W16 (w) L8 (b) D19 (w) W22 (w) L10 (b) W23 (w) 3.5
12 Moorehouse, Dan 1747 H— W20 (w) W22 (b) D3 (b) L2 (w) U— 3.0
13 Wang, Sophie 1537 W17 (w) L3 (b) L25 (w) W32 (b) W16 (w) L6 (b) 3.0
14 Peloquin, Scott 1512 L19 (b) W25 (b) W31 (w) L4 (b) W18 (w) L7 (w) 3.0
15 Al-Amoudi, Abdullah 1507 L6 (w) D22 (b) D21 (w) W17 (b) W25 (w) L8 (b) 3.0
16 Sarson, Ryan 1478 L11 (b) W31 (b) L18 (w) W26 (w) L13 (b) W27 (w) 3.0
17 Rubin, Ben 1353 L13 (b) W33 (w) L7 (b) L15 (w) B— W25 (b) 3.0
18 Gleeson, Will unr. H— H— W16 (b) L8 (w) L14 (b) W24 (w) 3.0
19 Deras, Alfredo 1734 W14 (w) L1 (w) D11 (b) L20 (w) W22 (b) U— 2.5
20 Salgeuro, Francisco 1573 D3 (w) L12 (b) W29 (w) W19 (b) L6 (w) L9 (b) 2.5
21 Conquer, Roan 1551 L2 (b) L24 (w) D15 (b) W27 (w) L23 (b) W26 (w) 2.5
22 Hampson, Adam 971 W33 (b) D15 (w) L12 (w) L11 (b) L19 (w) W32 (w) 2.5
23 Abdelwahab, Aboud 1438 H— H— L4 (w) L9 (b) W21 (w) L11 (b) 2.0
24 Cejvan, Tyler 1326 W29 (w) W21 (b) L3 (w) L5 (b) L9 (w) L18 (b) 2.0
25 Alishollari, Sebastian 1311 W30 (b) L14 (w) W13 (b) L7 (w) L15 (b) L17 (w) 2.0
26 Tanner, Tyson unr. L5 (w) L29 (b) W30 (w) L16 (b) W32 (w) L21 (b) 2.0
27 Romanchik, Andrea unr. H— H— L8 (w) L21 (b) W30 (w) L16 (b) 2.0
28 Hasso, Mark 1089 L31 (w) W30 (b) L6 (w) U— U— U— 1.0
29 Hasso, Arsenii 798 L24 (b) W26 (w) L20 (b) U— U— U— 1.0
30 McCartney, Cole unr. L25 (w) L28 (w) L26 (b) B— L27 (b) U— 1.0
31 Juric-Little, Adrian unr. W28 (b) L16 (w) L14 (b) U— U— U— 1.0
32 Jana, Anushtup unr. U— H— H— L13 (w) L26 (b) L22 (b) 1.0
33 Hasso, Sofia unr. L22 (w) L17 (b) L9 (w) U— U— U— 0.0