Welcome

David Jackson Memorial Tournament – Ratings Report

# First Name Last Name OLD PERF NEW PEAK RESULTS TOTAL
1 Steve Demmery 2228 2187 2231 2247 W17 W2 W6 W4 D5 W28 D3 W8 W9 8.0
2 Prakash Singh 1797 2015 1847 1847 W30 L1 W43 W32 D3 W7 D13 W4 W11 7.0
3 Adam Phares 2011 1946 2011 2016 L8 W22 W19 W18 D2 W10 D1 W5 D4 6.5
4 Carl Ehrman 2091 1943 2083 2157 W14 W21 W25 L1 W40 W9 D5 L2 D3 6.0
5 Hardik Shrestha 2023 2034 2025 2036 W18 D11 W27 W28 D1 W20 D4 L3 D7 6.0
6 Rick Glew 1909 1820 1897 1924 W37 W13 L1 W30 L9 W18 L8 W34 W12 6.0
7 Mike Harris 1905 1871 1910 1997 D0 D0 D0 W23 W12 L2 W40 W13 D5 6.0
8 Edgar Zapata 1579 1870 1641 1641 W3 L28 W45 L21 W51 W17 W6 L1 W19 6.0
9 Drake Eoll 1525/8 1851 1724 1724 L21 W48 W53 W13 W6 L4 W34 W20 L1 6.0
10 Miro Hudecek 1781 1729 1783 1802 D0 D0 D0 W24 W36 L3 L14 W40 W25 5.5
11 Akshaj Achyuth 1775 1892 1798 1798 W31 D5 W12 W20 L28 L21 W25 W14 L2 5.5
12 Hugo Ortiz 1750 1672 1750 1752 W32 D20 L11 W41 L7 W19 W16 W26 L6 5.5
13 Dan Moorehouse 1747 1759 1753 1771 W38 L6 W39 L9 W22 W25 D2 L7 W27 5.5
14 Elias Samano 1725 1647 1723 1745 L4 W19 D16 L27 W41 W23 W10 L11 W26 5.5
15 Alex Li 1627 1789 1644 1644 D0 D0 D0 L0 L0 W47 W45 W24 W20 5.5
16 Shrishti Naveen 1195 1588 1295 1295 L34 W33 D14 L36 W24 W30 L12 W37 W29 5.5
17 Alfredo Deras 1734 1646 1719 1788 L1 W51 W44 L25 W32 L8 L26 W31 W34 5.0
18 Markus Rieg 1581 1564 1583 1583 L5 W39 W50 L3 W44 L6 L19 W45 W32 5.0
19 Tyler Cejvan 1326 1566 1370 1370 W33 L14 L3 W46 W30 L12 W18 W29 L8 5.0
20 Sparsh Kapoor 2082/6 1686 1870 1870 W42 D12 W23 L11 W27 L5 W38 L9 L15 4.5
21 Gerry Litchfield 1812 1935 1828 1845 W9 L4 W22 W8 D25 W11 L0 L0 L0 4.5
22 Aboud Abdelwahab 1438/6 1519 1512 1512 W43 L3 L21 W45 L13 D44 L27 W39 W40 4.5
23 Ben Rubin 1353/6 1513 1474 1474 W56 D42 L20 L7 W49 L14 W35 L27 W37 4.5
24 Adarsh Jami 1304 1418 1318 1318 D0 D0 D0 L10 L16 W41 W44 L15 W38 4.5
25 Noah Vale UNR 1710 1728 1728 W29 W31 L4 W17 D21 L13 L11 W38 L10 4.5
26 Lucas Shao UNR 1669 1681/6 1681/6 W45 W37 L28 H0 H0 H0 W17 L12 L14 4.5
27 Mac Rayner UNR 1607 1625 1625 D40 W35 L5 W14 L20 L36 W22 W23 L13 4.5
28 Leroy Gibson 2019 1907 2014 2028 W51 W8 W26 L5 W11 L1 L0 L0 L0 4.0
29 Walter Peretiattko 1591/4 1340 1441 1441 L25 W44 W48 L40 W43 L34 W32 L19 L16 4.0
30 Scott Peloquin 1512 1295 1483 1512 L2 W54 W47 L6 L19 L16 L31 W41 W46 4.0
31 Abdullah Al-Amoudi 1507 1403 1494 1522 L11 L25 W33 W33 L34 L43 W30 L17 W47 4.0
32 Steve Killi 1506 1425 1497 1567 L12 W47 W34 L2 L17 W54 L29 W33 L18 4.0
33 Adam Hampson 971/6 1196 1131 1131 L19 L16 L31 L31 W55 W53 W46 L32 W44 4.0
34 Will Gleeson UNR 1491 1509 1509 W16 L38 L32 W35 W31 W29 L9 L6 L17 4.0
35 Mark Galypchak UNR 1283 1301 1301 D41 L27 L42 L34 W52 W55 L23 D44 W45 4.0
36 Francisco Salgeuro 1573 1667 1581 1625 D0 D0 D0 W16 L10 W27 L0 L0 L0 3.5
37 Roan Conquer 1551 1332 1528 1556 L6 L26 W52 D0 D0 D0 W39 L16 L23 3.5
38 Michelle Corredor 1505 1415 1497 1505 L13 W34 W54 D0 D0 D0 L20 L25 L24 3.5
39 Sebastian Alishollari 1311/6 1302 1325 1325 W53 L18 L13 D0 D0 D0 L37 L22 W52 3.5
40 Reyansh Patluri 1235 1519 1257 1257 D27 W41 D0 W29 L4 D0 L7 L10 L22 3.5
41 Saranya Ambavarapu 1077 1238 1096 1096 D35 L40 W49 L12 L14 L24 W47 L30 W56 3.5
42 Dennis Little 1671 1548 1665 1671 L20 D23 W35 D0 D0 D0 L0 L0 L0 3.0
43 Hunter Caldwell 1360 1405 1367 1367 L22 W49 L2 W54 L29 W31 L0 L0 L0 3.0
44 Ayavanth Ambavarapu 1323 1220 1308 1323 W46 L29 L17 W52 L18 D22 L24 D35 L33 3.0
45 Dan Wieland 1237 1269 1245 1245 L26 W46 L8 L22 W53 W51 L15 L18 L35 3.0
46 Anvith Nadide 965 1026 975 975 L44 L45 F0 L19 L47 W52 L33 W56 L30 3.0
47 Anushtup Jana UNR 1127 1145 1145 W52 L32 L30 L56 W46 L15 L41 W53 L31 3.0
48 Neil Arora 1276/3 1261 1278/6 1278/6 W50 L9 L29 D0 D0 D0 L0 L0 L0 2.5
49 Laura Pulgarin 1038 1010 1038 1038 D0 L43 L41 W0 L23 W56 L0 L0 L0 2.5
50 Ahaan Govil 693/2 1222 1019/5 1019/5 L48 W52 L18 D0 D0 D0 L0 L0 L0 2.5
51 Dev Vajaria 1389/6 1286 1356 1356 L28 L17 W56 W53 L8 L45 L0 L0 L0 2.0
52 Sumedh Vadhi 1207 952 1200 1207 L47 L50 L37 L44 L35 L46 W53 W57 L39 2.0
53 Tyson Tanner UNR 998 1016 1016 L39 W56 L9 L51 L45 L33 L52 L47 W57 2.0
54 Cole McCartney UNR 1123 1133/5 1133/5 F0 L30 L38 L43 W56 L32 L0 L0 L0 2.0
55 George Kalopisis UNR 816 820/2 820/2 D0 D0 D0 L0 L33 L35 L0 L0 L0 1.5
56 Aarnav Vadhi 1005/8 814 930 930 L23 L53 L51 W47 L54 L49 L57 L46 L41 1.0
57 Saptok De UNR 918 924/3 924/3 L0 L0 L0 L0 L0 L0 W56 L52 L53 1.0

W0 = Full-Point Bye, D0 = Half-Point Bye, L0 = Unplayed (all unrated)
H0 = Half-Point Bye, Z0 = Zero-Point Bye (all unrated)

K-fac = 8, TC – Category 3, Co-eff = 0.02
Ratings report by LCC Ratings Auditor