Welcome

Blitz 2023 March 23

Note: The ratings used for pairings did not include the 2023 David Jackson Memorial Tournament results

# Name Rating Round 1 Round 2 Round 3 Round 4 Points
1 Lippai, Michael unr. W38 (b) W52 (w) W5 (b) D4 (w) 3.5
2 Kapoor, Sparsh 2082 L11 (b) W37 (w) W33 (b) W19 (w) 3.0
3 Thomas, Dan 2055 W36 (w) L9 (b) W37 (w) W21 (b) 3.0
4 Shrestha, Hardik 2023 W20 (b) W8 (w) D9 (b) D1 (b) 3.0
5 Gibson, Leroy 2019 W21 (w) W18 (b) L1 (w) W22 (b) 3.0
6 Harris, Mike 1905 W44 (b) D10 (w) W11 (b) D9 (w) 3.0
7 Singh, Prakash 1797 W19 (b) L17 (w) W38 (b) W24 (w) 3.0
8 Hudecek, Miro 1781 W22 (w) L4 (b) W29 (w) W23 (b) 3.0
9 Achyuth, Akshaj 1775 W52 (b) W3 (w) D4 (w) D6 (b) 3.0
10 Ortiz, Hugo 1750 W23 (w) D6 (b) D12 (w) W14 (b) 3.0
11 Li, Alex 1627 W2 (w) W51 (b) L6 (w) W25 (b) 3.0
12 Gleeson, Will unr. W41 (b) D14 (w) D10 (b) W33 (w) 3.0
13 Armstrong, Don 1594 H— H— D50 (b) W53 (w) 2.5
14 Caldwell, Hunter 1360 W42 (w) D12 (b) W15 (w) L10 (w) 2.5
15 Cejvan, Tyler 1326 D33 (b) W53 (w) L14 (b) W36 (w) 2.5
16 Baird, Joey unr. H— L32 (b) W43 (w) W41 (w) 2.5
17 Demmery, Steve 2228 W51 (w) W7 (b) U— U— 2.0
18 Samano, Elias 1725 W24 (b) L5 (w) W41 (b) U— 2.0
19 Zapata, Edgar 1579 L7 (w) W25 (b) W42 (w) L2 (b) 2.0
20 Salgeuro, Francisco 1573 L4 (w) W45 (b) W44 (w) U— 2.0
21 Conquer, Roan 1551 L5 (b) W27 (w) W31 (b) L3 (w) 2.0
22 Peloquin, Scott 1512 L8 (b) W46 (w) W27 (b) L5 (w) 2.0
23 Sarson, Ryan 1478 L10 (b) W47 (b) W45 (w) L8 (w) 2.0
24 Vajaria, Dev 1389 L18 (w) W49 (b) W26 (w) L7 (b) 2.0
25 Hampson, Adam 971 W28 (b) L19 (w) W36 (b) L11 (w) 2.0
26 Skovronskyy, Illya unr. L37 (b) W40 (w) L24 (b) W45 (w) 2.0
27 Shao, Lucas unr. W50 (w) L21 (b) L22 (w) W34 (b) 2.0
28 Galypchak, Mark unr. L25 (w) L42 (b) W54 (w) W44 (b) 2.0
29 Albert, Jake unr. H— H— L8 (b) W43 (b) 2.0
30 Hasso, Mark 1089 H— W55 (w) U— U— 1.5
31 Gawel, Andrew 1001 L49 (w) D48 (b) L21 (w) W42 (b) 1.5
32 Hasso, Arsenii 798 H— W16 (w) U— U— 1.5
33 Vale, Noah unr. D15 (w) W50 (b) L2 (w) L12 (b) 1.5
34 Tesic, Ana unr. H— L38 (w) W53 (b) L27 (w) 1.5
35 Jana, Anushtup unr. H— L41 (w) L40 (b) W54 (b) 1.5
36 Charles, Evan 1600 L3 (b) W39 (b) L25 (w) L15 (b) 1.0
37 Alishollari, Sebastian 1311 W26 (w) L2 (b) L3 (b) U— 1.0
38 Naveen, Shrishti 1195 L1 (w) W34 (b) L7 (w) U— 1.0
39 Robinson, Liam 1123 W55 (b) L36 (w) U— U— 1.0
40 Badepally, Krithi 1094 L47 (w) L26 (b) W35 (w) U— 1.0
41 Vadhi, Aarnav 1005 L12 (w) W35 (b) L18 (w) L16 (b) 1.0
42 Nadide, Anvith 965 L14 (b) W28 (w) L19 (b) L31 (w) 1.0
43 Tracey, Alisa unr. H— H— L16 (b) L29 (w) 1.0
44 Tanner, Tyson unr. L6 (w) W54 (b) L20 (b) L28 (w) 1.0
45 Phipps, Graysen unr. W53 (b) L20 (w) L23 (b) L26 (b) 1.0
46 McCartney, Cole unr. W54 (w) L22 (b) U— U— 1.0
47 Juric-Little, Adrian unr. W40 (b) L23 (w) U— U— 1.0
48 Hasso, Sofia unr. H— D31 (w) U— U— 1.0
49 Golinski, Eric unr. W31 (b) L24 (w) U— U— 1.0
50 Patluri, Reyansh 1235 L27 (b) L33 (w) D13 (w) U— 0.5
51 D’Sylva, Adam 1672 L17 (b) L11 (w) U— U— 0.0
52 Parks, Scott 1502 L9 (w) L1 (b) U— U— 0.0
53 Vadhi, Sumedh 1207 L45 (w) L15 (b) L34 (w) L13 (b) 0.0
54 Potter, Warren 1205 L46 (b) L44 (w) L28 (b) L35 (w) 0.0
55 Li, Mike unr. L39 (w) L30 (b) U— U— 0.0