Tournament Pictures Here
https://www.flickr.com/photos/184509003@N07/albums/72157711194716492
Players in arrears should pay their entry fees Thursday, Oct 10.
Thank you in advance.
Congratulations to the winning team, The Pin is Mightier than the Sword
Team Name | Points |
The Pin is Mightier than the Sword | 134.5 |
The Pawn Chain Gang | 108.0 |
Johnny Gray and Friends | 104.0 |
The Winners | 97.5 |
Winners of individual boards
Board | Name | Team | Points |
1 | Steve Demmery | The Pawn Chain Gang | 4.0 |
Amir Docheshmeh | The Winners | 4.0 | |
2 | Adam Phares | The Pawn Chain Gang | 4.0 |
3 | Michal Wiraszka | The Pin is Mightier than the Sword | 5.0 |
4 | Eric Li | Johnny Gray and Friends | 4.5 |
5 | Don Armstrong | The Pin is Mightier than the Sword | 4.5 |
6 | Nahum Negash | The Pawn Chain Gang | 4.5 |
7 | Andrei Kononenko | The Winners | 5.5 |
8 | Kevin Gan | Johnny Gray and Friends | 6.0 |
9 | Eeshan Agarwal | The Pin is Mightier than the Sword | 4.0 |
Prizes to be awarded Thurday, Oct 10.
Winning Team — $20 per player
Winner of each board — $10