First Place : Amir D
Biggest Upsets
Round 3 — Ethan Li
Round 5 — Hugo Ortiz
Round 3 — Vaishnavi Gudimella
Round 3 — Saranya Ambavarapu
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Docheshmeh, Amir | 2064 | W16 (w) | W13 (b) | W7 (w) | W3 (w) | 4.0 |
2 | Kearley, Jim | 1931 | W27 (w) | W22 (b) | W9 (w) | D4 (b) | 3.5 |
3 | Demmery, Steve | 2227 | W15 (w) | W8 (b) | W6 (w) | L1 (b) | 3.0 |
4 | Ruelland, Geoffrey | 2163 | W25 (b) | W12 (w) | D10 (b) | D2 (w) | 3.0 |
5 | Thomas, Dan | 2053 | W26 (b) | L9 (w) | W25 (b) | W10 (w) | 3.0 |
6 | Bajric, Zoran | 1903 | W31 (b) | W14 (w) | L3 (b) | W15 (w) | 3.0 |
7 | Lypps, Bruce | 1763 | W28 (b) | W21 (w) | L1 (b) | W14 (w) | 3.0 |
8 | Hudecek, Miro | 1752 | W30 (b) | L3 (w) | W26 (b) | W16 (w) | 3.0 |
9 | Ortiz, Hugo | 1690 | W32 (w) | W5 (b) | L2 (b) | W17 (w) | 3.0 |
10 | Glew, Rick | 1881 | W17 (w) | W20 (b) | D4 (w) | L5 (b) | 2.5 |
11 | Ybarra, Luiz | unr. | L14 (b) | D31 (w) | W24 (b) | W22 (w) | 2.5 |
12 | Wiraszka, Michal | 1758 | W29 (w) | L4 (b) | L16 (w) | W27 (b) | 2.0 |
13 | Armstrong, Don | 1569 | W19 (b) | L1 (w) | L17 (b) | W28 (w) | 2.0 |
14 | Sarson, Ryan | 1491 | W11 (w) | L6 (b) | W20 (w) | L7 (b) | 2.0 |
15 | Gudimella, Veer | 1380 | L3 (b) | W28 (w) | W21 (b) | L6 (b) | 2.0 |
16 | Li, Ethan | 1343 | L1 (b) | W30 (w) | W12 (b) | L8 (b) | 2.0 |
17 | Gudimella, Vaishnavi | 1224 | L10 (b) | W24 (b) | W13 (w) | L9 (b) | 2.0 |
18 | Ambavarapu, Saranya | 963 | B— (-) | L23 (b) | D22 (w) | D19 (w) | 2.0 |
19 | Gan, Kevin | unr. | L13 (w) | W27 (b) | D23 (w) | D18 (b) | 2.0 |
20 | Ybarra, Luke | unr. | W23 (w) | L10 (w) | L14 (b) | W25 (w) | 2.0 |
21 | Li, Yanchen | unr. | W24 (w) | L7 (b) | L15 (w) | W26 (w) | 2.0 |
22 | Zapata, Edgar | 1516 | W33 (w) | L2 (w) | D18 (b) | L11 (b) | 1.5 |
23 | Kononenko, Andrei | 1509 | L20 (b) | W18 (w) | D19 (b) | U— (-) | 1.5 |
24 | Zimmer, Mitch | 1382 | L21 (b) | L17 (w) | L11 (w) | W30 (b) | 1.0 |
25 | Bee, David | 1346 | L4 (w) | W29 (b) | L5 (w) | L20 (b) | 1.0 |
26 | Li, Nathan | 1278 | L5 (w) | W33 (b) | L8 (w) | L21 (b) | 1.0 |
27 | Gudimella, Sai | 1259 | L2 (b) | L19 (w) | W29 (b) | L12 (w) | 1.0 |
28 | Shen, Ethan | 1205 | L7 (w) | L15 (b) | W33 (w) | L13 (b) | 1.0 |
29 | Ambavarapu, Ayavanth | 1147 | L12 (b) | L25 (w) | L27 (w) | W33 (b) | 1.0 |
30 | Lopez, Marcel | 1126 | L8 (w) | L16 (b) | B— (-) | L24 (w) | 1.0 |
31 | Agarwal, Eeshan | 1242 | L6 (w) | D11 (b) | U— (-) | U— (-) | 0.5 |
32 | Gormkov, Alex | 1121 | L9 (b) | U— (-) | U— (-) | U— (-) | 0.0 |
33 | Nagash, Nahum | unr. | L22 (b) | L26 (w) | L28 (b) | L29 (w) | 0.0 |
B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Rtng = London & Region Ratings
Please report errors and omissions to TD/LCC
Report by Jim K