Welcome

Teams Tournament
Results and Ratings Report

2019 Teams Tournament
4 Teams, 9 Players per Team
Board 1 : Team Captains

Name OLD PERF NEW PEAK RESULTS TOTAL
BOARD 1
1 Demmery, Steve 2227 2240 2228 2242 L2 W3 D4 W2 D3 W4 4.0
2 Docheshmeh, Amir 2064 2294 2078 2078 W1 W4 D3 L1 W4 D3 4.0
3 Ruelland, Geoffrey 2163 2061 2157 2172 D4 L1 D2 D4 D1 D2 2.5
4 Ehrman, Carl 2093 1951 2085 2157 D3 L2 D1 D3 L2 L1 1.5
BOARD 2
5 Phares, Adam 1763 2002 1795 1795 W6 L7 W8 D6 D7 W8 4.0
6 Kearley, Jim 1931 1879 1928 1988 L5 W8 D7 D5 W8 D7 3.5
7 Litchfield, Gerry 1794 1925 1813 1845 W8 W5 D6 L8 D5 D6 3.5
8 Glew, Rick 1881 1563 1846 1924 L7 L6 L5 W7 L6 L5 1.0
BOARD 3
9 Wiraszka, Michal 1758 2017 1792 1792 W11 L10 W12 W11 W10 W12 5.0
10 Echeverri, Jorge 1746 1821 1758 1758 D12 W9 L11 W12 L9 W11 3.5
11 Hudecek, Miro 1752 1686 1747 1802 L9 W12 W10 L9 D12 L10 2.5
12 Moorehouse, Dan 1753 1485 1724 1761 D10 L11 L9 L10 D11 L9 1.0
BOARD 4
13 Li, Eric 1552 1874 1604 1604 W14 W15 D16 L14 W15 W16 4.5
14 Little, Dennis 1619 1718 1634 1634 L13 W16 L15 W13 W16 D15 3.5
15 Hush, John 1712 1487 1688 1729 L16 L13 W14 D16 L13 D14 2.0
16 Ortiz, Hugo 1690 1494 1670 1752 W15 L14 D13 D15 L14 L13 2.0
BOARD 5
17 Armstrong, Don 1569 1743 1596 1687 W18 W20 L19 W18 W20 D19 4.5
18 Zapata, Edgar 1516 1694 1543 1543 L17 W19 W20 L17 W19 W20 4.0
19 Parks, Scott 1557 1480 1554 1577 W20 L18 W17 L20 L18 D17 2.5
20 Camargo, Ivana 1556 1281 1529 1556 L19 L17 L18 W19 L17 L18 1.0
BOARD 6
21 Negash, Nahum UNR 1603 1615/6 1615/6 W24 L23 W22 D24 W23 W22 4.5
22 Sarson, Ryan 1491/4 1448 1482 1482 L23 W24 L21 W23 W24 L21 3.0
23 Zimmer, Mitch 1382 1481 1400 1400 W22 W21 L24 L22 L21 W24 3.0
24 Bee, David 1346 1293 1346 1389 L21 L22 W23 D21 L22 L23 1.5
BOARD 7
25 Kononenko, Andrei 1509/4 1632 1600 1600 W27 W28 W26 D27 W28 W26 5.5
26 Li, Ethan 1343 1385 1354 1354 L28 W27 L25 W28 W27 L25 3.0
27 Gudimella, Veer 1380 1306 1377 1380 L25 L26 W28 D25 L26 W28 2.5
28 Goronkov, Alex 1121/4 1174 1174 1174 W26 L25 L27 L26 L25 L27 1.0
BOARD 8
29 Gan, Kevin UNR 1638 1650/6 1650/6 W30 W31 W32 W30 W31 W32 6.0
30 Li, Nathan 1278 1495 1309 1309 L29 W32 W31 L29 W32 W31 4.0
31 Gudimella, Sai 1259 1101 1244 1259 L32 L29 L30 W32 L29 L30 1.0
32 Shen, Ethan 1205/4 1129 1176 1176 W31 L30 L29 L31 L30 L29 1.0
BOARD 9
33 Agarwal, Eeshan 1242 1256 1250 1250 W34 W37 W35 D34 L36 D35 4.0
34 Lopez, Marcel 1126 1184 1184 1184 L33 L35 W37 D33 W35 W37 3.5
35 Ambavarapu, Ayavanth 1147 1131 1151 1151 L36 W34 L33 W36 L34 D33 2.5
36 Gudimella, Vaishnavi 1224 1312 1232 1232 W35 L0 L0 L35 W33 L0 2.0
37 Ambavarapu, Saranya 963 765 963 963 L0 L33 L34 L0 L0 L34 0.0