Welcome

2019-09-12 Blitz — Results

First Place : Carl E and Amir D

Biggest Upset : Edgar Z in round 8

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ehrman, Carl 2093 H— (-) W17 (b) W19 (w) W6 (b) W10 (w) 4.5
2 Docheshmeh, Amir 2064 W20 (w) W12 (b) W9 (w) W4 (b) D3 (w) 4.5
3 Demmery, Steve 2227 W27 (w) W18 (b) D6 (w) W7 (b) D2 (b) 4.0
4 Ruelland, Geoffrey 2163 W16 (b) W11 (w) W10 (b) L2 (w) W9 (b) 4.0
5 Zapata, Edgar 1516 W25 (b) L10 (w) W24 (b) W16 (w) W8 (b) 4.0
6 Kearley, Jim 1931 W15 (b) W13 (w) D3 (b) L1 (w) W18 (b) 3.5
7 Hudecek, Miro 1752 W21 (b) W26 (w) D8 (b) L3 (w) W13 (b) 3.5
8 Litchfield, Gerry 1794 D17 (w) W29 (b) D7 (w) W12 (b) L5 (w) 3.0
9 Phares, Adam 1763 W28 (b) W14 (w) L2 (b) W11 (w) L4 (w) 3.0
10 Wiraszka, Michal 1758 W32 (w) W5 (b) L4 (w) W26 (b) L1 (b) 3.0
11 Armstrong, Don 1569 W23 (w) L4 (b) W28 (w) L9 (b) W26 (w) 3.0
12 Parks, Scott 1557 W24 (b) L2 (w) W22 (b) L8 (w) W25 (b) 3.0
13 Camargo, Ivana 1556 W30 (w) L6 (b) W29 (w) W18 (b) L7 (w) 3.0
14 Kononenko, Andrei 1509 W31 (w) L9 (b) L26 (w) W28 (b) W20 (w) 3.0
15 Li, Ethan 1343 L6 (w) W30 (b) L18 (w) W29 (b) W19 (w) 3.0
16 Gudimella, Veer 1380 L4 (w) D23 (b) W32 (w) L5 (b) W27 (w) 2.5
17 Li, Nathan 1278 D8 (b) L1 (w) L25 (b) W24 (w) W23 (w) 2.5
18 Deras, Alfredo 1744 W22 (b) L3 (w) W15 (b) L13 (w) L6 (w) 2.0
19 Sarson, Ryan 1491 L26 (b) W21 (w) L1 (b) W22 (w) L15 (b) 2.0
20 Bee, David 1346 L2 (b) L24 (w) W30 (b) W21 (w) L14 (b) 2.0
21 Gudimella, Vaishnavi 1224 L7 (w) L19 (b) W31 (w) L20 (b) W30 (w) 2.0
22 Ambavarapu, Ayavanth 1147 L18 (w) W27 (b) L12 (w) L19 (b) W28 (w) 2.0
23 Lopez, Marcel 1126 L11 (b) D16 (w) W27 (b) D25 (w) L17 (b) 2.0
24 Gormkov, Alex 1121 L12 (w) W20 (b) L5 (w) L17 (b) W29 (w) 2.0
25 Gan, Kevin unr. L5 (w) D32 (b) W17 (w) D23 (b) L12 (w) 2.0
26 Bhola, Indar unr. W19 (w) L7 (b) W14 (b) L10 (w) L11 (b) 2.0
27 Zimmer, Mitch 1382 L3 (b) L22 (w) L23 (w) W31 (b) L16 (b) 1.0
28 Gudimella, Sai 1259 L9 (w) W31 (b) L11 (b) L14 (w) L22 (b) 1.0
29 Shen, Ethan 1205 W33 (b) L8 (w) L13 (b) L15 (w) L24 (b) 1.0
30 Ambavarapu, Saranya 963 L13 (b) L15 (w) L20 (w) B— (-) L21 (b) 1.0
31 Nagash, Nahum unr. L14 (b) L28 (w) L21 (b) L27 (w) B— (-) 1.0
32 Agarwal, Eeshan 1242 L10 (b) D25 (w) L16 (b) U— (-) U— (-) 0.5
33 Schlosser, Emil 1745 L29 (w) U— (-) U— (-) U— (-) U— (-) 0.0

B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Rtng = London & Region Ratings
Please report errors and omissions to TD/LCC
Report by Jim K