Welcome

2019-09-05 Blitz — Results

Swiss, G/10

First Place : Amir Docheshmeh

Biggest Upsets :—
Sai Gudimella in Round 1
Mikael Gonsalves in Round 5

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Docheshmeh, Amir 2064 W27 (w) W12 (b) W16 (w) W3 (b) W5 (w) 5.0
2 Ruelland, Geoffrey 2163 W17 (b) W10 (w) L5 (b) W11 (w) W8 (b) 4.0
3 Ehrman, Carl 2050 B— (-) W11 (w) W8 (b) L1 (w) W9 (b) 4.0
4 Glew, Rick 1881 L20 (b) W21 (w) W9 (w) W12 (b) W10 (b) 4.0
5 Kearley, Jim 1931 W28 (w) W13 (b) W2 (w) D16 (b) L1 (b) 3.5
6 Gonsalves, Mikael 1532 W23 (b) L7 (w) D17 (b) W18 (w) W16 (w) 3.5
7 Demmery, Steve 2230 W26 (w) W6 (b) U— (-) U— (-) W17 (b) 3.0
8 Litchfield, Gerry 1794 W29 (w) W24 (b) L3 (w) W13 (b) L2 (w) 3.0
9 Hudecek, Miro 1752 W21 (b) W20 (w) L4 (b) W14 (w) L3 (w) 3.0
10 Parks, Scott 1557 W22 (w) L2 (b) W26 (w) W20 (b) L4 (w) 3.0
11 Zapata, Edgar 1516 W31 (w) L3 (b) W28 (w) L2 (b) W19 (w) 3.0
12 Kononenko, Andrei 1509 W15 (b) L1 (w) W19 (b) L4 (w) W21 (b) 3.0
13 Cejvan, Sid 1420 W30 (b) L5 (w) W15 (b) L8 (w) W24 (b) 3.0
14 Armstrong, Don 1400 W25 (-) L16 (b) W24 (w) L9 (b) W20 (w) 3.0
15 Gormkov, Alex 1121 L12 (w) W27 (b) L13 (w) W28 (b) W25 (w) 3.0
16 Vinayak, Namit 1945 W19 (b) W14 (w) L1 (b) D5 (w) L6 (b) 2.5
17 Gudimella, Veer 1380 L2 (w) W22 (b) D6 (w) W26 (b) L7 (w) 2.5
18 Sarson, Ryan 1491 L24 (w) W29 (b) L20 (w) L6 (b) W28 (w) 2.0
19 Li, Ethan 1343 L16 (w) W31 (b) L12 (w) W22 (b) L11 (b) 2.0
20 Gudimella, Sai 1259 W4 (w) L9 (b) W18 (b) L10 (w) L14 (b) 2.0
21 Gudimella, Vaishnavi 1224 L9 (w) L4 (b) W31 (w) W27 (b) L12 (w) 2.0
22 Shen, Ethan 1205 L10 (b) L17 (w) W30 (b) L19 (w) W26 (w) 2.0
23 Ambavarapu, Ayavanth 1147 L6 (w) L26 (b) L29 (w) W30 (b) W31 (w) 2.0
24 Gan, Kevin unr. W18 (b) L8 (w) L14 (b) W29 (b) L13 (w) 2.0
25 Ambavarapu, Saranya 963 L14 (-) B— (-) L27 (w) D31 (b) L15 (b) 1.5
26 Zimmer, Mitch 1382 L7 (b) W23 (w) L10 (b) L17 (w) L22 (b) 1.0
27 Bee, David 1346 L1 (b) L15 (w) W25 (b) L21 (w) U— (-) 1.0
28 Li, Nathan 1278 L5 (b) W30 (w) L11 (b) L15 (w) L18 (b) 1.0
29 Agarwal, Eeshan 1242 L8 (b) L18 (w) W23 (b) L24 (w) U— (-) 1.0
30 Nagash, Nahum unr. L13 (w) L28 (b) L22 (w) L23 (w) B— (-) 1.0
31 Lopez, Marcel 1126 L11 (b) L19 (w) L21 (b) D25 (w) L23 (b) 0.5

B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Rtng = London & Region Ratings
Please report errors and omissions to TD/LCC
Report by Jim K