2019 Summer Active Tournament
Swiss, G40, 6 Rounds
August 8, 15, 22
London & Region Ratings Report
Prizes listed below table
# | Name | OLD | PERF | NEW | PEAK | RESULTS | TOTAL |
1 | Demmery, Steve | 2227 | 2058 | 2227 | 2242 | W27 W25 W6 W5 L2 W10 | 5.0 |
2 | Bao, Tony | 2140 | 2157 | 2144 | 2144 | W28 W12 D13 W3 W1 D4 | 5.0 |
3 | Ehrman, Carl | 2091 | 2061 | 2093 | 2157 | W18 W8 W15 L2 W11 W5 | 5.0 |
4 | Hack, Justin | 1950 | 1951 | 1955 | 1963 | W19 L13 W26 W25 W7 D2 | 4.5 |
5 | Vinayak, Namit | UNR | 1933 | 1945/6 | 1945/6 | W21 W9 W10 L1 W8 L3 | 4.0 |
6 | Phares, Adam | 1756 | 1798 | 1763 | 1763 | W23 W26 L1 W9 L10 W18 | 4.0 |
7 | Wiraszka, Michal | 1752 | 1768 | 1758 | 1758 | W30 L10 W21 W14 L4 W11 | 4.0 |
8 | Deras, Alfredo | 1734 | 1756 | 1744 | 1788 | W33 L3 W30 W17 L5 W22 | 4.0 |
9 | Hush, John | 1706 | 1694 | 1712 | 1729 | W37 L5 W23 L6 W15 W19 | 4.0 |
10 | Little, Dennis | 1581 | 1854 | 1619 | 1619 | W34 W7 L5 W29 W6 L1 | 4.0 |
11 | Litchfield, Gerry | 1788 | 1825 | 1794 | 1845 | W29 W14 D0 W13 L3 L7 | 3.5 |
12 | Moorehouse, Dan | 1748 | 1771 | 1753 | 1761 | W31 L2 W20 D15 D13 D14 | 3.5 |
13 | Felver, Charles | 1754 | 1798 | 1765 | 1765 | W24 W4 D2 L11 D12 D16 | 3.5 |
14 | Ortiz, Hugo | 1693 | 1605 | 1690 | 1752 | W38 L11 W35 L7 W21 D12 | 3.5 |
15 | Gula, Lorne | 1631 | 1724 | 1648 | 1749 | W39 W17 L3 D12 L9 W26 | 3.5 |
16 | Camargo, Ivana | 1526 | 1969 | 1556 | 1556 | D0 W27 D0 L0 W17 D13 | 3.5 |
17 | Hudecek, Miro | 1777 | 1521 | 1752 | 1802 | W22 L15 W18 L8 L16 W30 | 3.0 |
18 | Killi, Steve | 1530 | 1594 | 1539 | 1553 | L3 W32 L17 W30 W23 L6 | 3.0 |
19 | Gonsalves, Mikael | 1527 | 1562 | 1532 | 1532 | L4 W24 D0 D0 W35 L9 | 3.0 |
20 | Zapata, Edgar | 1519 | 1450 | 1516 | 1519 | L36 W33 L12 L35 W34 W32 | 3.0 |
21 | Gula, Jared | 1458 | 1519 | 1469 | 1469 | L5 W37 L7 W33 L14 W35 | 3.0 |
22 | Zimmer, Mitch | 1364 | 1480 | 1382 | 1382 | L17 W39 L25 W37 W29 L8 | 3.0 |
23 | Gudimella, Veer | 1355 | 1519 | 1380 | 1380 | L6 W40 L9 W26 L18 W28 | 3.0 |
24 | Agarwal, Eeshan | 1235 | 1320 | 1242 | 1242 | L13 L19 D0 D0 W40 D29 | 2.5 |
25 | Schlosser, Emil | 1746 | 1696 | 1745 | 1790 | W32 L1 W22 L4 L0 L0 | 2.0 |
26 | Armstrong, Don | 1586 | 1346 | 1569 | 1687 | W40 L6 L4 L23 W33 L15 | 2.0 |
27 | Parks, Scott | 1577 | 1290 | 1557 | 1577 | L1 L16 D0 D0 L32 W40 | 2.0 |
28 | Li, Eric | 1570 | 1333 | 1552 | 1588 | L2 L31 D0 D0 W37 L23 | 2.0 |
29 | Cejvan, Sid | 1436 | 1256 | 1420 | 1479 | L11 D38 W32 L10 L22 D24 | 2.0 |
30 | Bee, David | 1340 | 1373 | 1346 | 1389 | L7 W34 L8 L18 W39 L17 | 2.0 |
31 | Sarson, Ryan | 1310/2 | 1659 | 1491/4 | 1491/4 | L12 W28 D0 D0 L0 L0 | 2.0 |
32 | Gudimella, Sai | 1242 | 1356 | 1259 | 1259 | L25 L18 L29 W38 W27 L20 | 2.0 |
33 | Gudimella, Vaishnavi | 1218 | 1250 | 1224 | 1224 | L8 L20 W40 L21 L26 W39 | 2.0 |
34 | Shen, Ethan | UNR | 1197 | 1205/4 | 1205/4 | L10 L30 D0 D0 L20 W37 | 2.0 |
35 | Blomqvist, Jeff | UNR | 1349 | 1357/4 | 1357/4 | D0 D0 L14 W20 L19 L21 | 2.0 |
36 | Kearley, Jim | 1929 | 1919 | 1931 | 1988 | W20 D0 L0 L0 L0 L0 | 1.5 |
37 | Ambavarapu, Ayavanth | 1147 | 1124 | 1147 | 1147 | L9 L21 W39 L22 L28 L34 | 1.0 |
38 | Lopez, Marcel | 1079/6 | 1190 | 1126 | 1126 | L14 D29 D0 L32 L0 L0 | 1.0 |
39 | Pulgarin, Laura | 1045/3 | 1011 | 1038 | 1038 | L15 L22 L37 W40 L30 L33 | 1.0 |
40 | Ambavarapu, Saranya | 963 | 935 | 963 | 963 | L26 L23 L33 L39 L24 L27 | 0.0 |
W0=Full-Point Bye, D0=Half-Point Bye, L0=Unplayed (all unrated)
H0=Half-Point Bye, Z0=Zero-Point Bye (all unrated)
K-fac =8, TC – Category 3, Co-eff= 0.02
Ratings report by Gerry Litchfield
–
1st Place | 50.00 | 33.00 each | Steve D, Tony B, Carl E |
2nd Place | 30.00 | ||
3rd Place | 20.00 | ||
U2000 | 15.00 | Justin H | |
U1800 | 15.00 | 4.00 each | Adam P, Michal W, Alfredo D, John H |
U1600 | 15.00 | Dennis L | |
U1400 | 15.00 | Mitch Z | |
U1400 Youth | 15.00 | Veer G | |
Biggest Upset | 15.00 | Sai G |
Prizes are rounded to nearesst dollar.
Please report errors and omissions to LCC