Welcome

2019-08-01 Blitz — Results

Swiss, G10,  4 Rounds

First Place : Amir Docheshmeh

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Docheshmeh, Amir 2064 W18 (w) W10 (b) D8 (w) W2 (w) 3.5
2 Demmery, Steve 2230 W6 (w) W9 (b) W4 (w) L1 (b) 3.0
3 Ehrman, Carl 2091 W17 (b) D7 (w) D15 (b) W8 (b) 3.0
4 Niaki, Sadegh 1900 W19 (w) W5 (b) L2 (b) W11 (w) 3.0
5 Armstrong, Don 1586 W21 (b) L4 (w) W13 (b) W10 (b) 3.0
6 Zapata, Edgar 1515 L2 (b) W11 (w) W14 (b) W15 (w) 3.0
7 Glew, Rick 1881 W22 (w) D3 (b) W9 (w) U— (-) 2.5
8 Vinayak, Namit 1650 W20 (w) W15 (b) D1 (b) L3 (w) 2.5
9 Zoccano, John 1896 W13 (b) L2 (w) L7 (b) W17 (w) 2.0
10 Ortiz, Hugo 1695 W14 (b) L1 (w) W12 (b) L5 (w) 2.0
11 Gonsalves, Mikael 1527 W23 (w) L6 (b) W19 (w) L4 (b) 2.0
12 Gudimella, Veer 1355 L15 (w) W20 (b) L10 (w) W21 (b) 2.0
13 Gudimella, Sai 1242 L9 (w) W23 (b) L5 (w) W20 (b) 2.0
14 Gudimella, Vaishnavi 1218 L10 (w) W18 (b) L6 (w) W19 (b) 2.0
15 Kearley, Jim 1929 W12 (b) L8 (w) D3 (w) L6 (b) 1.5
16 Litchfield, Gerry 1770 H— (-) H— (-) D17 (b) U— (-) 1.5
17 Cejvan, Sid 1436 L3 (w) W22 (b) D16 (w) L9 (b) 1.5
18 Zimmer, Mitch 1364 L1 (b) L14 (w) L21 (b) W23 (w) 1.0
19 Bee, David 1340 L4 (b) W21 (w) L11 (b) L14 (w) 1.0
20 Ambavarapu, Ayavanth 1147 L8 (b) L12 (w) W23 (b) L13 (w) 1.0
21 Lopez, Marcel 1079 L5 (w) L19 (b) W18 (w) L12 (w) 1.0
22 Agarwal, Eeshan 1235 L7 (b) L17 (w) U— (-) U— (-) 0.0
23 Ambavarapu, Saranya 963 L11 (b) L13 (w) L20 (w) L18 (b) 0.0

B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Rtng = London & Region Ratings
Please report errors and omissions to TD/LCC
Report by Jim K