Welcome

2019-07-25 Blitz — Results

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Bao, Tony 2140 W12 (w) W9 (b) W7 (w) W2 (b) W6 (w) 5.0
2 Ruelland, Geoffrey 2163 W17 (b) W5 (w) W3 (b) L1 (w) W7 (b) 4.0
3 Kearley, Jim 1929 W18 (w) W16 (b) L2 (w) W4 (b) W10 (w) 4.0
4 Thomas, Dan 2053 W23 (b) W15 (w) W6 (b) L3 (w) D5 (b) 3.5
5 Schlosser, Emil 1746 W24 (w) L2 (b) W11 (w) W16 (b) D4 (w) 3.5
6 Demmery, Steve 2230 W11 (w) W14 (b) L4 (w) W9 (b) L1 (b) 3.0
7 Glew, Rick 1881 W13 (b) W10 (w) L1 (b) W15 (w) L2 (w) 3.0
8 Echeverri, Jorge 1746 U— (-) U— (-) W22 (w) W13 (b) W16 (w) 3.0
9 Parks, Scott 1577 W20 (b) L1 (w) W23 (b) L6 (w) W18 (b) 3.0
10 Gonsalves, Mikael 1527 W22 (w) L7 (b) W24 (w) W14 (b) L3 (b) 3.0
11 Cejvan, Sid 1436 L6 (b) W26 (w) L5 (b) W21 (w) W14 (w) 3.0
12 Gudimella, Veer 1355 L1 (b) W25 (w) L14 (w) W24 (b) W15 (b) 3.0
13 Gudimella, Sai 1242 L7 (w) D22 (b) W21 (w) L8 (w) W20 (b) 2.5
14 Deras, Alfredo 1734 W25 (b) L6 (w) W12 (b) L10 (w) L11 (b) 2.0
15 Armstrong, Don 1586 W19 (w) L4 (b) W18 (w) L7 (b) L12 (w) 2.0
16 Zapata, Edgar 1515 W21 (b) L3 (w) W26 (b) L5 (w) L8 (b) 2.0
17 Zimmer, Mitch 1364 L2 (w) L24 (b) W19 (w) L18 (b) W22 (w) 2.0
18 Sarson, Ryan 1310 L3 (b) W20 (w) L15 (b) W17 (w) L9 (w) 2.0
19 Mirza, Ibrehim 1205 L15 (b) L23 (w) L17 (b) W25 (w) W26 (b) 2.0
20 Ambavarapu, Ayavanth 1147 L9 (w) L18 (b) W25 (b) W23 (w) L13 (w) 2.0
21 Pulgarin, Laura 1045 L16 (w) B— (-) L13 (b) L11 (b) W24 (w) 2.0
22 Lopez, Marcel 1079 L10 (b) D13 (w) L8 (b) W26 (w) L17 (b) 1.5
23 Bee, David 1340 L4 (w) W19 (b) L9 (w) L20 (b) U— (-) 1.0
24 Agarwal, Eeshan 1235 L5 (b) W17 (w) L10 (b) L12 (w) L21 (b) 1.0
25 Gudimella, Vaishnavi 1218 L14 (w) L12 (b) L20 (w) L19 (b) B— (-) 1.0
26 Ambavarapu, Saranya 963 B— (-) L11 (b) L16 (w) L22 (b) L19 (w) 1.0
27 Adamo, Brendan 1819 U— (-) U— (-) U— (-) U— (-) U— (-) 0.0