Swiss, G10, 5 Rounds
First Place : Tony Bao
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Bao, Tony | 2140 | W17 (w) | W12 (b) | W7 (w) | W3 (b) | W6 (w) | 5.0 |
2 | Ruelland, Geoffrey | 2163 | W16 (b) | W22 (w) | L4 (b) | W14 (w) | W7 (b) | 4.0 |
3 | Docheshmeh, Amir | 2064 | W10 (b) | W14 (w) | W6 (b) | L1 (w) | W8 (w) | 4.0 |
4 | Lavi, Eilon | 2027 | W18 (w) | W5 (b) | W2 (w) | L6 (b) | W10 (w) | 4.0 |
5 | Armstrong, Don | 1586 | W26 (b) | L4 (w) | W16 (b) | D12 (w) | W14 (b) | 3.5 |
6 | Demmery, Steve | 2230 | W24 (w) | W8 (b) | L3 (w) | W4 (w) | L1 (b) | 3.0 |
7 | Kearley, Jim | 1929 | W25 (b) | W15 (w) | L1 (b) | W9 (w) | L2 (w) | 3.0 |
8 | Niaki, Sadegh | 1851 | W23 (-) | L6 (w) | W9 (b) | W15 (w) | L3 (b) | 3.0 |
9 | Gonsalves, Mikael | 1527 | W20 (b) | W23 (w) | L8 (w) | L7 (b) | W18 (w) | 3.0 |
10 | Sarson, Ryan | 1310 | L3 (w) | W13 (b) | W23 (b) | W21 (w) | L4 (b) | 3.0 |
11 | Redgrift, Adam | unr. | L15 (b) | W25 (w) | L14 (b) | W16 (w) | W17 (w) | 3.0 |
12 | Wiraszka, Michal | 1752 | W21 (-) | L1 (w) | W24 (b) | D5 (b) | U— (-) | 2.5 |
13 | Ambavarapu, Ayavanth | 1147 | L14 (b) | L10 (w) | D25 (b) | W26 (w) | W21 (b) | 2.5 |
14 | Parks, Scott | 1577 | W13 (w) | L3 (b) | W11 (w) | L2 (b) | L5 (w) | 2.0 |
15 | Camargo, Ivana | 1526 | W11 (w) | L7 (b) | W17 (w) | L8 (b) | U— (-) | 2.0 |
16 | Gudimella, Veer | 1355 | L2 (w) | W19 (b) | L5 (w) | L11 (b) | W23 (w) | 2.0 |
17 | Bee, David | 1340 | L1 (b) | W20 (w) | L15 (b) | W19 (w) | L11 (b) | 2.0 |
18 | Gudimella, Sai | 1242 | L4 (b) | L21 (w) | W26 (b) | W24 (w) | L9 (b) | 2.0 |
19 | Gudimella, Vaishnavi | 1218 | L22 (b) | L16 (w) | W20 (b) | L17 (b) | W26 (w) | 2.0 |
20 | Lopez, Marcel | 1079 | L9 (w) | L17 (b) | L19 (w) | B— (-) | W24 (b) | 2.0 |
21 | Ambavarapu, Saranya | 963 | L12 (-) | W18 (b) | H— (-) | L10 (b) | L13 (w) | 1.5 |
22 | Blake, Matthew | 1904 | W19 (w) | L2 (b) | U— (-) | U— (-) | U— (-) | 1.0 |
23 | Cejvan, Sid | 1436 | L8 (-) | L9 (b) | L10 (w) | W25 (w) | L16 (b) | 1.0 |
24 | Zimmer, Mitch | 1364 | L6 (b) | W26 (w) | L12 (w) | L18 (b) | L20 (w) | 1.0 |
25 | Agarwal, Eeshan | 1235 | L7 (w) | L11 (b) | D13 (w) | L23 (b) | U— (-) | 0.5 |
26 | Mirza, Ibrehim | 1205 | L5 (w) | L24 (b) | L18 (w) | L13 (b) | L19 (b) | 0.0 |
B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Rtng = London & Region Ratings
Please report errors and omissions to TD/LCC
Report by Jim K