Welcome

2019-08-29 Blitz — Results

Swiss, G10

First Place : Steve D, Tony B, Edgar Z

# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 Demmery, Steve 2232 W12 (w) W11 (b) W7 (w) 3.0
2 Bao, Tony 2144 W19 (b) W18 (w) W8 (b) 3.0
3 Zapata, Edgar 1516 W17 (w) W16 (w) W6 (b) 3.0
4 Kearley, Jim 1931 W20 (b) H— (-) W15 (w) 2.5
5 Gibson, Kevin 2299 H— (-) H— (-) W22 (w) 2.0
6 Vinayak, Namit 1945 W22 (w) W10 (b) L3 (w) 2.0
7 Hudecek, Miro 1752 W21 (b) W25 (w) L1 (b) 2.0
8 Deras, Alfredo 1744 W26 (w) W14 (b) L2 (w) 2.0
9 Peltier, Paul 1600 L18 (b) W19 (w) W16 (b) 2.0
10 Armstrong, Don 1569 W30 (b) L6 (w) W21 (b) 2.0
11 Parks, Scott 1557 W29 (b) L1 (w) W20 (b) 2.0
12 Gudimella, Veer 1380 L1 (b) W23 (w) W25 (b) 2.0
13 Gudimella, Vaishnavi 1224 L16 (b) W24 (w) W18 (b) 2.0
14 Ambavarapu, Ayavanth 1147 W23 (-) L8 (w) W26 (b) 2.0
15 Gan, Kevin unr. D31 (w) W27 (b) L4 (b) 1.5
16 Glew, Rick 1881 W13 (w) L3 (b) L9 (w) 1.0
17 Kononenko, Andre 1509 L3 (b) L20 (w) W30 (b) 1.0
18 Sarson, Ryan 1491 W9 (w) L2 (b) L13 (w) 1.0
19 Bee, David 1346 L2 (w) L9 (b) W27 (w) 1.0
20 Li, Ethan 1343 L4 (w) W17 (b) L11 (w) 1.0
21 Li, Nathan 1278 L7 (w) W28 (b) L10 (w) 1.0
22 Gudimella, Sai 1259 L6 (b) W30 (w) L5 (b) 1.0
23 Shen, Ethan unr. L14 (-) L12 (b) B— (-) 1.0
24 Gudimella, Deshikan unr. U— (-) L13 (b) W28 (w) 1.0
25 Nagash, Nahum unr. W28 (w) L7 (b) L12 (w) 1.0
26 Ambavarapu, Saranya 963 L8 (b) H— (-) L14 (w) 0.5
27 Sandre, Paul unr. D32 (b) L15 (w) L19 (b) 0.5
28 Zimmer, Mitch 1350 L25 (b) L21 (w) L24 (b) 0.0
29 Agarwal, Eeshan 1242 L11 (w) U— (-) U— (-) 0.0
30 Lopez, Marcel 1126 L10 (w) L22 (b) L17 (w) 0.0

B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Rtng = London & Region Ratings
Please report errors and omissions to TD/LCC
Report by Jim K