Swiss, G10, 5 Rounds
Congratulations to Carl Ehrman
Biggest Upset: Parks, Scott (1564) vs. Schlosser, Emil (1790)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Ehrman, Carl | 2092 | W11 (w) | W5 (b) | W4 (w) | D2 (b) | W7 (w) | 4.5 |
2 | Gibson, Kevin | 2296 | W8 (w) | W3 (b) | D7 (w) | D1 (w) | W5 (b) | 4.0 |
3 | Kearley, Jim | 1906 | W12 (b) | L2 (w) | W10 (b) | W7 (b) | H— (-) | 3.5 |
4 | Dalrymple, Izayah | 1691 | W15 (w) | D8 (b) | L1 (b) | W12 (w) | W9 (b) | 3.5 |
5 | Hudecek, Miro | 1716 | W14 (b) | L1 (w) | W6 (b) | W11 (w) | L2 (w) | 3.0 |
6 | Zapata, Edgar | 1503 | H— (-) | H— (-) | L5 (w) | W13 (b) | W12 (b) | 3.0 |
7 | Demmery, Steve | 2228 | W10 (b) | W9 (w) | D2 (b) | L3 (w) | L1 (b) | 2.5 |
8 | Ortiz, Hugo | 1602 | L2 (b) | D4 (w) | L12 (b) | W14 (w) | W13 (b) | 2.5 |
9 | Schlosser, Emil | 1790 | W13 (w) | L7 (b) | L11 (w) | W10 (b) | L4 (w) | 2.0 |
10 | Armstrong, Don | 1579 | L7 (w) | W13 (b) | L3 (w) | L9 (w) | W14 (b) | 2.0 |
11 | Parks, Scott | 1564 | L1 (b) | W14 (w) | W9 (b) | L5 (b) | U— (-) | 2.0 |
12 | Cejvan, Sid | 1452 | L3 (w) | W15 (b) | W8 (w) | L4 (b) | L6 (w) | 2.0 |
13 | Killi, Steve | 1411 | L9 (b) | L10 (w) | W14 (b) | L6 (w) | L8 (w) | 1.0 |
14 | Zimmer, Mitch | 1312 | L5 (w) | L11 (b) | L13 (w) | L8 (b) | L10 (w) | 0.0 |
15 | Sinclair, Jeff | 1232 | L4 (b) | L12 (w) | U— (-) | U— (-) | U— (-) | 0.0 |
Rtng = London & Region Ratings
B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Please report errors and omissions to TD/LCC
Report by Jim K