Swiss, G10, 5 Rounds
Congratulations to Geoffrey Ruelland
Biggest Upset: Zapata, Edgar (1506) 399.0 Glew, Rick (1905)
Rtng = London & Region Ratings
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Ruelland, Geoffrey | 2163 | W14 (b) | W13 (w) | W8 (b) | W2 (w) | W7 (b) | 5.0 |
2 | Demmery, Steve | 2228 | W10 (w) | W19 (b) | W7 (w) | L1 (b) | W8 (w) | 4.0 |
3 | Echeverri, Jorge | 1746 | W25 (b) | L7 (w) | W14 (b) | W10 (w) | W11 (b) | 4.0 |
4 | Thomas, Dan | 2048 | W17 (b) | D12 (w) | W5 (b) | W11 (w) | U— (-) | 3.5 |
5 | Hack, Justin | 1897 | W18 (w) | W20 (b) | L4 (w) | D6 (b) | W12 (w) | 3.5 |
6 | Dalrymple, Izayah | 1691 | W26 (b) | L8 (w) | W17 (b) | D5 (w) | W13 (b) | 3.5 |
7 | Ehrman, Carl | 2092 | W15 (w) | W3 (b) | L2 (b) | W13 (w) | L1 (w) | 3.0 |
8 | Fragakos, Angelo | 1931 | W21 (w) | W6 (b) | L1 (w) | W9 (b) | L2 (b) | 3.0 |
9 | Armstrong, Don | 1600 | H— (-) | H— (-) | W16 (b) | L8 (w) | W14 (b) | 3.0 |
10 | Zapata, Edgar | 1506 | L2 (b) | W25 (w) | W19 (w) | L3 (b) | W15 (w) | 3.0 |
11 | Kearley, Jim | 1906 | H— (-) | W21 (b) | W12 (w) | L4 (b) | L3 (w) | 2.5 |
12 | Deras, Alfredo | 1672 | W23 (w) | D4 (b) | L11 (b) | W19 (w) | L5 (b) | 2.5 |
13 | Hudecek, Miro | 1716 | W22 (w) | L1 (b) | W15 (w) | L7 (b) | L6 (w) | 2.0 |
14 | Cejvan, Sid | 1452 | L1 (w) | W18 (b) | L3 (w) | W21 (b) | L9 (w) | 2.0 |
15 | Killi, Steve | 1411 | L7 (b) | W26 (w) | L13 (b) | W16 (w) | L10 (b) | 2.0 |
16 | Zimmer, Mitch | 1312 | L19 (w) | W23 (b) | L9 (w) | L15 (b) | W17 (w) | 2.0 |
17 | Bee, David | 1389 | L4 (w) | W22 (b) | L6 (w) | D18 (b) | L16 (b) | 1.5 |
18 | Gudimella, Veer | 1216 | L5 (b) | L14 (w) | W26 (b) | D17 (w) | U— (-) | 1.5 |
19 | Glew, Rick | 1905 | W16 (b) | L2 (w) | L10 (b) | L12 (b) | U— (-) | 1.0 |
20 | Gonsalves, Mikael | 1519 | W24 (b) | L5 (w) | U— (-) | U— (-) | U— (-) | 1.0 |
21 | Camargo, Ivana | 1372 | L8 (b) | L11 (w) | W25 (b) | L14 (w) | U— (-) | 1.0 |
22 | Gudimella, Sai | 1148 | L13 (b) | L17 (w) | U— (-) | W26 (w) | U— (-) | 1.0 |
23 | Ambavarapu, Saranya | 927 | L12 (b) | L16 (w) | U— (-) | B— (-) | U— (-) | 1.0 |
24 | Ballouk, Rida | unr. | L20 (w) | W21 (b) | U— (-) | U— (-) | U— (-) | 1.0 |
25 | Gudimella, Vaishnavi | 1193 | L3 (w) | L10 (b) | L21 (w) | H— (-) | U— (-) | 0.5 |
26 | Ambavarapu, Ayavanth | 1068 | L6 (w) | L15 (b) | L18 (w) | L22 (b) | U— (-) | 0.0 |
B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Please report errors and omissions to TD/LCC
Report by Jim K