2018 Holiday Active Tournament
Swiss, G30, 6 Rounds
See Prize List Below Table.
Congratulations to Steve Demmery
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Demmery, Steve | 2226 | W29 (w) | W20 (b) | W5 (w) | W9 (b) | D2 (w) | W4 (b) | 5.5 |
2 | Ehrman, Carl | 2088 | H— (-) | W29 (b) | W23 (w) | W7 (w) | D1 (b) | W6 (w) | 5.0 |
3 | Kearley, Jim | 1907 | W16 (w) | W10 (b) | L9 (w) | D4 (b) | W14 (w) | W17 (b) | 4.5 |
4 | Zoccano, John | 1917 | W12 (b) | D7 (w) | W6 (b) | D3 (w) | W9 (b) | L1 (w) | 4.0 |
5 | Glew, Rick | 1906 | W17 (b) | W8 (w) | L1 (b) | W15 (w) | L6 (b) | W10 (b) | 4.0 |
6 | Schlosser, Emil | 1775 | W21 (b) | W15 (w) | L4 (w) | W23 (b) | W5 (w) | L2 (b) | 4.0 |
7 | Litchfield, Gerry | 1731 | W30 (w) | D4 (b) | W22 (w) | L2 (b) | W12 (w) | D13 (b) | 4.0 |
8 | Deras, Alfredo | 1662 | W32 (w) | L5 (b) | H— (-) | H— (-) | W16 (w) | W14 (b) | 4.0 |
9 | Echeverri, Jorge | 1580 | W33 (b) | W19 (w) | W3 (b) | L1 (w) | L4 (w) | W15 (b) | 4.0 |
10 | Dalrymple, Izayah | 1680 | W31 (b) | L3 (w) | W17 (b) | D19 (w) | W20 (b) | L5 (w) | 3.5 |
11 | Parks, Scott | 1554 | H— (-) | H— (-) | L27 (w) | W26 (b) | D13 (b) | W20 (w) | 3.5 |
12 | Zapata, Edgar | 1484 | L4 (w) | W30 (b) | D20 (w) | W21 (b) | L7 (b) | W25 (w) | 3.5 |
13 | Gula, Lorne | 1749 | W27 (w) | L23 (b) | W24 (w) | L14 (b) | D11 (w) | D7 (w) | 3.0 |
14 | Armstrong, Don | 1566 | H— (-) | H— (-) | W25 (b) | W13 (w) | L3 (b) | L8 (w) | 3.0 |
15 | Li, Eric | 1560 | W34 (w) | L6 (b) | W26 (w) | L5 (b) | W24 (w) | L9 (w) | 3.0 |
16 | Cejvan, Sid | 1442 | L3 (b) | W31 (w) | L19 (b) | W30 (w) | L8 (b) | W28 (b) | 3.0 |
17 | Gula, Jared | 1441 | L5 (w) | W32 (b) | L10 (w) | W31 (b) | W23 (w) | L3 (w) | 3.0 |
18 | Zimmer, Mitch | unr. | L23 (w) | L27 (b) | L32 (w) | W33 (w) | W26 (b) | W24 (b) | 3.0 |
19 | Mountain, Matthew | 1782 | W26 (w) | L9 (b) | W16 (w) | D10 (b) | U— (-) | U— (-) | 2.5 |
20 | Hudecek, Miro | 1738 | W28 (b) | L1 (w) | D12 (b) | W27 (b) | L10 (w) | L11 (b) | 2.5 |
21 | Bee, David | 1307 | L6 (w) | H— (-) | W29 (b) | L12 (w) | U— (-) | W33 (w) | 2.5 |
22 | Jackson, Dave | 1820 | H— (-) | H— (-) | L7 (b) | W25 (w) | U— (-) | U— (-) | 2.0 |
23 | Little, Dennis | 1556 | W18 (b) | W13 (w) | L2 (b) | L6 (w) | L17 (b) | U— (-) | 2.0 |
24 | Camargo, Ivana | 1431 | H— (-) | H— (-) | L13 (b) | W32 (w) | L15 (b) | L18 (w) | 2.0 |
25 | Killi, Steve | 1415 | H— (-) | H— (-) | L14 (w) | L22 (b) | W28 (w) | L12 (b) | 2.0 |
26 | Zhang, Caden | 1345 | L19 (b) | W33 (w) | L15 (b) | L11 (w) | L18 (w) | W34 (b) | 2.0 |
27 | Liu, Charles | 1264 | L13 (b) | W18 (w) | W11 (b) | L20 (w) | U— (-) | U— (-) | 2.0 |
28 | Wang, Patrick | 1246 | L20 (w) | W34 (b) | H— (-) | H— (-) | L25 (b) | L16 (w) | 2.0 |
29 | Gonsalves, Mikael | 1527 | L1 (b) | L2 (w) | L21 (w) | W34 (b) | U— (-) | U— (-) | 1.0 |
30 | Gudimella, Veer | 1214 | L7 (b) | L12 (w) | W33 (b) | L16 (b) | U— (-) | U— (-) | 1.0 |
31 | Gudimella, Sai | 1146 | L10 (w) | L16 (b) | W34 (w) | L17 (w) | U— (-) | U— (-) | 1.0 |
32 | Gudimella, Vaishnavi | 1097 | L8 (b) | L17 (w) | W18 (b) | L24 (b) | U— (-) | U— (-) | 1.0 |
33 | Ambavarapu, Ayavanth | unr. | L9 (w) | L26 (b) | L30 (w) | L18 (b) | W34 (w) | L21 (b) | 1.0 |
34 | Ambavarapu, Saranya | unr. | L15 (b) | L28 (w) | L31 (b) | L29 (w) | L33 (b) | L26 (w) | 0.0 |
B=Bye (1.0 point) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Prizes
1st | 50.00 | Steve D | ||
2nd | 20.00 | Carl E | ||
U2000 | 10.00 | Jim K | ||
U1800 | 10.00/3 | Emil S | Gerry L | Alfredo D |
U1600 | 10.00 | Jorge E | ||
U1400 | 10.00 | David B | ||
Biggest Upset | 10.00 | Charles L |
Please report errors and omissions to TD/LCC
Report by Jim K.