Welcome

Chess Headquarters Open 2018
Results & Ratings Report

Congratulations to Amir Docheshmeh

London & Region Ratings

Name OLD PERF NEW PEAK RESULTS TOTAL
1 Docheshmeh, Amir 2033 2143 2047 2047 W8 W5 W7 D2 W3 W4 5.5
2 Salerno, Fabio 1907 2011 1935 1935 L7 W10 W3 D1 W6 W5 4.5
3 Zoccano, John 1925 1826 1911 1976 W4 D6 L2 W9 L1 W8 3.5
4 Moorehouse, Dan 1725 1845 1761 1761 L3 W9 W8 D5 W7 L1 3.5
5 Glew, Rick 1905 1734 1873 1924 W9 L1 D6 D4 W10 L2 3.0
6 Litchfield, Gerry 1751 1733 1750 1845 W10 D3 D5 D7 L2 D9 3.0
7 Deras, Alfredo 1672 1720 1686 1788 W2 W8 L1 D6 L4 L10 2.5
8 Gula, Lorne 1726 1591 1697 1749 L1 L7 L4 W10 W9 L3 2.0
9 Killi, Steve 1411 1569 1442 1480 L5 L4 W10 L3 L8 D6 1.5
10 Armstrong, Don 1579 1462 1557 1687 L6 L2 L9 L8 L5 W7 1.0

W0=Full-Point Bye, D0=Half-Point Bye, L0=Unplayed (all unrated)
H0=Half-Point Bye, Z0=Zero-Point Bye (all unrated)
K-fac =16, TC – Category 5, Co-eff= 0.04
Ratings report by Gerry Litchfield
Please report errors and omissions to LCC

Posted by Jim K