2018 July 26 Blitz, Swiss, G10, 6 Rounds
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | 1 | Geoffrey Ruelland | 2151 | W18 (b) | W13 (w) | W2 (b) | D3 (w) | W6 (b) | W7 (w) | 5.5 |
2 | 2-3 | Stefano Tacchino | 2096 | W11 (w) | W7 (b) | L1 (w) | W8 (b) | D3 (b) | W6 (w) | 4.5 |
3 | Jim Kearley | 1946 | W16 (b) | W6 (w) | H— (-) | D1 (b) | D2 (w) | W8 (b) | 4.5 | |
4 | 4-5 | Rick Glew | 1901 | W14 (w) | L8 (b) | W11 (w) | D5 (b) | W10 (w) | U— (-) | 3.5 |
5 | Izayah Dalrymple | 1409 | L7 (w) | W9 (b) | W13 (b) | D4 (w) | L8 (w) | W10 (b) | 3.5 | |
6 | 6-9 | Steve Demmery | 2232 | W9 (w) | L3 (b) | W8 (w) | W7 (b) | L1 (w) | L2 (b) | 3.0 |
7 | Miro Hudecek | 1769 | W5 (b) | L2 (w) | W14 (b) | L6 (w) | W11 (b) | L1 (b) | 3.0 | |
8 | Emil Schlosser | 1750 | W17 (b) | W4 (w) | L6 (b) | L2 (w) | W5 (b) | L3 (w) | 3.0 | |
9 | Dan Moorehouse | 1705 | L6 (b) | L5 (w) | W16 (b) | L10 (w) | W12 (w) | W13 (b) | 3.0 | |
10 | 10-12 | Francisco Salgeuro | 1600 | H— (-) | U— (-) | W12 (w) | W9 (b) | L4 (b) | L5 (w) | 2.5 |
11 | Don Armstrong | 1539 | L2 (b) | W17 (w) | L4 (b) | W13 (w) | L7 (w) | D12 (b) | 2.5 | |
12 | Edgar Zapata | 1366 | L13 (b) | W16 (w) | L10 (b) | W18 (w) | L9 (b) | D11 (w) | 2.5 | |
13 | 13-14 | Kaleb Van de Ven | 1759 | W12 (w) | L1 (b) | L5 (w) | L11 (b) | W16 (w) | L9 (w) | 2.0 |
14 | Sid Cejvan | 1440 | L4 (b) | W18 (w) | L7 (w) | W17 (b) | U— (-) | U— (-) | 2.0 | |
15 | 15 | Alfredo Deras | 1700 | H— (-) | U— (-) | U— (-) | U— (-) | U— (-) | W16 (b) | 1.5 |
16 | 16-17 | Scott Parks | 1500 | L3 (w) | L12 (b) | L9 (w) | B— (-) | L13 (b) | L15 (w) | 1.0 |
17 | Mohsen Gabr | unr. | L8 (w) | L11 (b) | W18 (b) | L14 (w) | U— (-) | U— (-) | 1.0 | |
18 | 18 | Jeff Brooks | 1600 | L1 (w) | L14 (b) | L17 (w) | L12 (b) | U— (-) | U— (-) | 0.0 |
B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Please report errors and omissions to TD/LCC
Report by Jim K