Congratulations to Geoffrey Ruelland.
Games from this tournament are in Games Archive 2018
See games labelled 2018 Stratford Ch
See also, Games Archive at top of page for other years.
| Name | OLD | PERF | NEW | PEAK | RESULTS | TOTAL | |
| 1 | Ruelland, Geoffrey | 2167 | 2190 | 2172 | 2172 | W3 W7 W2 W5 W6 | 5.0 |
| 2 | Thomas, Dan | 2047 | 2025 | 2048 | 2063 | W10 W4 L1 W7 W5 | 4.0 |
| 3 | Dalrymple, Izayah | 1622 | 1880 | 1646 | 1646 | L1 W8 L5 W6 W7 | 3.0 |
| 4 | Gil, Ali | 1505/6 | 1819 | 1663 | 1663 | W5 L2 L6 W8 W10 | 3.0 |
| 5 | Litchfield, Gerry | 1768 | 1716 | 1764 | 1845 | L4 W9 W3 L1 L2 | 2.0 |
| 6 | Logan, Dave | 1759 | 1620 | 1746 | 1759 | L9 W10 W4 L3 L1 | 2.0 |
| 7 | Verny, Thomas | 1756 | 1694 | 1751 | 1756 | W8 L1 W9 L2 L3 | 2.0 |
| 8 | Little, Dennis | 1552 | 1538 | 1556 | 1571 | L7 L3 W10 L4 W9 | 2.0 |
| 9 | Lacroix, JP | 1480 | 1601 | 1497 | 1497 | W6 L5 L7 W10 L8 | 2.0 |
| 10 | Baxter, Ward | 1570 | 1300 | 1545 | 1618 | L2 L6 L8 L9 L4 | 0.0 |
K-fac = 8, TC – Category 3, Co-eff= 0.02
Ratings report by Gerry Litchfield
Please report errors and omissions to LCC
