Welcome

Speed Championship — Ratings Report

2018 Annual LCC Speed Championship Tournament
Double-Round Swiss, G10, 6 Rounds

Name OLD PERF NEW PEAK RESULTS TOTAL
1 Demmery, Steve 2227 2140 2230 2242 W20 W20 D7 W7 W2 L2 W10 W10 W14 W14 W5 W5 10.5
2 Ruelland, Geoffrey 2163 2122 2167 2167 W19 W19 D6 W6 L1 W1 W3 W3 W15 W15 W10 W10 10.5
3 Docheshmeh, Amir 2002 1982 2003 2003 W12 W12 L5 W5 W14 D14 L2 L2 W7 W7 W9 D9 8.0
4 Jackson, Dave 1808 1949 1818 1947 W0 L0 D0 L0 D0 L0 W8 D8 W20 W20 W14 W14 7.5
5 Ehrman, Carl 2110 1906 2102 2157 W8 W8 W3 L3 L10 L10 W16 W16 W6 W6 L1 L1 7.0
6 Zoccano, John 1929 1847 1928 1976 W13 W13 D2 L2 D7 L7 W12 W12 L5 L5 W15 W15 7.0
7 Kearley, Jim 1920 1885 1922 1988 W24 W24 D1 L1 D6 W6 W15 L15 L3 L3 W16 W16 7.0
8 Knezevic, Adam 1579 1683 1594 1594 L5 L5 L12 W12 W23 D23 L4 D4 W22 W22 W19 W19 7.0
9 Schlosser, Emil UNR 1736 1748/6 1748/6 W11 W11 W14 L14 W15 L15 W25 L25 W10 L10 L3 D3 6.5
10 Dalrymple, Izayah 1577 2022 1622 1622 W18 W18 W25 D25 W5 W5 L1 L1 L9 W9 L2 L2 6.5
11 Armstrong, Don 1528 1551 1537 1687 L9 L9 W27 W27 W20 W20 L14 L14 L16 L16 W21 W21 6.0
12 Zapata, Edgar 1445 1640 1468 1468 L3 L3 W8 L8 W24 W24 L6 L6 W23 L23 W20 W20 6.0
13 Cejvan, Sid 1434 1455 1440 1477 L6 L6 L19 L19 W27 L27 W24 L24 W26 W26 W23 W23 6.0
14 Hudecek, Miro 1705 1745 1709 1802 W27 W27 L9 W9 L3 D3 W11 W11 L1 L1 L4 L4 5.5
15 Ortiz, Hugo 1610 1783 1630 1752 W25 D25 W23 W23 L9 W9 L7 W7 L2 L2 L6 L6 5.5
16 Deras, Alfredo 1722 1698 1722 1788 W23 L23 L18 L18 W25 W25 L5 L5 W11 W11 L7 L7 5.0
17 Wilson, Jamie UNR 1457 1461/2 1461/2 D0 L0 D0 L0 D0 L0 D0 L0 W24 L24 W26 W26 5.0
18 Glew, Rick 1890 1763 1884 1924 L10 L10 W16 W16 W19 W19 L0 L0 L0 L0 L0 L0 4.0
19 Salgeuro, Francisco 1589 1480 1578 1625 L2 L2 W13 W13 L18 L18 W22 L22 W21 L21 L8 L8 4.0
20 Hush, John 1564 1454 1553 1626 L1 L1 W24 W24 L11 L11 W26 W26 L4 L4 L12 L12 4.0
21 Wang, Patrick 1213 1354 1224 1224 D0 L0 D0 L0 W0 L0 W23 L23 L19 W19 L11 L11 4.0
22 Nguyen, Duy UNR 1396 1402/3 1402/3 W0 L0 D0 L0 D0 L0 L19 W19 L8 L8 W24 L24 4.0
23 Parks, Scott UNR 1334 1346/6 1346/6 L16 W16 L15 L15 L8 D8 L21 W21 L12 W12 L13 L13 3.5
24 Killi, Steve 1421 1338 1414 1480 L7 L7 L20 L20 L12 L12 L13 W13 L17 W17 L22 W22 3.0
25 Litchfield, Gerry 1792 1464 1768 1845 L15 D15 L10 D10 L16 L16 L9 W9 L0 L0 L0 L0 2.0
26 Nguyen, Kathy UNR 1086 1092/3 1092/3 W0 L0 D0 L0 D0 L0 L20 L20 L13 L13 L17 L17 2.0
27 Zhang, Caden 1354 1289 1353 1356 L14 L14 L11 L11 L13 W13 L0 L0 L0 L0 L0 L0 1.0

K-fac = 4, TC – Category 2, Co-eff= 0.01
Ratings report by Gerry Litchfield
Please report errors and omissions to LCC