2018 Annual LCC Speed Championship Tournament
Double-Round Swiss, G10, 6 Rounds
$ = Win + Win
# = Win + Draw
W = Win + Loss, or 2 Draws
D = Draw + Loss
L = Loss + Loss
History of London Speed Chess Champions
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Demmery, Steve | 2227 | $20 | #7 | W2 | $10 | $14 | $5 | 10.5 |
2 | Ruelland, Geoffrey | 2163 | $19 | #6 | W1 | $3 | $15 | $10 | 10.5 |
3 | Docheshmeh, Amir | 2002 | $12 | W5 | #14 | L2 | $7 | #9 | 8.0 |
4 | Jackson, Dave | 1808 | B— | H— | H— | #8 | $20 | $14 | 7.5 |
5 | Ehrman, Carl | 2110 | $8 | W3 | L10 | $16 | $6 | L1 | 7.0 |
6 | Zoccano, John | 1929 | $13 | D2 | D7 | $12 | L5 | $15 | 7.0 |
7 | Kearley, Jim | 1920 | $24 | D1 | #6 | W15 | L3 | $16 | 7.0 |
8 | Knezevic, Adam | 1579 | L5 | W12 | #23 | D4 | $22 | $19 | 7.0 |
9 | Schlosser, Emil | 2000 | $11 | W14 | W15 | W25 | W10 | D3 | 6.5 |
10 | Dalrymple, Izayah | 1577 | $18 | #25 | $5 | L1 | W9 | L2 | 6.5 |
11 | Armstrong, Don | 1528 | L9 | $27 | $20 | L14 | L16 | $21 | 6.0 |
12 | Zapata, Edgar | 1445 | L3 | W8 | $24 | L6 | W23 | $20 | 6.0 |
13 | Cejvan, Sid | 1434 | L6 | L19 | W27 | W24 | $26 | $23 | 6.0 |
14 | Hudecek, Miro | 1705 | $27 | W9 | D3 | $11 | L1 | L4 | 5.5 |
15 | Ortiz, Hugo | 1610 | #25 | $23 | W9 | W7 | L2 | L6 | 5.5 |
16 | Deras, Alfredo | 1722 | W23 | L18 | $25 | L5 | $11 | L7 | 5.0 |
17 | Wilson, Jamie | unr. | H— | H— | H— | H— | W24 | $26 | 5.0 |
18 | Glew, Rick | 1890 | L10 | $16 | $19 | U— | U— | U— | 4.0 |
19 | Salgeuro, Francisco | 1589 | L2 | $13 | L18 | W22 | W21 | L8 | 4.0 |
20 | Hush, John | 1564 | L1 | $24 | L11 | $26 | L4 | L12 | 4.0 |
21 | Wang, Patrick | 1213 | H— | H— | U— | W23 | W19 | L11 | 4.0 |
22 | Nguyen, Duy | unr. | B— | H— | H— | W19 | L8 | W24 | 4.0 |
23 | Parks, Scott | unr. | W16 | L15 | D8 | W21 | W12 | L13 | 3.5 |
24 | Killi, Steve | 1421 | L7 | L20 | L12 | W13 | W17 | W22 | 3.0 |
25 | Litchfield, Gerry | 1792 | D15 | D10 | L16 | W9 | U— | U— | 2.0 |
26 | Nguyen, Kathy | unr. | B— | H— | H— | L20 | L13 | L17 | 2.0 |
27 | Zhang, Caden | 1354 | L14 | L11 | W13 | U— | U— | U— | 1.0 |
Please report errors and omissions to LCC