Congratulations to Rick Glew with first place, undefeated
See In Memoriam – Steve Augustin
Name | OLD | PERF | NEW | PEAK | RESULTS | TOTAL | |
1 | Glew, Rick | 1853 | 1995 | 1890 | 1924 | D11 D4 W7 W3 W2 W5 | 5.0 |
2 | Gula, Lorne | 1593 | 1951 | 1749 | 1749 | W4 W6 D3 W11 L1 W10 | 4.5 |
3 | Zoccano, John | 1943 | 1870 | 1929 | 1976 | W8 W5 D2 L1 D4 W9 | 4.0 |
4 | Morabito, Matt | 1849 | 1751 | 1833 | 1891 | L2 D1 W10 D6 D3 W12 | 3.5 |
5 | Moorehouse, Dan | 1727 | 1717 | 1728 | 1732 | W12 L3 D9 W7 W10 L1 | 3.5 |
6 | Litchfield, Gerry | 1791 | 1786 | 1792 | 1845 | W9 L2 W11 D4 L0 L0 | 2.5 |
7 | Hush, John | 1571 | 1518 | 1564 | 1626 | W10 L9 L1 L5 W12 L8 | 2.0 |
8 | Deras, Alfredo | 1788 | 1490 | 1722 | 1788 | L3 L11 L12 L10 W9 W7 | 2.0 |
9 | Ortiz, Hugo | 1611 | 1594 | 1610 | 1752 | L6 W7 D5 D12 L8 L3 | 2.0 |
10 | Killi, Steve | 1383 | 1545 | 1421 | 1480 | L7 W12 L4 W8 L5 L2 | 2.0 |
11 | Kayssi, Ziad | 1689 | 1656 | 1686 | 1689 | D1 W8 L6 L2 L0 L0 | 1.5 |
12 | Armstrong, Don | 1543 | 1455 | 1528 | 1687 | L5 L10 W8 D9 L7 L4 | 1.5 |
W0=Bye, D0=Half-Point Bye, L0=Unplayed (all unrated)
K-fac = 16, TC – Category 5, Co-eff= 0.04
Ratings report by LCC Ratings Auditor, Gerry Litchfield
Please report errors and omissions to LCC
Posted by Jim K