Machine-Generated Table
Source: All Recorded 2017 LCC Tournaments
See more information below table
Name | Current Rating |
Perf. Rating |
Opp’nt Rating (Avg.) |
Score per Game (Avg.) |
Score with White (Avg.) |
Score with Black (Avg.) |
GP | W | L | D | Tournaments |
Demmery, Steve | 2232 | 2238 | 1945 | 0.87 | 0.84 | 0.90 | 86 | 69 | 6 | 11 | 14 |
Ruelland, Geoffrey | 2151 | 2159 | 1944 | 0.77 | 0.85 | 0.69 | 63 | 45 | 11 | 7 | 10 |
Bao, Tony | 2135 | 2126 | 1932 | 0.74 | 0.71 | 0.78 | 37 | 24 | 6 | 7 | 5 |
Ehrman, Carl | 2120 | 2038 | 1892 | 0.68 | 0.72 | 0.64 | 71 | 38 | 12 | 21 | 13 |
Thomas, Dan | 2034 | 2006 | 1881 | 0.66 | 0.68 | 0.63 | 48 | 27 | 12 | 9 | 9 |
Docheshmeh, Amir | 1978 | 1990 | 1811 | 0.72 | 0.79 | 0.67 | 29 | 20 | 7 | 2 | 6 |
Kearley, Jim | 1920 | 1945 | 1849 | 0.62 | 0.57 | 0.68 | 83 | 42 | 22 | 19 | 15 |
Baxted, Peter | 1926 | 1933 | 1853 | 0.60 | 0.69 | 0.50 | 15 | 8 | 5 | 2 | 2 |
Prem, Jose | 1858 | 1888 | 1834 | 0.57 | 0.58 | 0.56 | 59 | 28 | 20 | 11 | 11 |
Jackson, Dave | 1865 | 1877 | 1763 | 0.64 | 0.69 | 0.59 | 63 | 32 | 14 | 17 | 13 |
Greeson, Vince | 1880 | 1854 | 1660 | 0.74 | 0.76 | 0.72 | 35 | 25 | 8 | 2 | 7 |
Zoccano, John | 1943 | 1813 | 1792 | 0.53 | 0.50 | 0.56 | 37 | 14 | 12 | 11 | 7 |
Salerno, Fabio | 1893 | 1796 | 1724 | 0.59 | 0.66 | 0.53 | 33 | 17 | 11 | 5 | 6 |
Xu, Eddie | 1810 | 1793 | 1708 | 0.61 | 0.50 | 0.71 | 14 | 7 | 4 | 3 | 3 |
Glew, Rick | 1924 | 1781 | 1704 | 0.60 | 0.66 | 0.54 | 77 | 40 | 25 | 12 | 14 |
Hack, Justin | 1829 | 1756 | 1683 | 0.59 | 0.47 | 0.70 | 38 | 20 | 13 | 5 | 8 |
Phares, Adam | 1733 | 1733 | 1592 | 0.68 | 0.75 | 0.61 | 17 | 9 | 3 | 5 | 4 |
Van de Ven, Kaleb | 1796 | 1718 | 1701 | 0.52 | 0.65 | 0.39 | 94 | 43 | 39 | 12 | 16 |
Litchfield, Gerry | 1746 | 1714 | 1633 | 0.60 | 0.76 | 0.46 | 44 | 19 | 10 | 15 | 9 |
Grattan, Barrett | 1608 | 1710 | 1803 | 0.38 | 0.50 | 0.31 | 13 | 4 | 7 | 2 | 3 |
Deras, Alfredo | 1705 | 1697 | 1697 | 0.50 | 0.54 | 0.45 | 43 | 20 | 20 | 3 | 9 |
Hudecek, Miro | 1705 | 1693 | 1685 | 0.51 | 0.70 | 0.33 | 45 | 22 | 21 | 2 | 8 |
Little, Dennis | 1524 | 1652 | 1614 | 0.55 | 0.42 | 0.72 | 21 | 11 | 9 | 1 | 4 |
Kayssi, Ziad | 1689 | 1651 | 1629 | 0.53 | 0.50 | 0.57 | 18 | 9 | 8 | 1 | 4 |
Moorehouse, Dan | 1699 | 1648 | 1614 | 0.54 | 0.64 | 0.46 | 23 | 11 | 9 | 3 | 5 |
Ortiz, Hugo | 1585 | 1611 | 1628 | 0.48 | 0.45 | 0.51 | 73 | 28 | 31 | 14 | 13 |
Lassche, Adam | 1526 | 1600 | 1686 | 0.39 | 0.50 | 0.31 | 14 | 5 | 8 | 1 | 4 |
Glasser, Mike | 1734 | 1578 | 1678 | 0.38 | 0.17 | 0.55 | 20 | 7 | 12 | 1 | 5 |
Armstrong, Don | 1541 | 1573 | 1631 | 0.43 | 0.47 | 0.39 | 76 | 29 | 40 | 7 | 15 |
Dalrymple, Izayah | 1551 | 1560 | 1619 | 0.43 | 0.55 | 0.31 | 41 | 16 | 22 | 3 | 9 |
Hush, John | 1601 | 1549 | 1549 | 0.50 | 0.50 | 0.50 | 18 | 8 | 8 | 2 | 4 |
Salgeuro, Francisco | 1589 | 1547 | 1647 | 0.38 | 0.42 | 0.33 | 12 | 4 | 7 | 1 | 3 |
Gula, Lorne | 1596 | 1541 | 1501 | 0.55 | 0.82 | 0.22 | 20 | 11 | 9 | 4 | |
Cejvan, Sid | 1452 | 1523 | 1637 | 0.36 | 0.45 | 0.28 | 60 | 20 | 37 | 3 | 12 |
Li, Eric | 1438 | 1488 | 1514 | 0.47 | 0.46 | 0.50 | 31 | 13 | 15 | 3 | 7 |
Wilson, Glen | 1516 | 1475 | 1602 | 0.34 | 0.39 | 0.30 | 19 | 6 | 12 | 1 | 3 |
Zapata, Edgar | 1399 | 1442 | 1599 | 0.30 | 0.41 | 0.21 | 74 | 19 | 48 | 7 | 15 |
Xia, Steve | 1333 | 1407 | 1507 | 0.38 | 0.30 | 0.45 | 20 | 6 | 11 | 3 | 5 |
Geris, Bill | 1427 | 1403 | 1518 | 0.36 | 0.20 | 0.44 | 14 | 5 | 9 | 3 | |
Killi, Steve | 1470 | 1388 | 1552 | 0.30 | 0.30 | 0.29 | 83 | 23 | 57 | 3 | 16 |
Liu, Charles | 1280 | 1379 | 1569 | 0.26 | 0.38 | 0.11 | 40 | 10 | 29 | 1 | 10 |
Li, Nathan | 1245 | 1341 | 1516 | 0.28 | 0.28 | 0.28 | 32 | 8 | 22 | 2 | 7 |
Gula, Jared | 1307 | 1332 | 1488 | 0.31 | 0.25 | 0.38 | 18 | 5 | 12 | 1 | 4 |
Beswick, Adam | 1390 | 1311 | 1498 | 0.27 | 0.50 | 0.11 | 15 | 4 | 11 | 4 | |
Zhang, Caden | 1298 | 1303 | 1518 | 0.23 | 0.32 | 0.14 | 41 | 9 | 31 | 1 | 10 |
Li, Ethan | 1260 | 1269 | 1481 | 0.24 | 0.33 | 0.16 | 34 | 7 | 25 | 2 | 7 |
Ashwood, Riley | 1250 | 1248 | 1438 | 0.26 | 0.22 | 0.30 | 19 | 5 | 14 | 5 | |
Sinclair, Jeff | 1232 | 1177 | 1421 | 0.20 | 0.24 | 0.14 | 46 | 7 | 35 | 4 | 10 |
Wang, Patrick | 1111 | 1084 | 1434 | 0.06 | 0.12 | 0.00 | 16 | 1 | 15 | 4 | |
Cui, George | 966 | 1004 | 1394 | 0.01 | 0.00 | 0.03 | 37 | 36 | 1 | 9 |
Score Per Game (avg.) = (W+D/2)/GP
GP = Games Played
Sorted by Perf. Rating
Eligibility = Minimum 12 Games Played
London & Region Ratings are used where available
Performance Rating = Opponent Rating Avg. + 400(W-L)/GP
Opponent Rating per Game (Avg.) excludes unrated players
posted by jim k