Open Swiss, G10, 5 Rounds
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Ruelland, Geoffrey | 2151 | D7 (b) | W8 (w) | D2 (w) | W6 (b) | W3 (b) | 4.0 |
2 | Docheshmeh, Amir | 1869 | W14 (w) | D3 (w) | D1 (b) | W5 (b) | W6 (w) | 4.0 |
3 | Demmery, Steve | 2232 | W10 (w) | D2 (b) | W7 (w) | W4 (b) | L1 (w) | 3.5 |
4 | S, Emil | 2000 | W8 (w) | W5 (b) | D6 (b) | L3 (w) | W10 (w) | 3.5 |
5 | Kearley, Jim | 1946 | W13 (b) | L4 (w) | W12 (b) | L2 (w) | W11 (b) | 3.0 |
6 | Ehrman, Carl | 2120 | W11 (w) | W12 (b) | D4 (w) | L1 (w) | L2 (b) | 2.5 |
7 | Dalrymple, Izayah | 1409 | D1 (w) | W10 (b) | L3 (b) | W11 (w) | U— (-) | 2.5 |
8 | Armstrong, Don | 1539 | L4 (b) | L1 (b) | W14 (w) | W12 (w) | L9 (b) | 2.0 |
9 | Killi, Steve | 1464 | L12 (w) | W14 (b) | L11 (w) | L10 (b) | W8 (w) | 2.0 |
10 | Cejvan, Sid | 1440 | L3 (b) | L7 (w) | W13 (b) | W9 (w) | L4 (b) | 2.0 |
11 | Zapata, Edgar | 1366 | L6 (b) | W13 (w) | W9 (b) | L7 (b) | L5 (w) | 2.0 |
12 | Parks, Scott | unr. | W9 (b) | L6 (w) | L5 (w) | L8 (b) | U— (-) | 1.0 |
13 | Zhang, Caden | 1290 | L5 (w) | L11 (b) | L10 (w) | U— (-) | U— (-) | 0.0 |
14 | Wang, Patrick | 1111 | L2 (b) | L9 (w) | L8 (b) | U— (-) | U— (-) | 0.0 |
B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Please report errors and omissions to TD/LCC
Report by Jim K