Standard Championship Tournament, Swiss G90, 7 Rounds, 2016 March 3 — April 14
Congratulations to Kevin Gibson, winner of the 2016 Annual Standard Championship Tournament
Most improved: Matthew Blake, pre-tmt provisional rating 1341, SwissSys perf. rating 1898
12 and under
1st place: Adam Lassche
2nd place: Steve Xia
3rd place: Izayah Dalrymple, Caden Zhang, Edward Feng, Andrew Wang, Gary Zhu, Charles Liu
IMPORTANT: Check your ID (CFC#) before tournament report is submitted to the CFC.
(see SwissSys codes below table)
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot |
1 | Gibson, Kevin | 134920 | 2280 | W20 | W9 | W35 | W15 | D2 | W5 | W6 | 6.5 |
2 | Ehrman, Carl | 106512 | 2153 | W24 | W23 | W11 | H— | D1 | W3 | D4 | 5.5 |
3 | Glew, Rick | 128756 | 1784 | W30 | H— | H— | X25 | W10 | L2 | W15 | 5.0 |
4 | Blake, Matthew | 144032 | 1341 | W28 | W8 | D6 | W35 | L15 | W13 | D2 | 5.0 |
5 | Morgan, Bryan | 122106 | 1836 | L17 | W14 | X20 | W6 | W11 | L1 | D8 | 4.5 |
6 | Jackson, Dave | 100030 | 1828 | W21 | W10 | D4 | L5 | W16 | W15 | L1 | 4.5 |
7 | Iansavitchous, James | 151918 | 1685 | H— | W40 | L15 | W33 | D19 | W17 | D9 | 4.5 |
8 | Moorehouse, Dan | 102805 | 1651 | W36 | L4 | W24 | D21 | D9 | X26 | D5 | 4.5 |
9 | Zhang, Jeannie | 151184 | 1632 | W31 | L1 | H— | W34 | D8 | W25 | D7 | 4.5 |
10 | Salgeuro, Francisco | 148267 | 1589 | W27 | L6 | W18 | X26 | L3 | X12 | D14 | 4.5 |
11 | Hush, John | 107357 | 1534 | W32 | W12 | L2 | H— | L5 | W28 | W19 | 4.5 |
12 | Van de Ven, Kaleb | 127802 | 1786 | W29 | L11 | W17 | L16 | W30 | F10 | W20 | 4.0 |
13 | Litchfield, Gerry | 100355 | 1743 | W22 | L35 | H— | D19 | W21 | L4 | W25 | 4.0 |
14 | Salerno, Fabio | 161698 | 1640 | H— | L5 | F21 | W32 | W33 | W29 | D10 | 4.0 |
15 | Deras, Alfredo | 149021 | 1637 | W37 | W17 | W7 | L1 | W4 | L6 | L3 | 4.0 |
16 | Hou, Frank Gui | 153837 | 1471 | D18 | W33 | D26 | W12 | L6 | U— | W27 | 4.0 |
17 | Kayssi, Ziad | 137509 | 1331 | W5 | L15 | L12 | W31 | W23 | L7 | W28 | 4.0 |
18 | Knezevic, Adam | 120759 | unr. | D16 | D19 | L10 | W24 | L25 | W30 | W23 | 4.0 |
19 | Ortiz, Hugo | 103144 | 1664 | H— | D18 | W27 | D13 | D7 | D20 | L11 | 3.5 |
20 | Lassche, Adam | 157387 | 1454 | L1 | W31 | F5 | W22 | W27 | D19 | L12 | 3.5 |
21 | Zapata, Edgar | 151237 | 1294 | L6 | W39 | X14 | D8 | L13 | U— | W29 | 3.5 |
22 | Xia, Steve | 157625 | 1205 | L13 | X41 | D23 | L20 | L28 | W31 | W34 | 3.5 |
23 | Armstrong, Don | 103145 | 1618 | W39 | L2 | D22 | H— | L17 | W36 | L18 | 3.0 |
24 | Killi, Steve | 130347 | 1393 | L2 | W37 | L8 | L18 | W38 | L27 | W36 | 3.0 |
25 | Cejvan, Sid | 120758 | 1387 | H— | H— | W28 | F3 | W18 | L9 | L13 | 3.0 |
26 | Lamers, Aaron | unr. | H— | W34 | D16 | F10 | X35 | F8 | U— | 3.0 | |
27 | Thornton, James | unr. | L10 | W30 | L19 | W36 | L20 | W24 | L16 | 3.0 | |
28 | Gula, Lorne | 151219 | 1609 | L4 | W36 | L25 | H— | W22 | L11 | L17 | 2.5 |
29 | Dalrymple, Izayah | 160839 | 1261 | L12 | D32 | L30 | X40 | W34 | L14 | L21 | 2.5 |
30 | Zhang, Caden | 158687 | 1225 | L3 | L27 | W29 | W37 | L12 | L18 | D31 | 2.5 |
31 | Feng, Edward | 160819 | 1000 | L9 | L20 | W38 | L17 | W32 | L22 | D30 | 2.5 |
32 | Wang, Andrew | 161729 | unr. | L11 | D29 | L33 | L14 | L31 | B— | X38 | 2.5 |
33 | Zhu, Gary | 160840 | unr. | H— | L16 | W32 | L7 | L14 | L34 | W37 | 2.5 |
34 | Liu, Charles | 161284 | unr. | H— | L26 | W40 | L9 | L29 | W33 | L22 | 2.5 |
35 | Abou-Shamalah, Rami | 160950 | 1466 | W41 | W13 | L1 | L4 | F26 | U— | U— | 2.0 |
36 | Li, Eric | 160027 | 1158 | L8 | L28 | W39 | L27 | W37 | L23 | L24 | 2.0 |
37 | Marlow, Bradley | 161700 | 1108 | L15 | L24 | X41 | L30 | L36 | D38 | L33 | 1.5 |
38 | Egan, Nhoal | 161699 | unr. | U— | U— | L31 | W39 | L24 | D37 | F32 | 1.5 |
39 | Cui, George | unr. | L23 | L21 | L36 | L38 | X40 | U— | U— | 1.0 | |
40 | Epp, Vince | unr. | H— | L7 | L34 | F29 | F39 | U— | U— | 0.5 | |
41 | Lennon, Tom | unr. | L35 | F22 | F37 | U— | U— | U— | U— | 0.0 |
The ratings shown here are the London & Region Ratings.
Please report errors and omissions to TD
W = win (1)
L = loss (0)
D = draw (1/2)
B = full-point bye (1)
H = half-point bye (1/2)
X = win by default (1)
F = loss by default (0)
U = unplayed (0)