Winter Active 2016, Swiss G40, 6 Rounds
1st Place: (tie) Kevin G and Carl E
3rd Place: Geoffrey R
U1800: (tie) Kaleb V and Gerry L
U1600: (tie) Steve K and Edgar Z
Biggest Upset: Gerry L
Most Improved: Gerry L
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Kevin Gibson | 2273 | W10 | W20 | H— | W2 | W6 | D3 | 5.0 |
2 | Carl Ehrman | 2149 | W11 | W4 | W7 | L1 | W5 | W6 | 5.0 |
3 | Geoffrey Ruelland | 2123 | W12 | L5 | W10 | W8 | W4 | D1 | 4.5 |
4 | Kaleb Van de Ven | 1776 | W16 | L2 | W12 | W11 | L3 | W9 | 4.0 |
5 | Gerry Litchfield | 1719 | W17 | W3 | L6 | W7 | L2 | W12 | 4.0 |
6 | Jim Kearley | 1981 | W22 | W8 | W5 | H— | L1 | L2 | 3.5 |
7 | Bryan Morgan | 1847 | W13 | W9 | L2 | L5 | D11 | W14 | 3.5 |
8 | Hugo Ortiz | 1671 | W18 | L6 | W13 | L3 | D14 | D11 | 3.0 |
9 | Jeannie Zhang | 1640 | W26 | L7 | L11 | W13 | W10 | L4 | 3.0 |
10 | Lorne Gula | 1615 | L1 | W23 | L3 | W17 | L9 | W19 | 3.0 |
11 | Don Armstrong | 1608 | L2 | W16 | W9 | L4 | D7 | D8 | 3.0 |
12 | Steve Killi | 1381 | L3 | W17 | L4 | W23 | W22 | L5 | 3.0 |
13 | Edgar Zapata | 1274 | L7 | W26 | L8 | L9 | W23 | W21 | 3.0 |
14 | Adam Lassche | 1445 | U— | U— | W18 | W16 | D8 | L7 | 2.5 |
15 | Francisco Salguero | 1588 | U— | U— | U— | U— | B— | W25 | 2.0 |
16 | Izayah Dalrymple | 1239 | L4 | L11 | W26 | L14 | L19 | W23 | 2.0 |
17 | Eric Li | 1154 | L5 | L12 | W19 | L10 | L21 | B— | 2.0 |
18 | Edward Feng | 998 | L8 | L22 | L14 | W26 | H— | H— | 2.0 |
19 | Tanner Hollohan | unr. | U— | U— | L17 | W25 | W16 | L10 | 2.0 |
20 | Rick Glew | 1784 | W23 | L1 | U— | U— | U— | U— | 1.0 |
21 | Alfredo Deras | 1651 | U— | U— | U— | U— | W17 | L13 | 1.0 |
22 | Mike Chiaramonte | 1300 | L6 | W18 | U— | U— | L12 | U— | 1.0 |
23 | Caden Zhang | 1242 | L20 | L10 | W25 | L12 | L13 | L16 | 1.0 |
24 | Wynn | unr. | U— | U— | U— | U— | W26 | U— | 1.0 |
25 | Bradley Marlow | unr. | U— | U— | L23 | L19 | W27 | L15 | 1.0 |
26 | Kody Fischer | unr. | L9 | L13 | L16 | L18 | L24 | U— | 0.0 |
27 | Zeshen Sun | unr. | U— | U— | U— | U— | L25 | U— | 0.0 |
The London & Region Ratings were used in this tournament.
Please report errors and omissions to TD
W = win (1)
L = loss (0)
D = draw (1/2)
B = full-point bye (1)
H = half-point bye (1/2)
X = win by default (1)
F = loss by default (0)
U = unplayed (0)