2016 Active Championship Tournament — U1400
May 26, June 2, June 9
Congratulations
1st place: Steve Xia, with a perfect score!
2nd place: Gary Zhu
3rd place: Eric Li
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot |
| 1 | Steve Xia | 1100 | W2 | W4 | W7 | W6 | W3 | W8 | W5 | 7.0 |
| 2 | Gary Zhu | 1383 | L1 | W8 | W5 | W3 | W4 | W7 | W6 | 6.0 |
| 3 | Eric Li | 1158 | W7 | W5 | W6 | L2 | L1 | W4 | W8 | 5.0 |
| 4 | Charles Liu | 1245 | L6 | L1 | W8 | W5 | L2 | L3 | W7 | 3.0 |
| 5 | Andrew Wang | 1048 | W8 | L3 | L2 | L4 | W7 | W6 | L1 | 3.0 |
| 6 | Edward Feng | 1027 | W4 | L7 | L3 | L1 | W8 | L5 | L2 | 2.0 |
| 7 | Caden Zhang | 1223 | L3 | W6 | L1 | L8 | L5 | L2 | L4 | 1.0 |
| 8 | George Cui | 918 | L5 | L2 | L4 | W7 | L6 | L1 | L3 | 1.0 |
The London & Region Ratings are used here.
CFC\FIDE Tie-Break rules will be used to determine final placements.
Please report errors and omissions to TD
