Welcome

2023 Championship Qualifier – Results

See Announcement for tournament information and prize distribution

# Name Rating Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Points Buch. cut 1
1 Ivanchuk, Serhii 2097 W11 (w) W16 (b) W3 (w) W18 (b) W2 (w) W4 (b) 6.0 22.0
2 Demmery, Steve 2232 W14 (b) W5 (w) W20 (b) W10 (w) L1 (b) W9 (w) 5.0 22.5
3 Ramirez, Emilio unr. W45 (b) W30 (w) L1 (b) W22 (w) W19 (b) W7 (w) 5.0 19.0
4 Nguyen, Nghi 2075 W19 (b) D8 (w) W33 (w) W32 (b) W20 (b) L1 (w) 4.5 19.5
5 Kononenko, Andrew 1829 W25 (w) L2 (b) W39 (w) W21 (b) W10 (w) D8 (b) 4.5 19.0
6 Li, Alex 1651 L18 (w) D34 (b) W31 (w) W45 (b) W32 (w) W20 (b) 4.5 15.0
7 Phares, Adam 2017 W12 (w) L33 (b) W23 (w) W8 (w) W13 (b) L3 (b) 4.0 20.5
8 Tongarlak, Omer 1771 W24 (w) D4 (b) W46 (w) L7 (b) W34 (w) D5 (w) 4.0 18.5
9 Shrestha, Sangam unr. W37 (w) W24 (b) L18 (w) W26 (b) W12 (w) L2 (b) 4.0 18.5
10 Xu, Lambert unr. W54 (b) W47 (w) W50 (w) L2 (b) L5 (b) W19 (w) 4.0 17.5
11 Shao, Lucas 1722 L1 (b) L46 (w) W43 (b) W38 (w) B— W27 (b) 4.0 16.0
12 Little, Dennis 1665 L7 (b) W29 (w) W38 (b) W36 (w) L9 (b) W23 (w) 4.0 16.0
13 Shen, Ethan 1377 W44 (w) L21 (b) W16 (w) W46 (b) L7 (w) W32 (b) 4.0 15.5
14 Samano, Elias 1727 L2 (w) L32 (b) W51 (w) W37 (b) W28 (w) W25 (b) 4.0 15.5
15 Harvey, Ben unr. H— H— W35 (b) L19 (w) W24 (w) W21 (b) 4.0 15.0
16 Hudecek, Miro 1811 W17 (b) L1 (w) L13 (b) W39 (w) D35 (b) W34 (b) 3.5 18.5
17 Gudimella, Veer 1569 L16 (w) W41 (w) D45 (b) L34 (w) W29 (b) W35 (w) 3.5 13.5
18 Gibson, Leroy 1991 W6 (b) W22 (w) W9 (b) L1 (w) U— U— 3.0 23.0
19 Ortiz, Hugo 1681 L4 (w) W23 (b) W42 (w) W15 (b) L3 (w) L10 (b) 3.0 20.5
20 Chen, Sasha 1886 W21 (w) W27 (b) L2 (w) W25 (b) L4 (w) L6 (w) 3.0 20.0
21 Zapata, Edgar 1647 L20 (b) W13 (w) W29 (b) L5 (w) W42 (b) L15 (w) 3.0 18.5
22 Moorehouse, Dan 1733 W28 (w) L18 (b) W37 (w) L3 (b) L27 (w) W38 (b) 3.0 17.0
23 Peloquin, Scott 1459 W53 (b) L19 (w) L7 (b) W49 (w) W26 (w) L12 (b) 3.0 16.0
24 Corredor, Michelle 1544 L8 (b) L9 (w) W52 (b) W41 (w) L15 (b) W43 (w) 3.0 16.0
25 Tongarlak, Tarik 1612 L5 (b) W38 (w) W41 (b) L20 (w) W36 (b) L14 (w) 3.0 15.5
26 Hush, John 1679 H— H— B— L9 (w) L23 (b) W41 (w) 3.0 15.5
27 Al-Amoudi, Abdullah 1511 W30 (b) L20 (w) L36 (b) W48 (w) W22 (b) L11 (w) 3.0 15.0
28 Parks, Scott 1524 L22 (b) W36 (w) H— H— L14 (b) W42 (w) 3.0 15.0
29 Caldwell, Hunter 1397 W51 (w) L12 (b) L21 (w) W50 (b) L17 (w) W36 (b) 3.0 14.5
30 Killi, Steve 1501 L27 (w) L3 (b) W44 (w) L42 (b) W45 (w) W37 (b) 3.0 14.0
31 Hampson, Adam 1180 L47 (b) W54 (w) L6 (b) L35 (w) W39 (b) W45 (w) 3.0 13.5
32 Glew, Rick 1862 D46 (b) W14 (w) W34 (b) L4 (w) L6 (b) L13 (w) 2.5 19.5
33 Litchfield, Gerry 1764 W35 (b) W7 (w) L4 (b) H— U— U— 2.5 19.5
34 Cejvan, Tyler 1392 W43 (b) D6 (w) L32 (w) W17 (b) L8 (b) L16 (w) 2.5 18.0
35 Conquer, Roan 1542 L33 (w) W39 (b) L15 (w) W31 (b) D16 (w) L17 (b) 2.5 17.5
36 Itterman, Michael unr. W40 (w) L28 (b) W27 (w) L12 (b) L25 (w) L29 (w) 2.0 16.0
37 Galypchak, Mark 1340 L9 (b) W43 (w) L22 (b) L14 (w) W53 (b) L30 (w) 2.0 16.0
38 Gudimella, Sai 1342 W42 (w) L25 (b) L12 (w) L11 (b) W51 (w) L22 (w) 2.0 15.5
39 Gudimella, Vaishnavi 1355 W52 (b) L35 (w) L5 (b) L16 (b) L31 (w) W51 (b) 2.0 14.5
40 Patluri, Reyansh 1282 L36 (b) W52 (w) H— H— U— U— 2.0 14.5
41 Damianci, Guilherme 1272 W50 (w) L17 (b) L25 (w) L24 (b) W44 (w) L26 (b) 2.0 14.0
42 Theyyilmohanan, Himallal unr. L38 (b) W53 (w) L19 (b) W30 (w) L21 (w) L28 (b) 2.0 14.0
43 Baird, Joey 1093 L34 (w) L37 (b) L11 (w) W54 (b) W52 (w) L24 (b) 2.0 12.0
44 Nadide, Anvith 991 L13 (b) L45 (w) L30 (b) W52 (w) L41 (b) W53 (w) 2.0 11.5
45 Alishollari, Sebastian 1324 L3 (w) W44 (b) D17 (w) L6 (w) L30 (b) L31 (b) 1.5 19.0
46 Markivskyi, Denys 1615 D32 (w) W11 (b) L8 (b) L13 (w) U— U— 1.5 17.0
47 Alsees, Fayez 1460 W31 (w) L10 (b) U— U— U— U— 1.0 16.0
48 Ahmad, Belal unr. H— H— U— L27 (b) U— U— 1.0 15.0
49 Ahmad, Asher unr. H— H— U— L23 (b) U— U— 1.0 15.0
50 Chen, Kevin unr. L41 (b) W51 (b) L10 (b) L29 (w) U— U— 1.0 13.5
51 Jana, Anushtup 1145 L29 (b) L50 (w) L14 (b) W53 (w) L38 (b) L39 (w) 1.0 13.0
52 Ahn, Wyntie Joonho 861 L39 (w) L40 (b) L24 (w) L44 (b) L43 (b) B— 1.0 12.0
53 Damianci, Matheus 1154 L23 (w) L42 (b) W54 (w) L51 (b) L37 (w) L44 (b) 1.0 10.0
54 Jeon, Yiru 839 L10 (w) L31 (b) L53 (b) L43 (w) U— U— 0.0 11.5