# | First Name | Last Name | OLD | PERF | NEW | PEAK | RESULTS | TOTAL |
1 | Kevin | Gibson | 2302 | 2166 | 2302 | 2302 | W23 W21 D16 W2 W6 W10 | 5.5 |
2 | Prakash | Singh | 1836 | 2110 | 1862 | 1862 | W0 W25 W5 L1 W24 W8 | 5.0 |
3 | Mohamad | Ali | UNR | 1799 | 1811/6 | 1811/6 | W43 L19 W46 W23 W17 W7 | 5.0 |
4 | Carl | Ehrman | 2083 | 1740 | 2075 | 2157 | L24 W35 D19 W31 W34 W9 | 4.5 |
5 | Adam | Phares | 2018 | 1933 | 2014 | 2018 | W12 W10 L2 W14 D8 W24 | 4.5 |
6 | Michael | Lippai | 1945/6 | 2008 | 1995 | 1995 | W13 W11 D8 W34 L1 W16 | 4.5 |
7 | Mike | Harris | 1918 | 1768 | 1904 | 1997 | W14 D34 D32 W12 W11 L3 | 4.0 |
8 | Akshaj | Achyuth | 1808 | 1918 | 1823 | 1823 | W15 W27 D6 W16 D5 L2 | 4.0 |
9 | Patrick | Ryan | 1787 | 1733 | 1783 | 1793 | L34 W39 W27 W15 W13 L4 | 4.0 |
10 | Andrew | Kononenko | 1785 | 1842 | 1792 | 1792 | W26 L5 W30 W18 W25 L1 | 4.0 |
11 | Elias | Samano | 1723 | 1741 | 1728 | 1745 | W39 L6 W40 W32 L7 W25 | 4.0 |
12 | John | Hush | 1670 | 1728 | 1679 | 1729 | L5 W47 W38 L7 W42 W23 | 4.0 |
13 | Edgar | Zapata | 1631 | 1744 | 1646 | 1646 | L6 W41 W42 W20 L9 W33 | 4.0 |
14 | Francisco | Salgeuro | 1591 | 1740 | 1613 | 1625 | L7 W36 W33 L5 W44 W20 | 4.0 |
15 | Michelle | Corredor | 1510 | 1642 | 1533 | 1533 | L8 W33 W50 L9 W38 W22 | 4.0 |
16 | Sparsh | Kapoor | 1876 | 1887 | 1878 | 1878 | W18 W24 D1 L8 W19 L6 | 3.5 |
17 | Dan | Moorehouse | 1753 | 1502 | 1734 | 1771 | L27 W40 W47 W45 L3 D18 | 3.5 |
18 | Adam | Garlick | 1523/5 | 1632 | 1600 | 1600 | L16 W42 W52 L10 W32 D17 | 3.5 |
19 | Will | Gleeson | 1509 | 1827 | 1550 | 1550 | L21 W3 D4 W26 L16 W34 | 3.5 |
20 | Gerry | Litchfield | 1830 | 1510 | 1796 | 1845 | L25 W26 W35 L13 W28 L14 | 3.0 |
21 | Miro | Hudecek | 1789 | 1601 | 1770 | 1802 | W19 L1 W28 L24 D35 D31 | 3.0 |
22 | Hugo | Ortiz | 1742 | 1414 | 1708 | 1752 | L35 W28 W36 L25 W30 L15 | 3.0 |
23 | Alfredo | Deras | 1717 | 1594 | 1705 | 1788 | L1 W30 W43 L3 W36 L12 | 3.0 |
24 | Lucas | Shao | 1709 | 1819 | 1724 | 1724 | W4 L16 W41 W21 L2 L5 | 3.0 |
25 | Aboud | Abdelwahab | 1512 | 1649 | 1535 | 1535 | W20 L2 W49 W22 L10 L11 | 3.0 |
26 | Abdullah | Al-Amoudi | 1494 | 1485 | 1499 | 1522 | L10 L20 W51 L19 W47 W35 | 3.0 |
27 | Scott | Peloquin | 1475 | 1540 | 1486 | 1512 | W17 L8 L9 W43 L33 W42 | 3.0 |
28 | Hunter | Caldwell | 1363 | 1460 | 1375 | 1375 | W50 L22 L21 W41 L20 W43 | 3.0 |
29 | Illya | Skovronskyy | 1339/6 | 1258 | 1321 | 1321 | D0 D0 L0 L42 W51 W44 | 3.0 |
30 | Mark | Galypchak | 1327 | 1401 | 1335 | 1335 | W44 L23 L10 W49 L22 W45 | 3.0 |
31 | Ethan | Shen | 1256 | 1494 | 1274 | 1274 | D32 W51 L34 L4 W45 D21 | 3.0 |
32 | Tarik | Tongarlak | UNR | 1493 | 1505/6 | 1505/6 | D31 W46 D7 L11 L18 W41 | 3.0 |
33 | Omer | Tongarlak | UNR | 1455 | 1467/6 | 1467/6 | W52 L15 L14 W40 W27 L13 | 3.0 |
34 | Roan | Conquer | 1508 | 1691 | 1525 | 1556 | W9 D7 W31 L6 L4 L19 | 2.5 |
35 | Steve | Killi | 1468 | 1643 | 1486 | 1567 | W22 L4 L20 W47 D21 L26 | 2.5 |
36 | Shrishti | Naveen | 1301 | 1328 | 1304 | 1304 | W49 L14 L22 W48 L23 D38 | 2.5 |
37 | Krithi | Badepally | 1094 | 1076 | 1095 | 1095 | L40 L49 L39 D51 W48 W46 | 2.5 |
38 | Peter | Yue | UNR | 1308 | 1320/6 | 1320/6 | L42 W44 L12 W39 L15 D36 | 2.5 |
39 | Tyler | Cejvan | 1391 | 1293 | 1381 | 1391 | L11 L9 W37 L38 L41 W47 | 2.0 |
40 | Ayavanth | Ambavarapu | 1323 | 1228 | 1312 | 1323 | W37 L17 L11 L33 L43 W49 | 2.0 |
41 | Sebastian | Alishollari | 1313 | 1313 | 1315 | 1325 | W45 L13 L24 L28 W39 L32 | 2.0 |
42 | Reyansh | Patluri | 1273 | 1370 | 1286 | 1286 | W38 L18 L13 W29 L12 L27 | 2.0 |
43 | Adam | Hampson | 1154 | 1319 | 1166 | 1166 | L3 W48 L23 L27 W40 L28 | 2.0 |
44 | Saranya | Ambavarapu | 1103 | 1155 | 1109 | 1109 | L30 L38 W48 W46 L14 L29 | 2.0 |
45 | Joey | Baird | 1011/6 | 1130 | 1081 | 1081 | L41 W52 W0 L17 L31 L30 | 2.0 |
46 | Anushtup | Jana | 1145 | 1058 | 1145 | 1145 | D0 L32 L3 L44 W49 L37 | 1.5 |
47 | Adarsh | Jami | 1320 | 1200 | 1307 | 1320 | W48 L12 L17 L35 L26 L39 | 1.0 |
48 | Tyson | Tanner | 1024 | 794 | 1024 | 1024 | L47 L43 L44 L36 L37 W0 | 1.0 |
49 | Anvith | Nadide | 975 | 1017 | 979 | 979 | L36 W37 L25 L30 L46 L40 | 1.0 |
50 | Aarnav | Vadhi | 930 | 1037 | 930 | 930 | L28 W0 L15 L0 L0 L0 | 1.0 |
51 | Ryan | Gutti | UNR | 991 | 999/4 | 999/4 | D0 L31 L26 D37 L29 L0 | 1.0 |
52 | Sumedh | Vadhi | 1200 | 983 | 1200 | 1207 | L33 L45 L18 L0 L0 L0 | 0.0 |
W0 = Full-Point Bye, D0 = Half-Point Bye, L0 = Unplayed (all unrated)
H0 = Half-Point Bye, Z0 = Zero-Point Bye (all unrated)
K-fac = 8, TC – Category 3, Co-eff = 0.02
Ratings report by LCC Ratings Auditor