Welcome

Blitz 2023 May 18

# Name Rating Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Points
1 Gibson, Kevin 2302 W19 (w) W8 (b) W24 (w) W14 (b) W2 (w) W6 (b) 6.0
2 Lippai, Michael 1995 W15 (w) W9 (b) W25 (w) W3 (b) L1 (b) W13 (w) 5.0
3 Samano, Elias 1728 W30 (w) W4 (b) W28 (w) L2 (w) W8 (b) W14 (b) 5.0
4 Bajric, Zoran 1914 W12 (b) L3 (w) W26 (b) W23 (w) D5 (b) W16 (w) 4.5
5 Li, Alex 1651 W7 (b) L14 (w) W39 (b) W41 (w) D4 (w) W15 (b) 4.5
6 Singh, Himmat unr. H— W33 (w) W29 (b) W17 (w) W7 (b) L1 (w) 4.5
7 Ehrman, Carl 2075 L5 (w) W11 (b) W37 (w) W18 (b) L6 (w) W21 (b) 4.0
8 Ali, Mohamad 1811 W16 (b) L1 (w) W36 (b) W24 (w) L3 (w) W22 (b) 4.0
9 Hudecek, Miro 1770 W23 (b) L2 (w) W38 (b) W25 (w) L13 (b) W24 (w) 4.0
10 Moorehouse, Dan 1734 H— H— W44 (w) W35 (b) W17 (b) U— 4.0
11 Shao, Lucas 1724 D35 (b) L7 (w) W33 (b) D40 (w) W26 (b) W25 (w) 4.0
12 Abdelwahab, Aboud 1535 L4 (w) W37 (b) W31 (w) L13 (b) W40 (w) W23 (b) 4.0
13 Tongarlak, Omer 1467 L24 (w) W19 (b) W43 (b) W12 (w) W9 (w) L2 (b) 4.0
14 Singh, Prakash 1862 W21 (w) W5 (b) W27 (w) L1 (w) D16 (b) L3 (w) 3.5
15 Wang, Sophie 1537 L2 (b) W26 (w) D40 (b) W45 (w) W18 (b) L5 (w) 3.5
16 Conquer, Roan 1525 L8 (w) W38 (b) W42 (w) W27 (b) D14 (w) L4 (b) 3.5
17 Shen, Ethan 1274 W51 (w) W22 (b) D34 (w) L6 (b) L10 (w) W33 (b) 3.5
18 Phipps, William unr. H— W46 (b) W45 (b) L7 (w) L15 (w) W30 (b) 3.5
19 Zapata, Edgar 1646 L1 (b) L13 (w) W47 (b) L38 (w) W51 (b) W43 (w) 3.0
20 Salgeuro, Francisco 1613 L34 (w) L25 (b) L32 (w) W48 (b) W31 (w) W40 (b) 3.0
21 Corredor, Michelle 1533 L14 (b) L27 (w) W48 (b) W39 (w) W38 (b) L7 (w) 3.0
22 Parks, Scott 1513 L29 (b) L17 (w) W50 (b) W42 (w) W41 (b) L8 (w) 3.0
23 Tongarlak, Tarik 1505 L9 (w) W39 (b) W51 (w) L4 (b) W43 (b) L12 (w) 3.0
24 Cejvan, Tyler 1381 W13 (b) W35 (w) L1 (b) L8 (b) W27 (w) L9 (b) 3.0
25 Caldwell, Hunter 1375 W40 (b) W20 (w) L2 (b) L9 (b) W37 (w) L11 (b) 3.0
26 Galypchak, Mark 1335 W31 (w) L15 (b) L4 (w) W32 (b) L11 (w) W38 (w) 3.0
27 Ambavarapu, Ayavanth 1312 W32 (w) W21 (b) L14 (b) L16 (w) L24 (b) W41 (w) 3.0
28 Juric-Little, Adrian unr. W47 (w) W44 (b) L3 (b) W29 (w) U— U— 3.0
29 Acharya, Abhimanyu 1797 W22 (w) D34 (b) L6 (w) L28 (b) L33 (b) W46 (w) 2.5
30 Al-Amoudi, Abdullah 1499 L3 (b) W43 (w) L41 (b) D31 (b) W35 (w) L18 (w) 2.5
31 Ambavarapu, Saranya 1109 L26 (b) W50 (w) L12 (b) D30 (w) L20 (b) W44 (w) 2.5
32 Baird, Joey 1081 L27 (b) L40 (w) W20 (b) L26 (w) W39 (b) D35 (w) 2.5
33 Phipps, Graysen unr. H— L6 (b) L11 (w) W46 (b) W29 (w) L17 (w) 2.5
34 Gibson, Leroy 2014 W20 (b) D29 (w) D17 (b) U— U— U— 2.0
35 Peloquin, Scott 1486 D11 (w) L24 (b) W46 (w) L10 (w) L30 (b) D32 (b) 2.0
36 Golinski, Eric 1458 H— H— L8 (w) W49 (b) U— U— 2.0
37 Skovronskyy, Illya 1321 W48 (b) L12 (w) L7 (b) W51 (w) L25 (b) U— 2.0
38 Jami, Adarsh 1307 W42 (b) L16 (w) L9 (w) W19 (b) L21 (w) L26 (b) 2.0
39 Patluri, Reyansh 1286 W50 (b) L23 (w) L5 (w) L21 (b) L32 (w) W51 (b) 2.0
40 Hampson, Adam 1166 L25 (w) W32 (b) D15 (w) D11 (b) L12 (b) L20 (w) 2.0
41 Gawel, Andrew 1001 H— H— W30 (w) L5 (b) L22 (w) L27 (b) 2.0
42 Vadhi, Aarnav 930 L38 (w) B— L16 (b) L22 (b) L44 (w) W48 (w) 2.0
43 Porter, Kieran unr. B— L30 (b) L13 (w) W44 (b) L23 (w) L19 (b) 2.0
44 Jana, Anushtup 1145 H— L28 (w) L10 (b) L43 (w) W42 (b) L31 (b) 1.5
45 Hasso, Arsenii 798 H— W47 (b) L18 (w) L15 (b) U— U— 1.5
46 Phipps, Ethan unr. H— L18 (w) L35 (b) L33 (w) W47 (b) L29 (b) 1.5
47 Vadhi, Sumedh 1200 L28 (b) L45 (w) L19 (w) L50 (b) L46 (w) B— 1.0
48 Badepally, Krithi 1095 L37 (w) L51 (b) L21 (w) L20 (w) B— L42 (b) 1.0
49 Hasso, Mark 1089 H— H— U— L36 (w) U— U— 1.0
50 Gutti, Ryan 999 L39 (w) L31 (b) L22 (w) W47 (w) U— U— 1.0
51 Nadide, Anvith 979 L17 (b) W48 (w) L23 (b) L37 (b) L19 (w) L39 (w) 1.0