Welcome

Winter Active Tournament – Ratings Report

# First Name Last Name OLD PERF NEW PEAK RESULTS TOTAL
1 Carl Ehrman 2085 2098 2091 2157 W20 W8 W7 W5 W3 D2 5.5
2 Akshaj Achyuth 1588/4 1898 1775 1775 D0 W41 W13 W9 W16 D1 5.0
3 Adam Phares 2011 1948 2011 2016 W30 W18 D5 W27 L1 W13 4.5
4 Rick Glew 1910 1810 1909 1924 W31 W19 D27 L10 W14 W7 4.5
5 Sparsh Kapoor UNR 2070 2082/6 2082/6 W9 W6 D3 L1 W11 W12 4.5
6 Alfredo Deras 1733 1708 1734 1788 W21 L5 W29 L16 W24 W22 4.0
7 Elias Samano 1709 1817 1725 1745 W38 W22 L1 W19 W8 L4 4.0
8 Rami Abou-Shamalah 1613/6 1676 1663 1663 W42 L1 W41 W22 L7 W16 4.0
9 Markus Rieg 1566 1627 1581 1581 L5 W21 W37 L2 W30 W23 4.0
10 Joseph Liu UNR 1970 1980/5 1980/5 W24 D13 W14 W4 D12 L0 4.0
11 Hardik Shrestha 2036 1658 2023 2036 W29 D14 D16 D24 L5 W19 3.5
12 Patrick Ryan 1791 1640 1785 1793 W36 L16 W35 W30 D10 L5 3.5
13 Miro Hudecek 1777 1692 1781 1802 W37 D10 L2 W20 W27 L3 3.5
14 Alex Li 1599 1796 1627 1627 W32 D11 L10 W15 L4 W27 3.5
15 Francisco Salgeuro 1570 1555 1573 1625 D0 L35 W38 L14 W26 W24 3.5
16 Scott Parks 1459 1806 1502 1577 W23 W12 D11 W6 L2 L8 3.5
17 Leroy Gibson 2018 1795 2019 2028 L0 L0 L0 W38 W25 W34 3.0
18 Roan Conquer 1556 1445 1551 1556 W43 L3 L22 W26 L23 W30 3.0
19 Michelle Corredor 1491 1602 1505 1505 W34 L4 W23 L7 W32 L11 3.0
20 Hunter Caldwell 1348 1478 1360 1360 L1 L42 W39 L13 W33 W32 3.0
21 Dev Vajaria UNR 1377 1389/6 1389/6 L6 L9 W43 L23 W31 W29 3.0
22 Evan Charles UNR 1588 1600/6 1600/6 W25 L7 W18 L8 W29 L6 3.0
23 Aboud Abdelwahab UNR 1426 1438/6 1438/6 L16 W36 L19 W21 W18 L9 3.0
24 Edgar Zapata 1572 1609 1579 1579 L10 W26 W42 D11 L6 L15 2.5
25 Abdullah Al-Amoudi 1521 1339 1507 1522 L22 D38 L26 W41 L17 W39 2.5
26 Sai Gudimella 1336 1434 1351 1351 D0 L24 W25 L18 L15 W38 2.5
27 Adam D’Sylva UNR 1660 1672/6 1672/6 W28 W40 D4 L3 L13 L14 2.5
28 Drake Eoll 1523/5 1502 1525/8 1525/8 L27 W39 W34 L0 L0 L0 2.0
29 Mitch Zimmer 1347 1412 1353 1407 L11 W32 L6 W34 L22 L21 2.0
30 Tyler Cejvan 1315 1439 1326 1326 L3 W43 W40 L12 L9 L18 2.0
31 Sumedh Vadhi 1283/5 1112 1207 1207 L4 L34 L32 W44 L21 W37 2.0
32 Warren Potter UNR 1193 1205/6 1205/6 L14 L29 W31 W37 L19 L20 2.0
33 Neil Arora UNR 1270 1276/3 1276/3 L0 L0 L0 W36 L20 W43 2.0
34 Sebastian Alishollari UNR 1299 1311/6 1311/6 L19 W31 L28 L29 W41 L17 2.0
35 Veer Gudimella 1514 1681 1523 1523 D0 W15 L12 L0 L0 L0 1.5
36 Krithi Badepally 1092 1133 1094 1094 L12 L23 D0 L33 L38 W41 1.5
37 Anvith Nadide 860/6 1056 965 965 L13 W0 L9 L32 D39 L31 1.5
38 Ben Rubin UNR 1341 1353/6 1353/6 L7 D25 L15 L17 W36 L26 1.5
39 Liam Robinson UNR 1111 1123/6 1123/6 L40 L28 L20 W43 D37 L25 1.5
40 Sophie Wang 1672/6 1237 1537 1537 W39 L27 L30 L0 L0 L0 1.0
41 Aarnav Vadhi 856/3 1072 1005/8 1005/8 W0 L2 L8 L25 L34 L36 1.0
42 Vipula Rajesh Kumar UNR 1394 1400/3 1400/3 L8 W20 L24 L0 L0 L0 1.0
43 Adam Hampson UNR 959 971/6 971/6 L18 L30 L21 L39 W44 L33 1.0
44 Ahaan Govil UNR 689 693/2 693/2 L0 L0 L0 L31 L43 W0 1.0

W0 = Full-Point Bye, D0 = Half-Point Bye, L0 = Unplayed (all unrated)
H0 = Half-Point Bye, Z0 = Zero-Point Bye (all unrated)

K-fac = 8, TC – Category 3, Co-eff = 0.02
Ratings report by LCC Ratings Auditor