Welcome

Winter Active Tournament – Results

# Name Rating Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Points
1 Ehrman, Carl 2085 W20 (w) W8 (b) W7 (w) W5 (b) W3 (w) D2 (b) 5.5
2 Achyuth, Akshaj 1588 H— W41 (w) W13 (b) W9 (b) W16 (w) D1 (w) 5.0
3 Phares, Adam 2011 W30 (w) W18 (b) D5 (w) W27 (w) L1 (b) W13 (w) 4.5
4 Glew, Rick 1910 W31 (b) W19 (w) D27 (b) L10 (b) W14 (w) W7 (b) 4.5
5 Kapoor, Sparsh unr. W9 (b) W6 (w) D3 (b) L1 (w) W11 (b) W12 (w) 4.5
6 Deras, Alfredo 1733 W21 (w) L5 (b) W29 (w) L16 (b) W24 (w) W22 (b) 4.0
7 Samano, Elias 1709 W38 (b) W22 (w) L1 (b) W19 (w) W8 (b) L4 (w) 4.0
8 Abou-Shamalah, Rami 1613 W42 (b) L1 (w) W41 (b) W22 (w) L7 (w) W16 (b) 4.0
9 Rieg, Markus 1566 L5 (w) W21 (b) W37 (w) L2 (w) W30 (b) W23 (w) 4.0
10 Liu, Joseph unr. W24 (w) D13 (b) W14 (b) W4 (w) D12 (b) U— 4.0
11 Shrestha, Hardik 2036 W29 (b) D14 (w) D16 (w) D24 (b) L5 (w) W19 (b) 3.5
12 Ryan, Patrick 1791 W36 (w) L16 (b) W35 (w) W30 (b) D10 (w) L5 (b) 3.5
13 Hudecek, Miro 1777 W37 (b) D10 (w) L2 (w) W20 (w) W27 (b) L3 (b) 3.5
14 Li, Alex 1599 W32 (w) D11 (b) L10 (w) W15 (b) L4 (b) W27 (w) 3.5
15 Salgeuro, Francisco 1570 H— L35 (b) W38 (w) L14 (w) W26 (b) W24 (b) 3.5
16 Parks, Scott 1459 W23 (b) W12 (w) D11 (b) W6 (w) L2 (b) L8 (w) 3.5
17 Gibson, Leroy 2018 U— U— U— W38 (b) W25 (w) W34 (b) 3.0
18 Conquer, Roan 1556 W43 (b) L3 (w) L22 (b) W26 (w) L23 (b) W30 (w) 3.0
19 Corredor, Michelle 1491 W34 (w) L4 (b) W23 (w) L7 (b) W32 (w) L11 (w) 3.0
20 Caldwell, Hunter 1348 L1 (b) L42 (w) W39 (b) L13 (b) W33 (w) W32 (b) 3.0
21 Vajaria, Dev unr. L6 (b) L9 (w) W43 (b) L23 (b) W31 (w) W29 (b) 3.0
22 Charles, Evan unr. W25 (w) L7 (b) W18 (w) L8 (b) W29 (w) L6 (w) 3.0
23 Abdelwahab, Aboud unr. L16 (w) W36 (b) L19 (b) W21 (w) W18 (w) L9 (b) 3.0
24 Zapata, Edgar 1572 L10 (b) W26 (w) W42 (b) D11 (w) L6 (b) L15 (w) 2.5
25 Al-Amoudi, Abdullah 1521 L22 (b) D38 (w) L26 (b) W41 (w) L17 (b) W39 (b) 2.5
26 Gudimella, Sai 1336 H— L24 (b) W25 (w) L18 (b) L15 (w) W38 (w) 2.5
27 D’Sylva, Adam unr. W28 (b) W40 (w) D4 (w) L3 (b) L13 (w) L14 (b) 2.5
28 Eoll, Drake 1523 L27 (w) W39 (b) W34 (w) U— U— U— 2.0
29 Zimmer, Mitch 1347 L11 (w) W32 (b) L6 (b) W34 (w) L22 (b) L21 (w) 2.0
30 Cejvan, Tyler 1315 L3 (b) W43 (w) W40 (b) L12 (w) L9 (w) L18 (b) 2.0
31 Vadhi, Sumedh 1283 L4 (w) L34 (b) L32 (w) W44 (b) L21 (b) W37 (w) 2.0
32 Potter, Warren unr. L14 (b) L29 (w) W31 (b) W37 (w) L19 (b) L20 (w) 2.0
33 Arora, Neil unr. U— U— U— W36 (b) L20 (b) W43 (w) 2.0
34 Alishollari, Sebastian unr. L19 (b) W31 (w) L28 (b) L29 (b) W41 (w) L17 (w) 2.0
35 Gudimella, Veer 1514 H— W15 (w) L12 (b) U— U— U— 1.5
36 Badepally, Krithi 1092 L12 (b) L23 (w) H— L33 (w) L38 (b) W41 (b) 1.5
37 Nadide, Anvith 860 L13 (w) B— L9 (b) L32 (b) D39 (w) L31 (b) 1.5
38 Rubin, Ben unr. L7 (w) D25 (b) L15 (b) L17 (w) W36 (w) L26 (b) 1.5
39 Robinson, Liam unr. L40 (b) L28 (w) L20 (w) W43 (b) D37 (b) L25 (w) 1.5
40 Wang, Sophie 1672 W39 (w) L27 (b) L30 (w) U— U— U— 1.0
41 Vadhi, Aarnav 856 B— L2 (b) L8 (w) L25 (b) L34 (b) L36 (w) 1.0
42 Rajesh Kumar, Vipula unr. L8 (w) W20 (b) L24 (w) U— U— U— 1.0
43 Hampson, Adam unr. L18 (w) L30 (b) L21 (w) L39 (w) W44 (b) L33 (b) 1.0
44 Govil, Ahaan unr. U— U— U— L31 (w) L43 (w) B— 1.0