Welcome

Blitz 2023 February 2

# Name Rating Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Points
1 Ehrman, Carl 2091 D9 (w) W13 (b) W22 (w) D2 (b) W7 (w) W5 (b) 5.0
2 Kapoor, Sparsh 2082 W6 (b) W10 (w) D4 (b) D1 (w) W11 (b) W8 (w) 5.0
3 Ivanchuk, Serhii 2043 W13 (w) W34 (b) W18 (w) W7 (b) W4 (w) U— 5.0
4 Gibson, Leroy 2019 W15 (w) W26 (b) D2 (w) W9 (b) L3 (b) B— 4.5
5 Shrestha, Hardik 2023 W14 (b) W11 (w) L7 (b) W15 (w) W10 (b) L1 (w) 4.0
6 Li, Alex 1627 L2 (w) L9 (b) W28 (w) W35 (b) W20 (w) W18 (b) 4.0
7 Deotare, Karan 1278 W39 (w) W32 (b) W5 (w) L3 (w) L1 (b) W15 (b) 4.0
8 Kononenko, Andrew 1766 W31 (w) L25 (b) D24 (w) W33 (b) W9 (w) L2 (b) 3.5
9 Samano, Elias 1725 D1 (b) W6 (w) W33 (b) L4 (w) L8 (b) W23 (w) 3.5
10 Glew, Rick 1909 W27 (w) L2 (b) W16 (w) W18 (b) L5 (w) U— 3.0
11 Franke, Raymond 1829 W24 (w) L5 (b) W20 (w) W29 (b) L2 (w) U— 3.0
12 Moorehouse, Dan 1747 U— U— W32 (w) W31 (b) W14 (b) U— 3.0
13 Blanchette, Richard 1623 L3 (b) L1 (w) L35 (b) W38 (w) W32 (w) W29 (b) 3.0
14 Zapata, Edgar 1579 L5 (w) D31 (b) W36 (w) W24 (b) L12 (w) D19 (b) 3.0
15 Salgeuro, Francisco 1573 L4 (b) W35 (w) W21 (b) L5 (b) W29 (w) L7 (w) 3.0
16 Al-Amoudi, Abdullah 1507 L34 (w) W29 (b) L10 (b) L21 (w) W28 (w) W31 (b) 3.0
17 Parks, Scott 1502 L26 (w) L22 (b) W38 (w) L20 (b) W36 (w) W27 (w) 3.0
18 Vajaria, Dev 1389 W35 (w) W27 (b) L3 (b) L10 (w) W21 (b) L6 (w) 3.0
19 Caldwell, Hunter 1360 W36 (w) L24 (b) L26 (w) W27 (b) D23 (b) D14 (w) 3.0
20 Rubin, Ben 1353 W38 (b) L23 (w) L11 (b) W17 (w) L6 (b) W24 (w) 3.0
21 Cejvan, Tyler 1326 L22 (w) W38 (b) L15 (w) W16 (b) L18 (w) W32 (b) 3.0
22 Hampson, Adam 971 W21 (b) W17 (w) L1 (b) B— U— U— 3.0
23 Conquer, Roan 1551 L25 (w) W20 (b) L29 (w) W36 (b) D19 (w) L9 (b) 2.5
24 Corredor, Michelle 1505 L11 (b) W19 (w) D8 (b) L14 (w) W31 (w) L20 (b) 2.5
25 Bartar, Rene 2013 W23 (b) W8 (w) U— U— U— U— 2.0
26 Achyuth, Akshaj 1775 W17 (b) L4 (w) W19 (b) U— U— U— 2.0
27 Peloquin, Scott 1512 L10 (b) L18 (w) W40 (b) L19 (w) W35 (w) L17 (b) 2.0
28 Zimmer, Mitch 1353 U— U— L6 (b) W42 (w) L16 (b) W38 (w) 2.0
29 Alishollari, Sebastian 1311 W40 (b) L16 (w) W23 (b) L11 (w) L15 (b) L13 (w) 2.0
30 Li, Mike unr. U— U— U— U— W43 (b) W36 (w) 2.0
31 Sarson, Ryan 1478 L8 (b) D14 (w) B— L12 (w) L24 (b) L16 (w) 1.5
32 Wieland, Dan 1237 D33 (b) L7 (w) L12 (b) W43 (w) L13 (b) L21 (w) 1.5
33 Juric-Little, Adrian unr. D32 (w) W41 (b) L9 (w) L8 (w) U— U— 1.5
34 Zoccano, John 1856 W16 (b) L3 (w) U— U— U— U— 1.0
35 Abdelwahab, Aboud 1438 L18 (b) L15 (b) W13 (w) L6 (w) L27 (b) U— 1.0
36 Vadhi, Sumedh 1207 L19 (b) W40 (w) L14 (b) L23 (w) L17 (b) L30 (b) 1.0
37 Hasso, Mark 1089 U— U— U— W40 (w) L38 (b) U— 1.0
38 Vadhi, Aarnav 1005 L20 (w) L21 (w) L17 (b) L13 (b) W37 (w) L28 (b) 1.0
39 Bartar, Logan 887 L7 (b) B— U— U— U— U— 1.0
40 Nadide, Anvith 965 L29 (w) L36 (b) L27 (w) L37 (b) D42 (b) U— 0.5
41 Keck, Gabby unr. H— L33 (w) U— U— U— U— 0.5
42 Hasso, Sofia unr. U— U— U— L28 (b) D40 (w) U— 0.5
43 Hasso, Arsenii 798 U— U— U— L32 (b) L30 (w) U— 0.0