Welcome

Blitz 2022 Aug 4

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Docheshmeh, Amir 2115 W11 W19 W17 W5 W4 5.0
2 Kearley, Jim 1934 W29 W20 D7 W6 W15 4.5
3 Samano, Elias 1745 L14 W34 W11 W20 W12 4.0
4 Ehrman, Carl 2087 W22 W16 D6 W7 L1 3.5
5 Phares, Adam 1924 W28 W31 W8 L1 D9 3.5
6 Singh, Prakash 1700 W36 W13 D4 L2 W17 3.5
7 Shao, Nathan unr. W30 W9 D2 L4 W18 3.5
8 Acharya, Abhimanyu unr. W32 W10 L5 D17 W23 3.5
9 Ortiz, Hugo 1731 W34 L7 W29 W21 D5 3.5
10 Moorehouse, Dan 1767 L24 L8 W34 W14 W25 3.0
11 Agarwal, Eeshan 1351 L1 W43 L3 W26 W28 3.0
12 Balki, Indra unr. L21 W28 W31 W16 L3 3.0
13 Rieg, Markus unr. W23 L6 L19 W29 W20 3.0
14 Li, Alex 1243 W3 W15 L18 L10 W19 3.0
15 Ryan, Patrick 1845 W27 L14 W32 W19 L2 3.0
16 Zapata, Edgar 1571 W38 L4 W24 L12 W21 3.0
17 Deras, Alfredo 1744 W26 W21 L1 D8 L6 2.5
18 Litchfield, Gerry 1810 H— W24 W14 U— L7 2.5
19 Killi, Steve 1538 W43 L1 W13 L15 L14 2.0
20 Sarson, Ryan 1440 W37 L2 W25 L3 L13 2.0
21 Zimmer, Mitch 1368 W12 L17 W33 L9 L16 2.0
22 Gudimella, Sai 1339 L4 W35 W23 U— U— 2.0
23 Armstrong, Don 1608 L13 W26 L22 W37 L8 2.0
24 Peloquin, Scott 1262 W10 L18 L16 L25 W37 2.0
25 Al-Amoudi, Abdullah unr. U— W27 L20 W24 L10 2.0
26 Jami, Anish 1219 L17 L23 W35 L11 W36 2.0
27 Ambavarapu, Ayavanth 1286 L15 L25 L37 W38 W35 2.0
28 Jami, Adarsh 1289 L5 L12 D38 W36 L11 1.5
29 Bishop, Steve 1316 L2 W37 L9 L13 U— 1.0
30 Kononenko, Andrew 1640 L7 W38 U— U— U— 1.0
31 Gudimella, Veer 1501 W35 L5 L12 U— U— 1.0
32 Gudimella, Vaishnavi 1368 L8 W36 L15 U— U— 1.0
33 Akbarpour, Ashkan unr. H— H— L21 U— U— 1.0
34 Wieland, Dan 1217 L9 L3 L10 L35 W38 1.0
35 Gawel, Andrew unr. L31 L22 L26 W34 L27 1.0
36 Ambavarapu, Saranya 982 L6 L32 B— L28 L26 1.0
37 Cejvan, Tyler unr. L20 L29 W27 L23 L24 1.0
38 Patluri, Reyansh unr. L16 L30 D28 L27 L34 0.5
39 Ratay, Jonas unr. U— U— U— U— U— 0.0
40 Ramesh Babu, Mahadev unr. U— U— U— U— U— 0.0
41 Ly, Noland unr. U— U— U— U— U— 0.0
42 Bector, Akul unr. U— U— U— U— U— 0.0
43 MacLeod, Mike unr. L19 L11 U— U— U— 0.0

========================