Welcome

Blitz 2022 July 28

Amir and Jim drew in R5 giving them a tie for first place.

Please note,
Round 5 results were lost due to a computer glitch.
You can send your round 5 result and opponent name to LondonChessClubCanada@gmail.com
Example: 1/2 Jim Kearley – Amir Docheshmeh 1/2,  where the person on the left played White

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Docheshmeh, Amir 2115 W7 W6 W5 W4 D2 4.5
2 Kearley, Jim 1934 W19 W28 W13 W20 D1 4.5
3 Thomas, Dan 2055 W29 W10 W9 U— 3.0
4 Boles, Fadi 2054 W22 W21 W15 L1 3.0
5 Wiraszka, Michal 1821 W30 W17 L1 W15 3.0
6 Moorehouse, Dan 1767 W33 L1 W18 W14 3.0
7 Shao, Nathan 1600 L1 W33 W17 W25 3.0
8 Samano, Elias 1745 L26 W30 W27 W13 3.0
9 Hudecek, Miro 1785 W27 W14 L3 W23 3.0
10 Ortiz, Hugo 1731 W18 L3 W26 D11 2.5
11 Ryan, Patrick 1845 W25 L13 W19 D10 2.5
12 Armstrong, Don 1608 L14 D25 W31 W26 2.5
13 Corredor, Michelle 1313 W23 W11 L2 L8 2.0
14 Deotare, Karan unr. W12 L9 W21 L6 2.0
15 Singh, Prakash 1700 W31 W20 L4 L5 2.0
16 Litchfield, Gerry 1810 U— W26 H— H— 2.0
17 Rieg, Markus unr. W32 L5 L7 W29 2.0
18 Li, Alex 1243 L10 W29 L6 W28 2.0
19 Conquer, Roan 1460 L2 W35 L11 W31 2.0
20 Ehrman, Carl 2087 W34 L15 W22 L2 2.0
21 Gawel, Andrew 1600 W24 L4 L14 W27 2.0
22 Parks, Scott 1511 L4 W24 L20 W34 2.0
23 Jami, Anish 1219 L13 W34 W28 L9 2.0
24 Patluri, Reyansh unr. L21 L22 W33 W30 2.0
25 Agarwal, Eeshan 1351 L11 D12 W32 L7 1.5
26 Peloquin, Scott 1262 W8 L16 L10 L12 1.0
27 Jami, Adarsh 1289 L9 W32 L8 L21 1.0
28 Ly, Noland 1600 W35 L2 L23 L18 1.0
29 Zapata, Edgar 1571 L3 L18 W35 L17 1.0
30 Bishop, Steve 1316 L5 L8 W34 L24 1.0
31 Ambavarapu, Saranya 982 L15 B— L12 L19 1.0
32 Bector, Akul 1600 L17 L27 L25 W33 1.0
33 Ambavarapu, Ayavanth 1286 L6 L7 L24 L32 0.0
34 Ratay, Jonas 1600 L20 L23 L30 L22 0.0
35 Kalopisis, George unr. L28 L19 L29 U— 0.0

========================================