Welcome

2022 Qualifier – Final Results

Congratulations to Adam Phares with a perfect score of 6.0/6

The 2022 Annual Championship Tournament starts Sept 8.
Please register next thursday to play in the tournament.

Want to receive email notifications from the London Chess Club ?
Send your email address to LondonChessClubCanada@gmail.com

First Name Last Name OLD PERF NEW PEAK RESULTS TOTAL
1 Adam Phares 1924 2199 1968 1968 W21 W13 W7 W3 W5 W4 6.0
2 Nathan Shao UNR 2117 2129/6 2129/6 W34 W11 D4 W12 W6 W5 5.5
3 Alfredo Deras 1744 2037 1784 1788 W44 W28 W12 L1 W9 W10 5.0
4 Rene Bartar UNR 2057 2069/6 2069/6 W32 W10 D2 W28 W7 L1 4.5
5 Fadi Boles 2054/3 1907 1972 1972 W20 W17 W8 W6 L1 L2 4.0
6 Rick Glew 1890 1852 1893 1924 W33 W14 W9 L5 L2 W19 4.0
7 Dan Moorehouse 1767 1744 1771 1771 W35 W22 L1 W19 L4 W24 4.0
8 Elias Samano 1745 1671 1743 1745 W24 W37 L5 W32 L10 W18 4.0
9 Prakash Singh 1700/2 1793 1785 1785 W36 W15 L6 W22 L3 W16 4.0
10 Andrew Kononenko 1640 1771 1657 1657 W41 L4 W20 W23 W8 L3 4.0
11 Alex Li 1243/5 1803 1565 1565 W26 L2 D14 W30 W13 D12 4.0
12 John Zoccano 1866 1731 1856 1976 W40 W18 L3 L2 W21 D11 3.5
13 Edgar Zapata 1571 1512 1571 1571 W45 L1 W33 D25 L11 W22 3.5
14 Veer Gudimella 1501 1569 1517 1517 W43 L6 D11 L16 W30 W25 3.5
15 Leroy Gibson 2028 1822 2023 2028 W19 L9 W30 W17 L0 L0 3.0
16 Patrick Ryan 1845/6 1452 1667 1667 L22 L30 W45 W14 W25 L9 3.0
17 Steve Killi 1538 1492 1538 1567 W42 L5 W34 L15 L22 W36 3.0
18 Scott Parks 1511 1507 1516 1577 W39 L12 L22 W41 W23 L8 3.0
19 Roan Conquer 1460/6 1615 1556 1556 L15 W24 W37 L7 W34 L6 3.0
20 Matthew Steward 1417 1504 1429 1429 L5 W36 L10 L24 W40 W35 3.0
21 Abdullah Al-Amoudi UNR 1656 1668/6 1668/6 L1 W26 L28 W39 L12 W34 3.0
22 Eeshan Agarwal 1351 1640 1399 1399 W16 L7 W18 L9 W17 L13 3.0
23 Drake Eoll UNR 1542 1550/4 1550/4 D0 D0 W31 L10 L18 W32 3.0
24 Michelle Corredor 1313/6 1544 1447 1447 L8 L19 W26 W20 W32 L7 3.0
25 Ayavanth Ambavarapu 1286 1427 1301 1301 D0 D0 W40 D13 L16 L14 2.5
26 Anish Jami 1219/3 1376 1340 1340 L11 L21 L24 W43 W33 D30 2.5
27 Hunter Caldwell UNR 1535 1539/2 1539/2 D0 D0 L0 L0 D41 W40 2.5
28 Steve Demmery 2240 1765 2228 2247 W31 L3 W21 L4 L0 L0 2.0
29 Gerry Litchfield 1810 1702 1812 1845 D0 D0 L0 L0 L0 W41 2.0
30 Don Armstrong 1608 1460 1594 1687 D0 W16 L15 L11 L14 D26 2.0
31 Markus Rieg UNR 1569 1577/4 1577/4 L28 W44 L23 W35 L0 L0 2.0
32 Ryan Sarson 1440 1438 1440 1486 L4 W41 W35 L8 L24 L23 2.0
33 Vaishnavi Gudimella 1368 1228 1355 1373 L6 W42 L13 L37 L26 W44 2.0
34 Sai Gudimella 1339 1400 1343 1343 L2 W39 L17 W38 L19 L21 2.0
35 Steve Bishop 1316 1271 1315 1316 L7 W43 L32 L31 W39 L20 2.0
36 Adarsh Jami 1289/5 1238 1279 1279 L9 L20 L39 W45 W38 L17 2.0
37 Dan Wieland 1217 1423 1229 1229 W0 L8 L19 W33 L0 L0 2.0
38 Shrishti Naveen UNR 1072 1078/3 1078/3 D0 D0 L0 L34 L36 W43 2.0
39 Avantika Chandar UNR 1216 1228/6 1228/6 L18 L34 W36 L21 L35 W42 2.0
40 Mitch Zimmer 1368 1178 1349 1407 L12 D45 L25 W42 L20 L27 1.5
41 Reyansh Patluri UNR 1290 1302/6 1302/6 L10 L32 W43 L18 D27 L29 1.5
42 Saranya Ambavarapu 982 1012 1012 1012 L17 L33 W44 L40 L43 L39 1.0
43 Rachitha Chandar UNR 987 999/6 999/6 L14 L35 L41 L26 W42 L38 1.0
44 Andrew Gawel UNR 1163 1169/3 1169/3 L3 L31 L0 D0 L0 L33 0.5
45 Tyler Cejvan UNR 1171 1179/4 1179/4 L13 D40 L16 L36 L0 L0 0.5

TD : Gerry Litchfield, assisted by Ryan Sarson
Tournament Rating Information : K-fac = 8, TC Category 3, Co-eff 0.02

========================================