Welcome

2019-12-19 Blitz — Results

Swiss, G/10
First Place : Amir D with a perfect 6.0/6.0
Biggest Upset : Rick Glew in Rd 2

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Docheshmeh, Amir 2107 W11 (w) W8 (b) W13 (w) W2 (b) W6 (w) W4 (b) 6.0
2 Ehrman, Carl 2078 W19 (b) W9 (w) W4 (b) L1 (w) W3 (w) D6 (b) 4.5
3 Ruelland, Geoffrey 2161 W10 (b) L7 (w) W5 (b) W12 (w) L2 (b) W8 (w) 4.0
4 Thomas, Dan 2053 W12 (w) W14 (b) L2 (w) W11 (b) W13 (w) L1 (w) 4.0
5 Zapata, Edgar 1542 L6 (b) W15 (w) L3 (w) W16 (b) W11 (w) W10 (b) 4.0
6 Zendrowski, Jay 2307 W5 (w) L13 (b) W7 (b) W8 (w) L1 (b) D2 (w) 3.5
7 Phares, Adam 1870 W17 (w) W3 (b) L6 (w) W13 (b) U— (-) U— (-) 3.0
8 Hudecek, Miro 1747 W20 (b) L1 (w) W10 (b) L6 (b) W14 (w) L3 (b) 3.0
9 Armstrong, Don 1589 W16 (w) L2 (b) L11 (w) W19 (b) L10 (w) W15 (b) 3.0
10 Sarson, Ryan 1486 L3 (w) W17 (b) L8 (w) W18 (b) W9 (b) L5 (w) 3.0
11 Gudimella, Veer 1405 L1 (b) W20 (w) W9 (b) L4 (w) L5 (b) W17 (w) 3.0
12 Bee, David 1341 L4 (b) W18 (w) W14 (w) L3 (b) W16 (w) U— (-) 3.0
13 Glew, Rick 1882 W15 (b) W6 (w) L1 (b) L7 (w) L4 (b) D14 (w) 2.5
14 Gan, Kevin 1556 W18 (b) L4 (w) L12 (b) W15 (w) L8 (b) D13 (b) 2.5
15 Gudimella, Vaishnavi 1257 L13 (w) L5 (b) W16 (w) L14 (b) W20 (w) L9 (w) 2.0
16 Ambavarapu, Ayavanth 1165 L9 (b) W19 (w) L15 (b) L5 (w) L12 (b) W18 (w) 2.0
17 Agarwal, Eeshan 1240 L7 (b) L10 (w) L18 (b) D20 (b) W19 (w) L11 (b) 1.5
18 Ambavarapu, Saranya 975 L14 (w) L12 (b) W17 (w) L10 (w) H— (-) L16 (b) 1.5
19 Zimmer, Mitch 1398 L2 (w) L16 (b) W20 (w) L9 (w) L17 (b) U— (-) 1.0
20 Gudimella, Sai 1231 L8 (w) L11 (b) L19 (b) D17 (w) L15 (b) U— (-) 0.5

B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Rtng = London & Region Ratings
Please report errors and omissions to TD/LCC
Report by Jim K