2019 Holiday Active Tournament
Swiss, G/40, 6 Rounds
Congratulations to Adam Phares — First Place — Undefeated
See prize list at bottom of page
London & Region Ratings
First Name | Last Name | OLD | PERF | NEW | PEAK | RESULTS | TOTAL | |
1 | Adam | Phares | 1813 | 2140 | 1870 | 1870 | W28 W26 W5 W2 D9 W6 | 5.5 |
2 | Amir | Docheshmeh | 2107 | 2069 | 2107 | 2107 | W22 W8 W18 L1 W10 W5 | 5.0 |
3 | Steve | Demmery | 2222 | 2009 | 2221 | 2242 | W21 D12 D0 D0 W14 W9 | 4.5 |
4 | Carl | Ehrman | 2084 | 1909 | 2078 | 2157 | D16 W21 W7 L5 W19 W11 | 4.5 |
5 | Justin | Hack | 1955 | 1940 | 1959 | 1963 | W24 W30 L1 W4 W7 L2 | 4.0 |
6 | Angelo | Fragakos | 1953 | 1896 | 1952 | 1953 | D0 D0 W16 W12 W13 L1 | 4.0 |
7 | Jorge | Echeverri | 1758 | 1775 | 1768 | 1768 | W32 W38 L4 W15 L5 W20 | 4.0 |
8 | Dan | Moorehouse | 1734 | 1807 | 1749 | 1761 | W35 L2 W33 L9 W21 W18 | 4.0 |
9 | Mike | Harris | 1909 | 1792 | 1905 | 1997 | W37 D15 D25 W8 D1 L3 | 3.5 |
10 | Rick | Glew | 1881 | 1867 | 1882 | 1924 | D0 D0 W30 W20 L2 D13 | 3.5 |
11 | Matthew | Mountain | 1781 | 1874 | 1790 | 1790 | D0 D0 W26 D14 W25 L4 | 3.5 |
12 | Miro | Hudecek | 1745 | 1748 | 1747 | 1802 | W33 D3 D15 L6 W22 D17 | 3.5 |
13 | Hugo | Ortiz | 1695 | 1877 | 1712 | 1752 | D0 D0 W27 W18 L6 D10 | 3.5 |
14 | Dennis | Little | 1634 | 1753 | 1642 | 1642 | D0 D0 W38 D11 L3 W27 | 3.5 |
15 | Don | Armstrong | 1569 | 1674 | 1589 | 1687 | W36 D9 D12 L7 W31 D19 | 3.5 |
16 | Mikael | Gonsalves | 1532 | 1798 | 1564 | 1564 | D4 W22 L6 W28 L18 W26 | 3.5 |
17 | Jared | Gula | 1469 | 1793 | 1501 | 1501 | D0 D0 W29 L19 W30 D12 | 3.5 |
18 | Zoran | Bajric | 1893 | 1702 | 1876 | 1903 | W31 W29 L2 L13 W16 L8 | 3.0 |
19 | John | Hush | 1680 | 1707 | 1687 | 1729 | L0 D25 W37 W17 L4 D15 | 3.0 |
20 | Lorne | Gula | 1662 | 1590 | 1660 | 1749 | D0 D0 W35 L10 W24 L7 | 3.0 |
21 | Kevin | Gan | 1549 | 1644 | 1556 | 1556 | L3 L4 W34 W38 L8 W32 | 3.0 |
22 | Edgar | Zapata | 1540 | 1543 | 1542 | 1543 | L2 L16 W39 W35 L12 W31 | 3.0 |
23 | Steve | Killi | 1531 | 1643 | 1538 | 1553 | D0 D0 L0 L0 W36 W33 | 3.0 |
24 | Ryan | Sarson | 1473 | 1531 | 1486 | 1486 | L5 L35 W40 W29 L20 W30 | 3.0 |
25 | Gerry | Litchfield | 1828 | 1688 | 1821 | 1845 | W27 D19 D9 D0 L11 L0 | 2.5 |
26 | Scott | Parks | 1549 | 1408 | 1543 | 1577 | W40 L1 L11 D27 W28 L16 | 2.5 |
27 | Veer | Gudimella | 1381 | 1546 | 1405 | 1405 | L25 W39 L13 D26 W29 L14 | 2.5 |
28 | Ethan | Li | 1367 | 1346 | 1369 | 1369 | L1 D37 W36 L16 L26 W35 | 2.5 |
29 | Emil | Schlosser | 1745 | 1315 | 1703 | 1790 | W34 L18 L17 L24 L27 W39 | 2.0 |
30 | Andrei | Kononenko | 1602 | 1423 | 1584 | 1602 | W39 L5 L10 W33 L17 L24 | 2.0 |
31 | Mitch | Zimmer | 1400 | 1363 | 1398 | 1400 | L18 W34 D0 D0 L15 L22 | 2.0 |
32 | David | Bee | 1348 | 1221 | 1341 | 1389 | L7 L36 D0 D0 W39 L21 | 2.0 |
33 | Nathan | Li | 1335 | 1336 | 1339 | 1339 | L12 W40 L8 L30 W38 L23 | 2.0 |
34 | Eeshan | Agarwal | 1249 | 1139 | 1240 | 1250 | L29 L31 L21 L39 W0 W40 | 2.0 |
35 | Vaishnavi | Gudimella | 1246 | 1325 | 1257 | 1257 | L8 W24 L20 L22 W40 L28 | 2.0 |
36 | Ayavanth | Ambavarapu | 1151 | 1238 | 1165 | 1165 | L15 W32 L28 L37 L23 W38 | 2.0 |
37 | Marcel | Lopez | 1184 | 1427 | 1197 | 1197 | L9 D28 L19 W36 L0 L0 | 1.5 |
38 | Sai | Gudimella | 1229 | 1251 | 1231 | 1259 | W19 L7 L14 L21 L33 L36 | 1.0 |
39 | Ethan | Shen | 1226 | 1211 | 1226 | 1226 | L30 L27 L22 W34 L32 L29 | 1.0 |
40 | Saranya | Ambavarapu | 975 | 970 | 975 | 975 | L26 L33 L24 W0 L35 L34 | 1.0 |
W0=Full-Point Bye, D0=Half-Point Bye, L0=Unplayed (all unrated)
H0=Half-Point Bye, Z0=Zero-Point Bye (all unrated)
K-fac =8, TC – Category 3, Co-eff= 0.02
Ratings report by LCC Ratings Auditor, Gerry Litchfield
Prizes
1st Place | 50.00 | Phares, Adam | |||
2nd Place | 20.00 | Docheshmeh, Amir | |||
3rd Place | 10.00 | 5.00 each | Demmery, Steve | Ehrman, Carl | |
U2000 | 20.00 | 10.00 each | Hack, Justin | Fragakos, Angelo | |
U1800 | 20.00 | 10.00 each | Echeverri, Jorge | Moorehouse, Dan | |
U1600 | 20.00 | 7.00 each | Armstrong, Don | Gonsalves, Mikael | Gula, Jared |
U1400 | 20.00 | 10.00 each | Gudimella, Veer | Li, Ethan |
Please Note:
Biggest Upset prize has been withdrawn pending review.
The game (round 1, player #38 vs. player #19) was marked incorrectly as a win.
The game was actually claimed a win by default making it ineligible.