Swiss, G/10
First Place : Steve Demmery
Biggest Upset : Sai G in round 1
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Demmery, Steve | 2221 | W12 (w) | D6 (b) | W3 (w) | W2 (b) | W4 (w) | W5 (b) | 5.5 |
2 | Ruelland, Geoffrey | 2161 | W9 (b) | W5 (w) | D4 (b) | L1 (w) | W3 (w) | W8 (b) | 4.5 |
3 | Kearley, Jim | 1935 | W13 (b) | W16 (w) | L1 (b) | W8 (w) | L2 (b) | W4 (b) | 4.0 |
4 | Fragakos, Angelo | 1952 | W10 (w) | W8 (b) | D2 (w) | W7 (b) | L1 (b) | L3 (w) | 3.5 |
5 | Glew, Rick | 1882 | W17 (w) | L2 (b) | W12 (w) | D11 (b) | W6 (w) | L1 (w) | 3.5 |
6 | Hudecek, Miro | 1747 | W14 (b) | D1 (w) | L7 (b) | W9 (w) | L5 (b) | W12 (w) | 3.5 |
7 | Thomas, Dan | 2053 | U— (-) | W10 (b) | W6 (w) | L4 (w) | W12 (b) | U— (-) | 3.0 |
8 | Armstrong, Don | 1589 | W15 (w) | L4 (w) | W9 (b) | L3 (b) | W10 (w) | L2 (w) | 3.0 |
9 | Sarson, Ryan | 1486 | L2 (w) | W17 (b) | L8 (w) | L6 (b) | W16 (b) | W15 (w) | 3.0 |
10 | Gudimella, Veer | 1405 | L4 (b) | L7 (w) | W16 (b) | W14 (w) | L8 (b) | W13 (w) | 3.0 |
11 | Parks, Scott | 1543 | L16 (b) | W13 (w) | W15 (b) | D5 (w) | U— (-) | U— (-) | 2.5 |
12 | Zapata, Edgar | 1542 | L1 (b) | W14 (w) | L5 (b) | W15 (w) | L7 (w) | L6 (b) | 2.0 |
13 | Zimmer, Mitch | 1398 | L3 (w) | L11 (b) | L17 (w) | B— (-) | W14 (b) | L10 (b) | 2.0 |
14 | Gudimella, Vaishnavi | 1257 | L6 (w) | L12 (b) | B— (-) | L10 (b) | L13 (w) | W16 (w) | 2.0 |
15 | Agarwal, Eeshan | 1240 | L8 (b) | B— (-) | L11 (w) | L12 (b) | W17 (w) | L9 (b) | 2.0 |
16 | Gudimella, Sai | 1231 | W11 (w) | L3 (b) | L10 (w) | W17 (b) | L9 (w) | L14 (b) | 2.0 |
17 | Bee, David | 1341 | L5 (b) | L9 (w) | W13 (b) | L16 (w) | L15 (b) | U— (-) | 1.0 |
B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Rtng = London & Region Ratings
Please report errors and omissions to TD/LCC
Report by Jim K