Welcome

Active Championship
Ratings Report

2019 Annual Active Championship Tournament
Swiss, G/40, 6 Rounds

London & Region Ratings

NAME OLD PERF NEW PEAK +\- RESULTS TOTAL
1 Gibson, Kevin 2299 2239 2302 2302 3 W38 W19 W16 W4 D2 W7 5.5
2 Ruelland, Geoffrey 2157 2174 2161 2172 4 W24 W20 W17 W14 D1 D4 5.0
3 Demmery, Steve 2228 2009 2222 2242 -6 W23 W9 D5 L6 W13 W10 4.5
4 Docheshmeh, Amir 2101 2117 2107 2107 6 W26 W10 W6 L1 W9 D2 4.5
5 Ehrman, Carl 2085 1938 2084 2157 -1 W32 W21 D3 L16 W15 W14 4.5
6 Fragakos, Angelo 1931 2082 1953 1953 22 W39 W13 L4 W3 D14 W16 4.5
7 Glew, Rick 1873 1797 1881 1924 8 W28 W37 D0 D0 W20 L1 4.0
8 Maczak, Filip UNR 2053 2059/3 2059/3 D0 D0 L0 W33 W22 W21 4.0
9 Phares, Adam 1795 1919 1813 1813 18 W36 L3 W24 W21 L4 W20 4.0
10 Lypps, Bruce 1763 1910 1785 1827 22 W30 L4 W32 W23 W16 L3 4.0
11 Boles, Fadi UNR 2048 2054/3 2054/3 D0 D0 L0 W34 W24 W18 4.0
12 Deras, Alfredo 1722 1794 1736 1788 14 W31 L16 W39 L17 W32 W19 4.0
13 Ortiz, Hugo 1681 1776 1695 1752 14 W15 L6 W35 W19 L3 W28 4.0
14 Litchfield, Gerry 1813 1897 1828 1845 15 W35 W25 W18 L2 D6 L5 3.5
15 Shen, Ethan 1176 1570 1226 1226 50 L13 D28 W40 W27 L5 W31 3.5
16 Vinayak, Namit 1945/6 1890 1937 1937 W33 W12 L1 W5 L10 L6 3.0
17 Kearley, Jim 1928 1962 1935 1988 7 W34 W22 L2 W12 L0 L0 3.0
18 Bajric, Zoran 1903 1749 1893 1903 -10 D0 D0 L14 W39 W23 L11 3.0
19 Wiraszka, Michal 1792 1686 1782 1792 -10 W29 L1 W26 L13 W25 L12 3.0
20 Hudecek, Miro 1747 1693 1745 1802 -2 W40 L2 W33 W25 L7 L9 3.0
21 Moorehouse, Dan 1732 1697 1734 1761 2 W41 L5 W34 L9 W26 L8 3.0
22 Hush, John 1688 1544 1680 1729 -8 W43 L17 L27 W42 L8 W32 3.0
23 Kononenko, Andrei 1600 1624 1602 1602 2 L3 W36 W42 L10 L18 W35 3.0
24 Armstrong, Don 1558 1669 1569 1687 11 L2 W29 L9 W35 L11 W36 3.0
25 Gan, Kevin 1650/6 1411 1549 1549 W42 L14 W37 L20 L19 D27 2.5
26 Parks, Scott 1554 1458 1549 1577 -5 L4 W30 L19 W37 L21 D29 2.5
27 Zimmer, Mitch 1400 1348 1400 1400 0 D0 D0 W22 L15 L28 D25 2.5
28 Gudimella, Veer 1377 1382 1381 1381 4 L7 D15 L29 W30 W27 L13 2.5
29 Li, Nathan 1309 1494 1335 1335 26 L19 L24 W28 L32 W33 D26 2.5
30 Agarwal, Eeshan 1250 1218 1249 1250 -1 L10 L26 D31 L28 W0 W37 2.5
31 Gudimella, Vaishnavi 1232 1326 1246 1246 14 L12 L33 D30 W43 W34 L15 2.5
32 Zapata, Edgar 1543 1502 1540 1543 -3 L5 W40 L10 W29 L12 L22 2.0
33 Killi, Steve 1539 1455 1531 1553 -8 L16 W31 L20 L8 L29 W40 2.0
34 Sarson, Ryan 1482 1414 1473 1482 -9 L17 W43 L21 L11 L31 W42 2.0
35 Li, Ethan 1354 1430 1367 1367 13 L14 W38 L13 L24 W42 L23 2.0
36 Bee, David 1346 1349 1348 1389 2 L9 L23 D0 D0 W40 L24 2.0
37 Ambavarapu, Saranya 963 1242 975 975 12 W0 L7 L25 L26 W43 L30 2.0
38 Negash, Nahum 1615/6 1427 1575 1575 L1 L35 D0 D0 L0 L0 1.0
39 Camargo, Ivana 1529 1490 1528 1556 -1 L6 W41 L12 L18 L0 L0 1.0
40 Gudimella, Sai 1244 1070 1229 1259 -15 L20 L32 L15 W0 L36 L33 1.0
41 Mirza, Ibrehim 1205 1231 1204 1205 -1 L21 L39 D0 D0 L0 L0 1.0
42 Ambavarapu, Ayavanth 1151 1135 1151 1151 0 L25 W0 L23 L22 L35 L34 1.0
43 Lopez, Marcel 1184 941 1184 1184 0 L22 L34 D0 L31 L37 L0 0.5

W0=Full-Point Bye, D0=Half-Point Bye, L0=Unplayed (all unrated)
H0=Half-Point Bye, Z0=Zero-Point Bye (all unrated)
K-fac =8, TC – Category 3, Co-eff= 0.02
Ratings report by LCC Ratings Auditor, Gerry Litchfield