2019 Annual Active Championship Tournament
Swiss, G/40, 6 Rounds
Congratulations to Kevin Gibson, this year’s Active Champion
Biggest Upsets :
Angelo F in round 4, 1931—2228
Mitch Z in round 1, 1400—1688
History of Active Championship Tournaments HERE
See Prizes below standings. (Corrected Nov 16)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Gibson, Kevin | 2299 | W39 (w) | W19 (b) | W16 (w) | W4 (b) | D2 (w) | W7 (w) | 5.5 |
2 | Ruelland, Geoffrey | 2157 | W24 (w) | W20 (b) | W17 (w) | W14 (b) | D1 (b) | D4 (w) | 5.0 |
3 | Demmery, Steve | 2228 | W23 (b) | W9 (w) | D5 (b) | L6 (w) | W13 (b) | W10 (w) | 4.5 |
4 | Docheshmeh, Amir | 2101 | W26 (b) | W10 (w) | W6 (b) | L1 (w) | W9 (b) | D2 (b) | 4.5 |
5 | Ehrman, Carl | 2085 | W32 (w) | W21 (b) | D3 (w) | L16 (b) | W15 (w) | W14 (b) | 4.5 |
6 | Fragakos, Angelo | 1931 | W40 (w) | W13 (b) | L4 (w) | W3 (b) | D14 (w) | W16 (b) | 4.5 |
7 | Glew, Rick | 1846 | W28 (w) | W38 (b) | H— (-) | H— (-) | W20 (w) | L1 (b) | 4.0 |
8 | Maczak, Filip | 1800 | H— (-) | H— (-) | U— (-) | W33 (w) | W22 (b) | W21 (b) | 4.0 |
9 | Phares, Adam | 1795 | W36 (w) | L3 (b) | W24 (w) | W21 (b) | L4 (w) | W20 (b) | 4.0 |
10 | Lypps, Bruce | 1763 | W30 (w) | L4 (b) | W32 (w) | W23 (b) | W16 (w) | L3 (b) | 4.0 |
11 | Boles, Fadi | 1750 | H— (-) | H— (-) | U— (-) | W34 (w) | W24 (b) | W18 (w) | 4.0 |
12 | Deras, Alfredo | 1744 | W31 (w) | L16 (b) | W40 (w) | L17 (b) | W32 (w) | W19 (b) | 4.0 |
13 | Ortiz, Hugo | 1670 | W15 (b) | L6 (w) | W35 (b) | W19 (b) | L3 (w) | W28 (b) | 4.0 |
14 | Litchfield, Gerry | 1813 | W35 (b) | W25 (w) | W18 (b) | L2 (w) | D6 (b) | L5 (w) | 3.5 |
15 | Shen, Ethan | 1176 | L13 (w) | D28 (b) | W41 (w) | W27 (b) | L5 (b) | W31 (w) | 3.5 |
16 | Vinayak, Namit | 1945 | W33 (b) | W12 (w) | L1 (b) | W5 (w) | L10 (b) | L6 (w) | 3.0 |
17 | Kearley, Jim | 1928 | W34 (b) | W22 (w) | L2 (b) | W12 (w) | U— (-) | U— (-) | 3.0 |
18 | Bajric, Zoran | 1903 | H— (-) | H— (-) | L14 (w) | W40 (b) | W23 (w) | L11 (b) | 3.0 |
19 | Wiraszka, Michal | 1792 | W29 (b) | L1 (w) | W26 (b) | L13 (w) | W25 (b) | L12 (w) | 3.0 |
20 | Hudecek, Miro | 1747 | W41 (b) | L2 (w) | W33 (b) | W25 (w) | L7 (b) | L9 (w) | 3.0 |
21 | Moorehouse, Dan | 1724 | W42 (b) | L5 (w) | W34 (b) | L9 (w) | W26 (b) | L8 (w) | 3.0 |
22 | Hush, John | 1688 | W44 (w) | L17 (b) | L27 (w) | W43 (b) | L8 (w) | W32 (b) | 3.0 |
23 | Kononenko, Andrei | 1600 | L3 (w) | W36 (b) | W43 (b) | L10 (w) | L18 (b) | W35 (w) | 3.0 |
24 | Armstrong, Don | 1596 | L2 (b) | W29 (w) | L9 (b) | W35 (w) | L11 (w) | W36 (b) | 3.0 |
25 | Gan, Kevin | 1650 | W43 (w) | L14 (b) | W38 (w) | L20 (b) | L19 (w) | D27 (w) | 2.5 |
26 | Parks, Scott | 1554 | L4 (w) | W30 (b) | L19 (w) | W38 (b) | L21 (w) | D29 (b) | 2.5 |
27 | Zimmer, Mitch | 1400 | H— (-) | H— (-) | W22 (b) | L15 (w) | L28 (w) | D25 (b) | 2.5 |
28 | Gudimella, Veer | 1377 | L7 (b) | D15 (w) | L29 (b) | W30 (w) | W27 (b) | L13 (w) | 2.5 |
29 | Li, Nathan | 1309 | L19 (w) | L24 (b) | W28 (w) | L32 (b) | W33 (b) | D26 (w) | 2.5 |
30 | Agarwal, Eeshan | 1250 | L10 (b) | L26 (w) | D31 (b) | L28 (b) | B— (-) | W38 (w) | 2.5 |
31 | Gudimella, Vaishnavi | 1232 | L12 (b) | L33 (w) | D30 (w) | W44 (b) | W34 (b) | L15 (b) | 2.5 |
32 | Zapata, Edgar | 1543 | L5 (b) | W41 (w) | L10 (b) | W29 (w) | L12 (b) | L22 (w) | 2.0 |
33 | Killi, Steve | 1539 | L16 (w) | W31 (b) | L20 (w) | L8 (b) | L29 (w) | W41 (b) | 2.0 |
34 | Sarson, Ryan | 1482 | L17 (w) | W44 (b) | L21 (w) | L11 (b) | L31 (w) | W43 (b) | 2.0 |
35 | Li, Ethan | 1354 | L14 (w) | W39 (b) | L13 (w) | L24 (b) | W43 (w) | L23 (b) | 2.0 |
36 | Bee, David | 1346 | L9 (b) | L23 (w) | H— (-) | H— (-) | W41 (b) | L24 (w) | 2.0 |
37 | Li, Yanchen | 1000 | H— (-) | B— (-) | H— (-) | U— (-) | U— (-) | U— (-) | 2.0 |
38 | Ambavarapu, Saranya | 963 | B— (-) | L7 (w) | L25 (b) | L26 (w) | W44 (w) | L30 (b) | 2.0 |
39 | Negash, Nahum | 1615 | L1 (b) | L35 (w) | H— (-) | H— (-) | U— (-) | U— (-) | 1.0 |
40 | Camargo, Ivana | 1529 | L6 (b) | W42 (w) | L12 (b) | L18 (w) | U— (-) | U— (-) | 1.0 |
41 | Gudimella, Sai | 1244 | L20 (w) | L32 (b) | L15 (b) | B— (-) | L36 (w) | L33 (w) | 1.0 |
42 | Mirza, Ibrehim | 1205 | L21 (w) | L40 (b) | H— (-) | H— (-) | U— (-) | U— (-) | 1.0 |
43 | Ambavarapu, Ayavanth | 1151 | L25 (b) | B— (-) | L23 (w) | L22 (w) | L35 (b) | L34 (w) | 1.0 |
44 | Lopez, Marcel | 1184 | L22 (b) | L34 (w) | H— (-) | L31 (w) | L38 (b) | U— (-) | 0.5 |
B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Rtng = London & Region Ratings (at start of tournament)
Prizes
1st Place | 50.00 | Kevin G | |||||
2nd Place | 20.00 | Geoffrey R | |||||
U2000 | 20.00 | Angelo F | |||||
U1800 | 20.00 | 4.00 each | Adam P | Bruce L | Fadi B | Alfredo D | Hugo O |
U1600 | 20.00 | Don A | |||||
U1400 | 20.00 | Ethan S | |||||
Biggest Upset | 20.00 | Mitch Z |
Please report errors and omissions to TD/LCC
Report by Jim K