Swiss, G/10, 6 Rounds
First Place : Michal W
Biggest Upset : Mikael G in Rd 5
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Wiraszka, Michal | 1792 | W13 (w) | L2 (b) | W12 (w) | W10 (b) | W4 (b) | W9 (w) | 5.0 |
2 | Fragakos, Angelo | 1931 | W8 (b) | W1 (w) | D3 (b) | L4 (w) | W9 (b) | W10 (w) | 4.5 |
3 | Kearley, Jim | 1928 | W9 (w) | L10 (b) | D2 (w) | W5 (b) | W6 (w) | W4 (w) | 4.5 |
4 | Ruelland, Geoffrey | 2157 | W11 (w) | W5 (b) | W10 (w) | W2 (b) | L1 (w) | L3 (b) | 4.0 |
5 | Bajric, Zoran | 1903 | W12 (b) | L4 (w) | L9 (b) | L3 (w) | W14 (b) | W8 (w) | 3.0 |
6 | Lypps, Bruce | 1763 | L10 (b) | W14 (w) | W13 (b) | L9 (w) | L3 (b) | W12 (w) | 3.0 |
7 | Armstrong, Don | 1596 | H— (-) | H— (-) | U— (-) | L12 (b) | W13 (w) | W11 (w) | 3.0 |
8 | Zapata, Edgar | 1543 | L2 (w) | L9 (b) | B— (-) | W14 (w) | W12 (b) | L5 (b) | 3.0 |
9 | Gonsalves, Mikael | 1532 | L3 (b) | W8 (w) | W5 (w) | W6 (b) | L2 (w) | L1 (b) | 3.0 |
10 | Philips, Fadi | unr. | W6 (w) | W3 (w) | L4 (b) | L1 (w) | W11 (b) | L2 (b) | 3.0 |
11 | Hudecek, Miro | 1747 | L4 (b) | L12 (w) | W14 (b) | W13 (w) | L10 (w) | L7 (b) | 2.0 |
12 | Sarson, Ryan | 1482 | L5 (w) | W11 (b) | L1 (b) | W7 (w) | L8 (w) | L6 (b) | 2.0 |
13 | Zimmer, Mitch | 1400 | L1 (b) | B— (-) | L6 (w) | L11 (b) | L7 (b) | W14 (w) | 2.0 |
14 | Bee, David | 1346 | B— (-) | L6 (b) | L11 (w) | L8 (b) | L5 (w) | L13 (b) | 1.0 |
B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Rtng = London & Region Ratings
Please report errors and omissions to TD/LCC
Report by Jim K