Welcome

2019-10-17 Blitz — Results

Swiss, G/10, 5 Rounds
First Place : Geoffrey R and Amir D
Biggest Upset : Gerry Litchfield in Rd 4
Ratings are from last update in August. New ratings available soon.

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ruelland, Geoffrey 2163 W18 (b) W6 (w) W15 (b) D2 (w) W8 (b) 4.5
2 Docheshmeh, Amir 2064 W22 (w) W11 (b) W12 (w) D1 (b) W9 (w) 4.5
3 Kearley, Jim 1931 W25 (b) W28 (w) D4 (b) W15 (w) H— (-) 4.0
4 Demmery, Steve 2227 W17 (w) W9 (b) D3 (w) L8 (b) W14 (b) 3.5
5 Bajric, Zoran 1903 W19 (w) D14 (b) L8 (w) W24 (b) W15 (w) 3.5
6 Hudecek, Miro 1752 W27 (w) L1 (b) W14 (w) W12 (b) D7 (w) 3.5
7 Zapata, Edgar 1516 L12 (b) W25 (w) W22 (b) W13 (w) D6 (b) 3.5
8 Litchfield, Gerry 1794 W20 (b) L12 (w) W5 (b) W4 (w) L1 (w) 3.0
9 Wiraszka, Michal 1758 W26 (b) L4 (w) W17 (b) W10 (w) L2 (b) 3.0
10 Armstrong, Don 1569 U— (-) W20 (w) W18 (b) L9 (b) W19 (w) 3.0
11 Gudimella, Veer 1380 W23 (b) L2 (w) L13 (b) W22 (w) W18 (b) 3.0
12 Gan, Kevin unr. W7 (w) W8 (b) L2 (b) L6 (w) W16 (b) 3.0
13 Li, Yanchen unr. W16 (b) L15 (w) W11 (w) L7 (b) W17 (b) 3.0
14 Barnes, Aron unr. W24 (b) D5 (w) L6 (b) W19 (b) L4 (w) 2.5
15 Lypps, Bruce 1763 W21 (w) W13 (b) L1 (w) L3 (b) L5 (b) 2.0
16 Bee, David 1346 L13 (w) W21 (b) L19 (w) W26 (b) L12 (w) 2.0
17 Li, Ethan 1343 L4 (b) W26 (w) L9 (w) W23 (b) L13 (w) 2.0
18 Li, Nathan 1278 L1 (w) W23 (b) L10 (w) W21 (b) L11 (w) 2.0
19 Gudimella, Vaishnavi 1224 L5 (b) W24 (w) W16 (b) L14 (w) L10 (b) 2.0
20 Mirza, Ibrehim 1205 L8 (w) L10 (b) L23 (w) W27 (b) W28 (w) 2.0
21 Shen, Ethan 1205 L15 (b) L16 (w) W27 (b) L18 (w) W24 (b) 2.0
22 Gudimella, Sai 1259 L2 (b) W27 (w) L7 (w) L11 (b) D23 (w) 1.5
23 Nagash, Nahum unr. L11 (w) L18 (w) W20 (b) L17 (w) D22 (b) 1.5
24 Zimmer, Mitch 1382 L14 (w) L19 (b) W28 (b) L5 (w) L21 (w) 1.0
25 Agarwal, Eeshan 1242 L3 (w) L7 (b) L26 (w) W28 (b) U— (-) 1.0
26 Ambavarapu, Ayavanth 1147 L9 (w) L17 (b) W25 (b) L16 (w) L27 (w) 1.0
27 Lopez, Marcel 1126 L6 (b) L22 (b) L21 (w) L20 (w) W26 (b) 1.0
28 Ambavarapu, Saranya 963 B— (-) L3 (b) L24 (w) L25 (w) L20 (b) 1.0
29 Killi, Steve 1539 U— (-) L22 (b) U— (-) U— (-) U— (-) 0.0

B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Rtng = London & Region Ratings
Please report errors and omissions to TD/LCC
Report by Jim K