Welcome

Speed Championship — Ratings Report

2019 Annual Speed Championship Tournament
Swiss, G10, 6 Double-Rounds
July 4, July 11

London & Region Ratings Report

# Name OLD PERF NEW +\- PEAK RESULTS TOTAL
1 Bao, Tony 2135 2125 2140 05 2140 W20 W20 W6 W6 W4 W4 W18 W18 W2 L2 W7 W7 11
2 Demmery, Steve 2229 2164 2230 01 2242 W15 W15 W12 W12 W9 W9 W3 D3 L1 W1 W4 L4 9.5
3 Ruelland, Geoffrey 2163 2095 2163 2172 W19 W19 W10 W10 W5 W5 L2 D2 L9 D9 W12 W12 9
4 Kearley, Jim 1905 2041 1929 24 1988 W21 W21 W8 W8 L1 L1 W6 W6 W5 W5 L2 W2 9
5 Lavi, Eilon 2027 1962 2027 2027 W17 W17 W7 W7 L3 L3 W10 W10 L4 L4 W9 W9 8
6 Phares, Adam 1748 1770 1756 08 1756 W29 W29 L1 L1 W20 W20 L4 L4 W19 W19 W15 W15 8
7 Deras, Alfredo 1718 1740 1734 16 1788 W27 W27 L5 L5 W35 W35 W22 W22 W23 W23 L1 L1 8
8 Armstrong, Don 1578 1593 1586 08 1687 W30 W30 L4 L4 D27 D27 D24 D24 W31 W31 W18 W18 8
9 Ehrman, Carl 2094 1989 2091 -03 2157 W24 W24 W22 W22 L2 L2 W12 W12 W3 D3 L5 L5 7.5
10 Moorehouse, Dan 1748 1696 1748 1761 W26 W26 L3 L3 W19 W19 L5 L5 L20 W20 W21 W21 7
11 Niaki, Sadegh UNR 1845 1851/3 1851/3 D0 D0 D0 D0 L0 L0 W16 W16 L18 W18 W13 W13 7
12 Lypps, Bruce 1754 1811 1763 09 1827 W25 W25 L2 L2 W13 W13 L9 L9 W14 W14 L3 L3 6
13 Parks, Scott 1575 1496 1577 02 1577 W18 L18 W35 W35 L12 L12 D21 D21 W24 W24 L11 L11 6
14 Li, Eric 1559 1643 1570 11 1588 D0 D0 D0 D0 L0 L0 W33 W33 L12 L12 W22 W22 6
15 Killi, Steve 1533 1468 1530 -03 1553 L2 L2 L23 L23 W28 W28 W32 W32 W34 W34 L6 L6 6
16 Camargo, Ivana 1514 1625 1526 12 1526 D0 D0 D0 D0 L0 L0 L11 L11 W33 W33 W23 W23 6
17 Bee, David 1343 1321 1340 -03 1389 L5 L5 W28 D28 L24 L24 W35 W35 L21 D21 W34 W34 6
18 Baker, Mark UNR 1633 1645/6 1645/6 L13 W13 W32 W32 W23 W23 L1 L1 W11 L11 L8 L8 6
19 Gonsalves, Mikael 1520 1574 1527 07 1527 L3 L3 W25 W25 L10 L10 W26 W26 L6 L6 W20 D20 5.5
20 Zapata, Edgar 1507 1568 1515 08 1515 L1 L1 W26 W26 L6 L6 W29 W29 W10 L10 L19 D19 5.5
21 Gudimella, Veer 1328 1559 1355 27 1355 L4 L4 W30 W30 L22 W22 D13 D13 W17 D17 L10 L10 5.5
22 Hush, John 1729 1439 1706 -23 1729 W28 W28 L9 L9 W21 L21 L7 L7 W27 W27 L14 L14 5
23 Salgeuro, Francisco 1578 1443 1570 -08 1625 D0 D0 W15 W15 L18 L18 W27 W27 L7 L7 L16 L16 5
24 Cejvan, Sid 1434 1454 1436 02 1479 L9 L9 D29 D29 W17 W17 D8 D8 L13 L13 L31 W31 5
25 Gudimella, Sai 1243 1211 1242 -01 1243 L12 L12 L19 L19 L30 L30 D28 D28 W35 W35 W33 W33 5
26 Agarwal, Eeshan 1233 1237 1235 02 1235 L10 L10 L20 L20 W0 W0 L19 L19 W32 W32 L28 W28 5
27 Mirza, Ibrehim 1035/6 1376 1205 1205 L7 L7 W0 W0 D8 D8 L23 L23 L22 L22 W32 W32 5
28 Ambavarapu, Ayavanth 1129 1284 1147 18 1147 L22 L22 L17 D17 L15 L15 D25 D25 W29 W29 W26 L26 4.5
29 Gudimella, Vaishnavi 1221 1177 1218 -03 1221 L6 L6 D24 D24 D32 D32 L20 L20 L28 L28 W35 W35 4
30 Phares, Paul UNR 1250 1256/3 1256/3 L8 L8 L21 L21 W25 W25 D0 D0 L0 L0 L0 L0 3
31 Sarson, Ryan UNR 1306 1310/2 1310/2 D0 D0 D0 D0 L0 L0 L0 L0 L8 L8 W24 L24 3
32 Lopez, Marcel UNR 1067 1079/6 1079/6 W35 D35 L18 L18 D29 D29 L15 L15 L26 L26 L27 L27 2.5
33 Pulgarin, Laura UNR 1039 1045/3 1045/3 D0 D0 D0 D0 L0 L0 L14 L14 L16 L16 L25 L25 2
34 Camargo, Natalia UNR 1038 1042/2 1042/2 D0 D0 D0 D0 L0 L0 L0 L0 L15 L15 L17 L17 2
35 Ambavarapu, Saranya 963 997 963 963 L32 D32 L13 L13 L7 L7 L17 L17 L25 L25 L29 L29 0.5

W0=Full-Point Bye,  D0=Half-Point Bye,  L0=Unplayed (all unrated)
H0=Half-Point Bye, Z0=Zero-Point Bye (all unrated)
K-fac =4, TC – Category 5, Co-eff= 0.01
Ratings report by Gerry Litchfield
Please report errors and omissions to LCC