2019 Annual Speed Championship Tournament
Swiss, G10, 6 Double-Rounds
July 4, July 11
1st Place : Tony Bao
2nd Place : Steve Demmery
3rd Place : Geoffrey Ruelland and Jim Kearley
See Prize List below standings
Corrections : Edgar Z – Mikael G, R6
Report errors and omissions to LondonChessClubCanada@gmail.com
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Bao, Tony | 2135 | WW17 | WW6 | WW4 | WW19 | WL2 | WW7 | 11.0 |
2 | Demmery, Steve | 2229 | WW15 | WW12 | WW9 | WD3 | WL1 | WL4 | 9.5 |
3 | Ruelland, Geoffrey | 2163 | WW23 | WW10 | WW5 | DL2 | DL9 | WW12 | 9.0 |
4 | Kearley, Jim | 1905 | WW20 | WW8 | LL1 | WW6 | WW5 | WL2 | 9.0 |
5 | Lavi, Eilon | 2027 | WW18 | WW7 | LL3 | WW10 | LL4 | WW9 | 8.0 |
6 | Phares, Adam | 1748 | WW29 | LL1 | WW17 | LL4 | WW23 | WW15 | 8.0 |
7 | Deras, Alfredo | 1718 | WW27 | LL5 | WW35 | WW21 | WW22 | LL1 | 8.0 |
8 | Armstrong, Don | 1578 | WW32 | LL4 | DD27 | DD24 | WW30 | WW19 | 8.0 |
9 | Ehrman, Carl | 2094 | WW24 | WW21 | LL2 | WW12 | WD3 | LL5 | 7.5 |
10 | Moorhouse, Dan | 1750 | WW26 | LL3 | WW23 | LL5 | WL17 | WW20 | 7.0 |
11 | Niaki, Sadegh | unr. | B— | B— | U— | WW16 | WL19 | WW13 | 7.0 |
12 | Lypps, Bruce | 1754 | WW25 | LL2 | WW13 | LL9 | WW14 | LL3 | 6.0 |
13 | Parks, Scott | 1575 | WL19 | WW35 | LL12 | DD20 | WW24 | LL11 | 6.0 |
14 | Li, Eric | 1559 | B— | B— | U— | WW33 | LL12 | WW21 | 6.0 |
15 | Killi, Steve | 1533 | LL2 | LL22 | WW28 | WW31 | WW34 | LL6 | 6.0 |
16 | Camargo, Ivana | 1514 | B— | B— | U— | LL11 | WW33 | WW22 | 6.0 |
17 | Zapata, Edgar | 1507 | LL1 | WW26 | LL6 | WW29 | WL10 | WL23 | 6.0 |
18 | Bee, David | 1343 | LL5 | WD28 | LL24 | WW35 | DL20 | WW34 | 6.0 |
19 | Baker, Mark | unr. | WL13 | WW31 | WW22 | LL1 | WL11 | LL8 | 6.0 |
20 | Gudimella, Veer | 1328 | LL4 | WW32 | WL21 | DD13 | WD18 | LL10 | 5.5 |
21 | Hush, John | 1729 | WW28 | LL9 | WL20 | LL7 | WW27 | LL14 | 5.0 |
22 | Salgeuro, Francisco | 1570 | B— | WW15 | LL19 | WW27 | LL7 | LL16 | 5.0 |
23 | Gonsalves, Mikael | 1520 | LL3 | WW25 | LL10 | WW26 | LL6 | WL17 | 5.0 |
24 | Cejvan, Sid | 1434 | LL9 | DD29 | WW18 | DD8 | LL13 | WL30 | 5.0 |
25 | Gudimella, Sai | 1243 | LL12 | LL23 | LL32 | DD28 | WW35 | WW33 | 5.0 |
26 | Agarwal, Eeshan | 1233 | LL10 | LL17 | B— | LL23 | WW31 | DD28 | 5.0 |
27 | Mirza, Ibrehim | 1035 | LL7 | B— | DD8 | LL22 | LL21 | WW31 | 5.0 |
28 | Ambavarapu, Ayavanth | 1129 | LL21 | DL18 | LL15 | DD25 | WW29 | DD26 | 4.5 |
29 | Gudimella, Vaishnavi | 1221 | LL6 | DD24 | DD31 | LL17 | LL28 | WW35 | 4.0 |
30 | Sarson, Ryan | unr. | B— | B— | U— | U— | LL8 | WL24 | 3.0 |
31 | Lopez, Marcel | unr. | WD35 | LL19 | DD29 | LL15 | LL26 | LL27 | 2.5 |
32 | Phares, Paul | unr. | LL8 | LL20 | WW25 | U— | U— | U— | 2.0 |
33 | Pulgarin, Laura | unr. | B— | B— | U— | LL14 | LL16 | LL25 | 2.0 |
34 | Camargo, Natalia | unr. | H— | B— | U— | U— | LL15 | LL18 | 2.0 |
35 | Ambavarapu, Saranya | 963 | DL31 | LL13 | LL7 | LL18 | LL25 | LL29 | 0.5 |
–
Prizes to be awarded July 18
1st Place | 40 | Bao, Tony | ||
2nd Place | 20 | Demmery, Steve | ||
3rd Place | 10 | Ruelland, Geoffrey | ||
U2000 | 10 | Kearley, Jim | ||
U1800 | 10 | 5 each | Phares, Adam | Deras, Alfredo |
U1600 | 10 | Armstrong, Don | ||
U1400 | 10 | Bee, David | ||
U1400 Youth | 10 | Gudimella, Veer |
H=Half-Point Bye (1 point), U=Unplayed (0.0 points)
Rtng = London & Region Ratings
Report by Jim K
History of London Speed Chess Champions