Swiss, G10, 5 Rounds
First Place : Tony Bao
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Bao, Tony | 2135 | W21 (b) | W12 (w) | W16 (b) | W3 (w) | W8 (b) | 5.0 |
2 | Demmery, Steve | 2229 | H— (-) | W27 (b) | W20 (w) | W11 (b) | W9 (w) | 4.5 |
3 | Ruelland, Geoffrey | 2163 | W20 (w) | W6 (b) | W10 (w) | L1 (b) | W5 (w) | 4.0 |
4 | Udarbe, Steve | 2100 | W22 (w) | W11 (b) | D8 (w) | D9 (b) | W10 (w) | 4.0 |
5 | Lavi, Eilon | 2027 | W31 (b) | W26 (w) | W19 (b) | W12 (w) | L3 (b) | 4.0 |
6 | Hudecek, Miro | 1771 | W27 (w) | L3 (w) | W21 (b) | W13 (b) | W17 (w) | 4.0 |
7 | Zoccano, John | 1896 | W24 (w) | W17 (b) | D9 (w) | L8 (b) | W16 (b) | 3.5 |
8 | Glew, Rick | 1881 | W26 (b) | W31 (w) | D4 (b) | W7 (w) | L1 (w) | 3.5 |
9 | Ehrman, Carl | 2094 | B— (-) | W18 (w) | D7 (b) | D4 (w) | L2 (b) | 3.0 |
10 | Kearley, Jim | 1905 | W23 (b) | W19 (w) | L3 (b) | W18 (w) | L4 (b) | 3.0 |
11 | Wiraszka, Michal | 1752 | W28 (b) | L4 (w) | W31 (b) | L2 (w) | W19 (b) | 3.0 |
12 | Phares, Adam | 1748 | W25 (w) | L1 (b) | W22 (w) | L5 (b) | W20 (w) | 3.0 |
13 | Armstrong, Don | 1578 | W32 (b) | L16 (w) | W14 (b) | L6 (w) | W21 (b) | 3.0 |
14 | Bee, David | 1343 | L16 (b) | W29 (w) | L13 (w) | W28 (b) | W31 (w) | 3.0 |
15 | Niaki, Sadegh | unr. | L19 (b) | W23 (w) | L17 (w) | W31 (b) | W18 (b) | 3.0 |
16 | Laurent, Phil | 1948 | W14 (w) | W13 (b) | L1 (w) | D17 (b) | L7 (w) | 2.5 |
17 | Li, Eric | 1559 | W30 (b) | L7 (w) | W15 (b) | D16 (w) | L6 (b) | 2.5 |
18 | Parks, Scott | 1575 | W29 (w) | L9 (b) | W24 (w) | L10 (b) | L15 (w) | 2.0 |
19 | Gonsalves, Mikael | 1520 | W15 (w) | L10 (b) | L5 (w) | W24 (b) | L11 (w) | 2.0 |
20 | Camargo, Ivana | 1514 | L3 (b) | W28 (w) | L2 (b) | W23 (w) | L12 (b) | 2.0 |
21 | Zapata, Edgar | 1507 | L1 (w) | W25 (b) | L6 (w) | W27 (b) | L13 (w) | 2.0 |
22 | Cejvan, Sid | 1434 | L4 (b) | W32 (w) | L12 (b) | W26 (w) | U— (-) | 2.0 |
23 | Gudimella, Veer | 1328 | L10 (w) | L15 (b) | W25 (w) | L20 (b) | W28 (w) | 2.0 |
24 | Gudimella, Sai | 1243 | L7 (b) | W30 (w) | L18 (b) | L19 (w) | W29 (b) | 2.0 |
25 | Mirza, Ibrehim | 1035 | L12 (b) | L21 (w) | L23 (b) | W30 (b) | W27 (w) | 2.0 |
26 | Agarwal, Eeshan | 1233 | L8 (w) | L5 (b) | W32 (w) | L22 (b) | U— (-) | 1.0 |
27 | Gudimella, Vaishnavi | 1221 | L6 (b) | L2 (w) | W29 (b) | L21 (w) | L25 (b) | 1.0 |
28 | Ambavarapu, Ayavanth | 1129 | L11 (w) | L20 (b) | W30 (w) | L14 (w) | L23 (b) | 1.0 |
29 | Pulgarin, Laura | unr. | L18 (b) | L14 (b) | L27 (w) | W32 (b) | L24 (w) | 1.0 |
30 | Kovac, Walter | unr. | L17 (w) | L24 (b) | L28 (b) | L25 (w) | W32 (w) | 1.0 |
31 | Zimmer, Mitch | 1364 | L5 (w) | L8 (b) | L11 (w) | L15 (w) | L14 (b) | 0.0 |
32 | Ambavarapu, Saranya | 963 | L13 (w) | L22 (b) | L26 (b) | L29 (w) | L30 (b) | 0.0 |
B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Rtng = London & Region Ratings
Please report errors and omissions to TD/LCC
Report by Jim K