Swiss, G10
1st Place : Kevin Gibson with a 5.0 perfect score.
2nd Place : 4-way tie
Biggest Upset : Izayah Dalrymple in Rd 5
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Gibson, Kevin | 2296 | W5 (w) | W19 (b) | W7 (w) | W3 (b) | W4 (w) | 5.0 |
2 | Fragakos, Angelo | 1931 | W16 (b) | L8 (w) | W14 (b) | W13 (w) | W19 (b) | 4.0 |
3 | Demmery, Steve | 2219 | W10 (b) | W13 (w) | W6 (b) | L1 (w) | W7 (b) | 4.0 |
4 | Docheshmeh, Amir | 2047 | W15 (w) | W9 (b) | W8 (w) | W12 (b) | L1 (b) | 4.0 |
5 | Dalrymple, Izayah | 1718 | L1 (b) | W21 (w) | W20 (b) | W19 (w) | W12 (w) | 4.0 |
6 | Kearley, Jim | 1905 | B— (-) | W20 (b) | L3 (w) | W8 (b) | U— (-) | 3.0 |
7 | Hack, Justin | 1893 | W17 (b) | W14 (w) | L1 (b) | W9 (w) | L3 (w) | 3.0 |
8 | Phares, Adam | 1733 | W22 (w) | W2 (b) | L4 (b) | L6 (w) | W18 (b) | 3.0 |
9 | Lypps, Bruce | 1719 | W24 (b) | L4 (w) | W16 (b) | L7 (b) | W15 (w) | 3.0 |
10 | Hudecek, Miro | 1716 | L3 (w) | W18 (b) | L12 (w) | W11 (b) | W14 (w) | 3.0 |
11 | Killi, Steve | 1479 | L14 (w) | W24 (w) | D19 (b) | L10 (w) | W21 (w) | 2.5 |
12 | Thomas, Dan | 2053 | U— (-) | W17 (w) | W10 (b) | L4 (w) | L5 (b) | 2.0 |
13 | Schlosser, Emil | 1779 | W18 (w) | L3 (b) | W15 (w) | L2 (b) | U— (-) | 2.0 |
14 | Armstrong, Don | 1538 | W11 (b) | L7 (b) | L2 (w) | W20 (w) | L10 (b) | 2.0 |
15 | Zapata, Edgar | 1508 | L4 (b) | W23 (w) | L13 (b) | W17 (w) | L9 (b) | 2.0 |
16 | Cejvan, Sid | 1479 | L2 (w) | W22 (b) | L9 (w) | W21 (b) | U— (-) | 2.0 |
17 | Zimmer, Mitch | 1364 | L7 (w) | L12 (b) | W23 (w) | L15 (b) | W22 (w) | 2.0 |
18 | Ambavarapu, Ayavanth | 1054 | L13 (b) | L10 (w) | W24 (b) | W23 (b) | L8 (w) | 2.0 |
19 | Moorehouse, Dan | 1742 | W23 (b) | L1 (w) | D11 (w) | L5 (b) | L2 (w) | 1.5 |
20 | Bee, David | 1365 | W21 (b) | L6 (w) | L5 (w) | L14 (b) | U— (-) | 1.0 |
21 | Agarwal, Eeshan | 1183 | L20 (w) | L5 (b) | W22 (w) | L16 (w) | L11 (b) | 1.0 |
22 | Popescu, Paul | 656 | L8 (b) | L16 (w) | L21 (b) | W24 (w) | L17 (b) | 1.0 |
23 | Ambavarapu, Saranya | 963 | L19 (w) | L15 (b) | L17 (b) | L18 (w) | D24 (b) | 0.5 |
24 | Popescu, Peter | unr. | L9 (w) | L11 (b) | L18 (w) | L22 (b) | D23 (w) | 0.5 |
Rtng = London & Region Ratings
B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Please report errors and omissions to TD/LCC
Report by Jim K