Swiss, G10, 5 Rounds
Congratulations to Steve Demmery
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Demmery, Steve | 2219 | W12 (w) | W9 (b) | W8 (w) | W20 (b) | U— (-) | 4.0 |
| 2 | Kearley, Jim | 1905 | W19 (w) | W11 (b) | W6 (w) | H— (-) | U— (-) | 3.5 |
| 3 | Dalrymple, Izayah | 1718 | D5 (b) | W18 (w) | W17 (b) | W9 (w) | U— (-) | 3.5 |
| 4 | Gonsalves, Mikael | 1520 | W22 (w) | L8 (b) | W13 (w) | W11 (b) | U— (-) | 3.0 |
| 5 | Gormkov, Alex | 1121 | D3 (w) | L12 (b) | W18 (w) | W16 (b) | U— (-) | 2.5 |
| 6 | Ehrman, Carl | 2094 | W18 (b) | W17 (w) | L2 (b) | U— (-) | U— (-) | 2.0 |
| 7 | Thomas, Dan | 2053 | W13 (w) | W10 (b) | U— (-) | U— (-) | U— (-) | 2.0 |
| 8 | Fragakos, Angelo | 1931 | W14 (b) | W4 (w) | L1 (b) | U— (-) | U— (-) | 2.0 |
| 9 | Schlosser, Emil | 1779 | W20 (b) | L1 (w) | W12 (b) | L3 (b) | U— (-) | 2.0 |
| 10 | Deras, Alfredo | 1696 | W21 (w) | L7 (w) | W20 (b) | U— (-) | U— (-) | 2.0 |
| 11 | Armstrong, Don | 1538 | W16 (b) | L2 (w) | W14 (b) | L4 (w) | U— (-) | 2.0 |
| 12 | Zapata, Edgar | 1508 | L1 (b) | W5 (w) | L9 (w) | W19 (b) | U— (-) | 2.0 |
| 13 | Cejvan, Sid | 1479 | L7 (b) | W15 (w) | L4 (b) | W20 (w) | U— (-) | 2.0 |
| 14 | Bee, David | 1365 | L8 (w) | W21 (b) | L11 (w) | D15 (b) | U— (-) | 1.5 |
| 15 | Gudimella, Sai | 1169 | L17 (b) | L13 (b) | W22 (w) | D14 (w) | U— (-) | 1.5 |
| 16 | Ambavarapu, Saranya | 963 | L11 (w) | W19 (b) | H— (-) | L5 (w) | U— (-) | 1.5 |
| 17 | Moorehouse, Dan | 1742 | W15 (w) | L6 (b) | L3 (w) | U— (-) | U— (-) | 1.0 |
| 18 | Killi, Steve | 1479 | L6 (w) | L3 (b) | L5 (b) | W21 (w) | U— (-) | 1.0 |
| 19 | Gudimella, Veer | 1239 | L2 (b) | L16 (w) | W21 (b) | L12 (w) | W20 (b) | 1.0 |
| 20 | Agarwal, Eeshan | 1183 | L9 (w) | W22 (b) | L10 (w) | L1 (w) | L19 (w) | 1.0 |
| 21 | Ambavarapu, Ayavanth | 1054 | L10 (b) | L14 (w) | L19 (w) | L18 (b) | U— (-) | 0.0 |
| 22 | Popescu, Paul | 656 | L4 (b) | L20 (w) | L15 (b) | U— (-) | U— (-) | 0.0 |
Rtng = London & Region Ratings
B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Please report errors and omissions to TD/LCC
Report by Jim K
