Welcome

2019 Winter Active
Results

Swiss, G30, 6 Rounds
Rtng = London & Region Ratings
See prizes below standings.

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Ehrman, Carl 2092 W16 (b) W22 (w) W11 (b) D3 (w) D8 (b) W10 (w) 5.0
2 Thomas, Dan 2048 W24 (w) D5 (b) W26 (b) W4 (w) D3 (b) W8 (w) 5.0
3 Demmery, Steve 2228 W20 (w) W7 (b) W10 (w) D1 (b) D2 (w) D4 (b) 4.5
4 Salerno, Fabio 1935 W25 (b) W9 (w) W14 (b) L2 (b) W15 (w) D3 (w) 4.5
5 Bajric, Zoran 1800 W31 (b) D2 (w) W7 (b) L8 (w) W11 (b) W12 (w) 4.5
6 Kearley, Jim 1906 W18 (b) L14 (w) H— (-) H— (-) W23 (b) W13 (w) 4.0
7 Glew, Rick 1873 W26 (b) L3 (w) L5 (w) W18 (b) W14 (w) W15 (b) 4.0
8 Litchfield, Gerry 1750 H— (-) W29 (b) W22 (w) W5 (b) D1 (w) L2 (b) 4.0
9 Dalrymple, Izayah 1691 W27 (w) L4 (b) W24 (w) W20 (b) L10 (b) W18 (w) 4.0
10 Rudas, Jorge unr. W15 (w) W21 (w) L3 (b) W13 (b) W9 (w) L1 (b) 4.0
11 Zoccano, John 1911 W17 (w) W13 (b) L1 (w) D14 (b) L5 (w) W24 (b) 3.5
12 Schlosser, Emil 1790 H— (-) H— (-) W17 (w) L15 (b) W24 (w) L5 (b) 3.0
13 Kayssi, Ziad 1686 W32 (b) L11 (w) W23 (b) L10 (w) W17 (b) L6 (b) 3.0
14 Ortiz, Hugo 1602 W33 (w) W6 (b) L4 (w) D11 (w) L7 (b) D20 (w) 3.0
15 Hush, John 1577 L10 (b) W30 (w) W16 (b) W12 (w) L4 (b) L7 (w) 3.0
16 Armstrong, Don 1557 L1 (w) W19 (b) L15 (w) L17 (b) W26 (w) W27 (b) 3.0
17 Cejvan, Sid 1452 L11 (b) W32 (w) L12 (b) W16 (w) L13 (w) W25 (b) 3.0
18 Killi, Steve 1442 L6 (w) W33 (b) W29 (w) L7 (w) W20 (b) L9 (b) 3.0
19 Gudimella, Veer 1216 L22 (b) L16 (w) W33 (w) L24 (b) B— (-) W30 (b) 3.0
20 Li, Eric 1566 L3 (b) W26 (w) W25 (b) L9 (w) L18 (w) D14 (b) 2.5
21 Hack, Justin 1897 W30 (w) L10 (b) H— (-) H— (-) U— (-) U— (-) 2.0
22 Jackson, Dave 1812 W19 (w) L1 (b) L8 (b) W25 (w) U— (-) U— (-) 2.0
23 Parks, Scott 1550 H— (-) H— (-) L13 (w) W27 (b) L6 (w) U— (-) 2.0
24 Gonsalves, Mikael 1519 L2 (b) W31 (w) L9 (b) W19 (w) L12 (b) L11 (w) 2.0
25 Zapata, Edgar 1506 L4 (w) W27 (b) L20 (w) L22 (b) W28 (w) L17 (w) 2.0
26 Zimmer, Mitch 1312 L7 (w) L20 (b) L2 (w) W33 (b) L16 (b) W32 (w) 2.0
27 Gudimella, Sai 1148 L9 (b) L25 (w) W32 (b) L23 (w) W30 (b) L16 (w) 2.0
28 Husaini, Noor unr. H— (-) H— (-) U— (-) U— (-) L25 (b) W33 (w) 2.0
29 Camargo, Ivana 1372 H— (-) L8 (w) L18 (b) W32 (w) U— (-) U— (-) 1.5
30 Bee, David 1389 L21 (b) L15 (b) H— (-) H— (-) L27 (w) L19 (w) 1.0
31 Gudimella, Vaishnavi 1193 L5 (w) L24 (b) H— (-) H— (-) U— (-) U— (-) 1.0
32 Ambavarapu, Ayavanth 1068 L13 (w) L17 (b) L27 (w) L29 (b) U— (-) L26 (b) 0.0
33 Ambavarapu, Saranya 927 L14 (b) L18 (w) L19 (b) L26 (w) U— (-) L28 (b) 0.0

B=Bye (1.0 point) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)

Prizes will be awarded Jan 31

1st Place 50 35 ea. Carl E, Dan T
2nd Place 20
U2000 15 7.50 each Fabio S, Zoran B
U1800 15 7.50 each Gerry L, Izayah D
U1600 15 4.00 each John H, Don A, Sid C, Steve K
U1400 15 Veer G
Biggest Upset 10 Hugo O (1602) – Jim K (1906)

post by jim k